City club, Kiryat Ono
| ID | Last name | First name | Rating | Elo | ||
|---|---|---|---|---|---|---|
| 196510 | Kovalyov | Anton | 2631 | 2631 | ||
|
16883 | Reshef | Omer | 2457 | 2462 | |
|
18527 | Kali | Omer | 2270 | 2266 | |
| 193303 | Meirovich | Ilay | 2224 | 2161 | ||
| 7042 | Sivan | Yaacov | 2218 | 2251 | ||
| 23792 | Parnes | Nadav | 2164 | 2124 | ||
| 25720 | Ciobanu | Camelia-Adriana | 2161 | 2124 | ||
| 24847 | Medovoy | Yaniv | 2150 | 2057 | ||
| 23514 | Richterman | Pavel | 2139 | 2062 | ||
| 4682 | Friedland | Omer | 2137 | 2067 | ||
| 192715 | Abitbul | Matan | 2128 | 2032 | ||
| 21414 | Marcus | Yair | 2124 | 0 | ||
|
1461 | Tratatovici | Dan | 2117 | 2008 | |
| 14995 | Hershkovitz | Yair | 2084 | 2057 | ||
| 1339 | Shapira | Yaacov | 2082 | 0 | ||
|
11776 | Ross | Oded | 2082 | 0 | |
| 195465 | Taragan | Uri | 2079 | 2002 | ||
| 194349 | Berlad | Asaf | 2073 | 2048 | ||
| 8217 | Ken-Dror | Uri | 2071 | 1973 | ||
| 24031 | Mizrahi | Ido | 2065 | 2014 | ||
| 23712 | Inbal | Nimrod | 2054 | 1958 | ||
| 24993 | Cohen | Elad | 2054 | 1981 | ||
| 193063 | Shor | Yehuda | 2048 | 1928 | ||
| 21730 | Shetah | Roi | 2038 | 1977 | ||
| 196212 | Margolin-Herman | Ofek | 2018 | 1810 | ||
| 23445 | Verny | David | 2015 | 1926 | ||
| 192796 | Neerman | Roy | 2013 | 1951 | ||
| 21226 | Bodenshtein | Yair | 2005 | 1902 | ||
| 4287 | Shapira | Lilia | 2003 | 2062 | ||
| 855 | Neerman | Moshe | 1977 | 1925 | ||
|
3036 | Malachi | Avraham | 1971 | 1896 | |
| 194196 | Gnedov | Dmitry | 1967 | 1888 | ||
| 198195 | Davidovich | Asaf | 1964 | 1806 | ||
| 8968 | Segal | Oded | 1962 | 0 | ||
| 209910 | Panchenko | Sergey | 1962 | 1813 | ||
| 21262 | Eyal | Amir | 1941 | 1819 | ||
| 18637 | Cohen | Itay | 1940 | 1946 | ||
| 193324 | Mondri | Nadav | 1939 | 1855 | ||
| 23700 | Kremer | Ilay | 1932 | 1890 | ||
| 196032 | Bjorneboe | Kristian | 1926 | 1985 | ||
| 18224 | Lahav | Ben | 1921 | 1900 | ||
| 14338 | Tsymbalov | Guy | 1919 | 0 | ||
| 194984 | Sapir | Omri | 1917 | 1888 | ||
| 1603 | Levy | Amir | 1915 | 0 | ||
| 22861 | Dahan | Or | 1907 | 1809 | ||
| 25946 | Stephan | Lavi | 1901 | 0 | ||
| 14547 | Shachar | Itamar | 1899 | 1870 | ||
| 24930 | Tal-Shahar | Liam | 1898 | 1827 | ||
| 194929 | Fester | Harel | 1897 | 1714 | ||
| 196090 | Cohen | Yisgav | 1893 | 1742 | ||
| 195867 | Brenner | Bar | 1891 | 1868 | ||
| 1596 | Chill | Jordan | 1890 | 1870 | ||
| 193552 | Zelser | Moshe | 1881 | 1790 | ||
| 17758 | Breido | Jonatan | 1867 | 1864 | ||
| 198961 | Doron | Itay | 1859 | 1690 | ||
| 4740 | Wolf | Eran | 1857 | 1879 | ||
| 199006 | Tamir | Rami | 1854 | 1749 | ||
| 204252 | Alkin | Ido | 1850 | 1864 | ||
| 9895 | Minzer | Rudolfo | 1841 | 1762 | ||
| 20440 | Gertenberg | Assaf | 1841 | 0 | ||
| 192764 | Rabinovich | Yoav | 1827 | 1742 | ||
| 23743 | Tamir | Roee | 1825 | 1795 | ||
| 201988 | Geva | Eitan | 1811 | 1668 | ||
| 9457 | Medina | Itzhak | 1797 | 1656 | ||
| 25321 | Ken-Dror | Renana | 1795 | 1643 | ||
| 18541 | Gazit | Yair | 1792 | 1642 | ||
| 195540 | Fester | Motti | 1788 | |||
| 207179 | Lyubimov | Ian | 1787 | 1662 | ||
|
16960 | Ravsky | Nir | 1785 | 0 | |
| 23285 | Alpert | Gil | 1785 | 1681 | ||
| 9935 | Falah | Yossi | 1781 | 0 | ||
| 205361 | Evron | Lior | 1773 | 1715 | ||
| 9584 | Paz | Meir | 1772 | 1768 | ||
| 197804 | Cohen | Guy | 1767 | 1400 | ||
| 194600 | Zaslavsky | Oleg | 1766 | 1750 | ||
| 20153 | Sheinberg | Marik | 1763 | 0 | ||
| 193070 | Shlomo | Eylon | 1762 | 1728 | ||
| 199443 | Pozner | Ron | 1757 | 1603 | ||
| 201319 | Itkin | Igor | 1756 | 1656 | ||
| 24707 | Kaspin | Ido | 1748 | 1716 | ||
| 198332 | Aviad | Yakov | 1747 | 0 | ||
| 194378 | Saidy | Ariel | 1745 | 1690 | ||
| 21819 | Weissman | Benzi | 1742 | 1765 | ||
| 24855 | Levian | Omer | 1732 | 1644 | ||
| 192775 | Sivan | Guy | 1732 | 1680 | ||
| 193936 | Sharoni | Itay | 1727 | 1567 | ||
| 25318 | Cohen | Dolev Shlomo | 1719 | 1584 | ||
| 194712 | Tugendhaft | Eitan | 1715 | |||
| 8456 | Rizel | Arik | 1710 | |||
| 11419 | Blekhman | Alex | 1709 | |||
| 24851 | Feigin | Itay | 1708 | 1529 | ||
| 22463 | Veber | Amit | 1704 | |||
| 203373 | David | Matania | 1702 | 0 | ||
| 18433 | Amit | Tomer | 1701 | |||
| 201995 | Maoz | Itay | 1690 | 1554 | ||
| 8599 | Adler | Motti | 1688 | |||
| 194536 | Koren | Yotam | 1685 | 1600 | ||
| 25154 | Zimrin | Danielle | 1671 | 1658 | ||
| 19506 | Naim Ben-Eliyahu | Yuval | 1670 | 1724 | ||
| 1183 | Ekstein | Natan | 1669 | 0 | ||
| 197471 | Bembaron | Eyal | 1668 | 1556 | ||
| 192619 | Geffen | Maor | 1658 | 1653 | ||
| 195044 | Minkin | Aviv | 1654 | 1544 | ||
| 17985 | Lotan | Itay | 1651 | |||
| 197377 | Raveh | Nimrod | 1650 | 1567 | ||
| 202311 | Eiran | Ori | 1649 | |||
| 194364 | Fishov | Matan | 1643 | 1616 | ||
| 208602 | Chistyakov | Vladimir | 1640 | 1626 | ||
| 194825 | Shemesh | Shachar | 1637 | 0 | ||
| 196078 | Ziv | Daniel | 1636 | 1577 | ||
| 197444 | Reif | Amir | 1636 | 1643 | ||
| 16375 | Shachar | Yahel | 1635 | 1650 | ||
| 6741 | Nachmias | Moshe | 1630 | 1638 | ||
| 201745 | Hadas | Itai | 1629 | 1510 | ||
| 8742 | Yardeni | Assi | 1627 | 1652 | ||
| 195034 | Lahav | Ziv | 1627 | 1547 | ||
| 23098 | Gilerovits | Arik | 1625 | |||
| 195033 | Klein | Aviad | 1621 | 1578 | ||
| 20202 | Lang | Yoav | 1619 | 1527 | ||
| 202284 | Hoffer | Daniel | 1614 | 1496 | ||
| 19597 | Mayer | Meydun | R.I.P. | 1609 | ||
| 203719 | Yafet | Itay | 1609 | 0 | ||
| 195700 | Lahav | Gil | 1607 | 1567 | ||
| 205244 | Elmalem | Noam | 1607 | 0 | ||
| 15610 | Shreiber | Noy | 1601 | 0 | ||
| 202277 | Efrati | Ilay | 1597 | 0 | ||
| 199470 | Macchia-Shahar | Yali | 1595 | 1510 | ||
| 196390 | Romm | Giora | 1594 | 1588 | ||
| 203231 | Dror | Tamir | 1594 | 0 | ||
| 193817 | Weinberger | Esti | 1590 | 1556 | ||
| 192794 | Baruch | Yonatan | 1588 | 1462 | ||
| 25884 | Rosenberg | Guy | 1585 | 1537 | ||
| 22464 | Freud | Ivri | 1584 | 0 | ||
| 9396 | Kaplun | Shai | 1578 | 1696 | ||
| 23017 | Pras | Noga | 1577 | 1577 | ||
| 197801 | Bercovich | Amos | 1577 | 1491 | ||
| 193012 | Shemesh | Chanoch | 1575 | 1623 | ||
| 17782 | Kupitman | Danielle | 1573 | 0 | ||
| 194839 | Bustan | Asaf | 1571 | 1542 | ||
| 25267 | Sauni | Rotem | 1570 | 1590 | ||
| 202855 | Baruh | Avi | 1565 | 0 | ||
| 194588 | Portnoy | Joy | 1563 | 1560 | ||
| 196274 | Azaryahu | Yair | 1562 | 1509 | ||
| 196806 | Gover | Nadav | 1561 | 1666 | ||
| 20211 | Nachum | Amir | 1558 | |||
| 22498 | Malachi | Roee | 1555 | 0 | ||
| 16985 | Kotliarker | Kiril | 1554 | |||
| 209254 | Koren | Erez avraham | 1554 | 0 | ||
| 210388 | Priness | Daniel | 1554 | 0 | ||
| 24907 | Penso | Sahar | 1553 | 1528 | ||
| 23774 | Fainberg | Izhar | 1552 | 0 | ||
| 192625 | Arad | Daniel | 1552 | 1564 | ||
| 199043 | Yehiam | Aviad | 1550 | 1521 | ||
| 19502 | Lahav | Ofri | 1547 | 1531 | ||
| 5560 | Stisis | Yossef | 1544 | 1575 | ||
| 21369 | Uziahu | Oran | 1544 | 0 | ||
| 196091 | Hammer | Daniel | 1542 | 1535 | ||
| 193329 | Meshulam | Lilach | 1540 | 1435 | ||
| 200592 | Avraham | Yonatan | 1540 | 1535 | ||
| 18542 | Mermelstein | Ilan | 1535 | |||
| 23676 | Ofer | Adam | 1534 | 1557 | ||
| 23258 | Feigin | Roee | 1533 | 0 | ||
| 197047 | Vardi | Moshe | 1530 | 1562 | ||
| 209294 | Yarnitzky | Omer | 1529 | 0 | ||
| 3420 | Hoffer | Nir | 1526 | 1630 | ||
| 23686 | Sheynberg | Tamir | 1525 | 0 | ||
| 17146 | Kvitel | Ron | 1524 | 0 | ||
| 205245 | Elmalem | Tamar | 1523 | 0 | ||
| 23656 | Turkenitz | Inbal | 1519 | 1582 | ||
| 24999 | Peer | Barak | 1519 | 1563 | ||
| 194527 | Moshe | Itay | 1516 | 0 | ||
| 195574 | Sidi | Yonathan | 1516 | 0 | ||
| 201126 | Goza | Slava | 1516 | 1528 | ||
| 192833 | Fester | Ilay | 1515 | 1506 | ||
| 193715 | Bass | Reuven | 1515 | 1600 | ||
| 25151 | Hadad Levy | Maor | 1514 | 0 | ||
| 195032 | Perchenok | Eshed | 1514 | 1424 | ||
| 195084 | Braun | Michael | 1514 | 0 | ||
| 196322 | Ben-Sade | Matan | 1514 | 0 | ||
| 23678 | Fainberg | Omer | 1512 | 0 | ||
| 203739 | Mazuz | Yonatan | 1512 | 0 | ||
| 192620 | Levinson | Arie | 1509 | 0 | ||
| 24898 | Manash | Yonatan | 1508 | 1480 | ||
| 204199 | Solimarsky | Yoav | 1508 | 0 | ||
| 195176 | Gurfinkel | Avraham | 1503 | |||
| 197417 | Raveh | Gilad | 1498 | 1440 | ||
| 12440 | Shachar | Nadav | 1496 | |||
| 205241 | Gurevich | David | 1496 | 0 | ||
| 1264 | Savir | Nick | 1495 | 0 | ||
| 203770 | Bar Shemesh | Tal | 1495 | 0 | ||
| 25075 | Komem | Joseph | 1494 | 1458 | ||
| 21404 | Kenigsberg | Eyal | 1491 | |||
| 195124 | Haller | Benjamin | 1491 | 1483 | ||
| 25416 | Dreval | Lior | 1490 | 1470 | ||
| 206065 | Nahum | Reem | 1488 | 0 | ||
| 207619 | Maor | Ronnie | 1487 | 0 | ||
| 196741 | Har-Zahav | Tamir | 1485 | 1485 | ||
| 204439 | Nelke | Daniel | 1484 | 1429 | ||
| 12261 | Litvinov | Vadim | 1483 | 1569 | ||
| 21165 | Danon | Daniel | 1483 | |||
| 198454 | Nelke | Ori | 1483 | 1544 | ||
| 205097 | Pechatnikov | Daniel | 1483 | 0 | ||
| 194846 | Giditz | Hod | 1482 | 1459 | ||
| 195376 | Siller | David | 1482 | 0 | ||
| 203790 | Vitzrabin | Eyal | 1482 | 0 | ||
| 12882 | Waisel | Tali | 1480 | 0 | ||
| 23048 | Kaminker | Oren | 1477 | |||
| 201979 | Shalev | Amir | 1476 | |||
| 193850 | Dror | Eitan | 1475 | 1546 | ||
| 204253 | Atlsovits | Itsik | 1474 | 0 | ||
| 210967 | Khen | Idan | 1474 | 0 | ||
| 207610 | Schwartz | Nadav | 1473 | 0 | ||
| 198987 | Frelson | Elad | 1472 | 0 | ||
| 199157 | Levi | Itshak | 1472 | 0 | ||
| 23598 | Sivan | Lynn | 1469 | 1633 | ||
| 193463 | Vintrob | Yehonatan | 1469 | 1461 | ||
| 194559 | Gera | Guy | 1468 | 1452 | ||
| 196910 | Varon | Alma | 1467 | 1509 | ||
| 201360 | Shiloni | Dani | 1466 | 1404 | ||
| 197207 | Levita | Kfir | 1465 | 1467 | ||
| 20391 | Pelah | Yotam | 1455 | |||
| 23177 | Vilian | Avner | 1455 | |||
| 24901 | Zimrin | Ofir | 1455 | 1538 | ||
| 18225 | Barnea | Aviv | 1452 | |||
| 193950 | Miron | Maayen | 1449 | 0 | ||
| 197521 | Goldberg | Omer | 1448 | 0 | ||
| 21323 | Rogachevsky | Tal | 1447 | 0 | ||
| 194853 | Hattem | Omer | 1447 | 1530 | ||
| 25024 | Siman-Tov | Yoav | 1445 | 0 | ||
| 196149 | Mosnaim | Daniel | 1444 | 1402 | ||
| 196796 | Eli | Yuval | 1444 | 1434 | ||
| 198444 | Peleg | Hila | 1444 | 1434 | ||
| 18827 | Peretz | Shachar | 1443 | |||
| 206880 | Bianco | Shahar | 1438 | 0 | ||
| 8740 | Doron | Ofir | 1436 | 0 | ||
| 204458 | Elmalem | Rafi | 1434 | 0 | ||
| 194489 | Hamdani | Eran Shalev | 1432 | 0 | ||
| 193242 | Lachman | Guy | 1429 | 0 | ||
| 194169 | Engelhardt | Michael | 1428 | |||
| 194824 | Balzar | Yonatan | 1424 | 1412 | ||
| 211189 | Laish | Yonathan | 1424 | 0 | ||
| 18543 | Krisi | Lior | 1422 | 0 | ||
| 195054 | Shif | Gal | 1422 | 0 | ||
| 25908 | Mitzner | Noa | 1420 | 1425 | ||
| 193328 | Gork | Alon | 1419 | 0 | ||
| 17351 | Sableev | Emil | 1418 | |||
| 19626 | Rahmilovich | Din | 1415 | |||
| 21294 | Cohen | Maayan | 1415 | 0 | ||
| 193326 | Bar-Ilan | Ittai | 1414 | 0 | ||
| 18230 | Barkay | Yanay | 1413 | |||
| 193046 | Goldstein | Roei | 1413 | 0 | ||
| 25437 | Skliar | Tim | 1412 | 0 | ||
| 205356 | Shem Tov | Nadav | 1412 | |||
| 193932 | Saadon | Noam | 1411 | 0 | ||
| 10408 | Balaban | Nimrod | 1410 | 0 | ||
| 23443 | Shkuri | Yonatan | 1410 | |||
| 194029 | Berdenshtein | David | 1409 | |||
| 193943 | Alon | Nadav | 1408 | 0 | ||
| 199430 | Ezra | Aviad | 1407 | 0 | ||
| 193011 | Cohen | Amir | 1406 | 0 | ||
| 194338 | Paz | Maya | 1406 | 0 | ||
| 192617 | Gueta | Yair | 1405 | 0 | ||
| 199779 | Abrass | Gal | 1405 | 0 | ||
| 193743 | Azaria | Ilai | 1403 | 0 | ||
| 195617 | Lerner | Doron | 1403 | 0 | ||
| 194339 | Usha | Daniel | 1402 | 1403 | ||
| 7520 | Elimeleh | Uri | 1400 | 0 | ||
| 19686 | Odelsman | Shay Shahaf | 1400 | |||
| 20249 | Savir | Ariel | 1400 | 0 | ||
| 20250 | Savir | Mishel | 1400 | |||
| 21374 | Feldman | Ron2 | 1400 | |||
| 21846 | Giser | Tomer | 1400 | |||
| 22494 | Shvarts | Omri | 1400 | |||
| 23093 | Green | Snir | 1400 | |||
| 23801 | Bruker | Tal | 1400 | 0 | ||
| 24200 | Lalmayov | Eytan | 1400 | 0 | ||
| 24217 | Goldstein | Ben | 1400 | 0 | ||
| 24460 | Eyal | Asaf | 1400 | 0 | ||
| 24541 | Rogachevsky | Dan | 1400 | 0 | ||
| 24590 | Shetah | Moshe | 1400 | |||
| 24887 | Prag | Ofek | 1400 | |||
| 24981 | Turkenitz | Anat | 1400 | 0 | ||
| 24996 | Noiman | Roi | 1400 | 0 | ||
| 25314 | Arbit | Idan | 1400 | 0 | ||
| 25881 | Bazavluk | Vari | 1400 | 1416 | ||
| 25920 | Shemesh | Alon | 1400 | 0 | ||
| 192763 | Bardenstein | Itamar | 1400 | 0 | ||
| 193486 | Shamir | Elad | 1400 | 0 | ||
| 193719 | Paz | Eyal | 1400 | 1499 | ||
| 193755 | Paz | Tamir | 1400 | 1464 | ||
| 194353 | Mozes | Guy | 1400 | 0 | ||
| 195468 | Evdaev | Gavriel | 1400 | 0 | ||
| 195904 | Shikler | Tal | 1400 | 0 | ||
| 196150 | Balin | Arik | 1400 | 0 | ||
| 197378 | Minkin | Itay | 1400 | 0 | ||
| 197391 | Levita | Yaron | 1400 | 1466 | ||
| 197506 | Ariel | Dylan | 1400 | 0 | ||
| 197800 | Gesser | Gidon | 1400 | 0 | ||
| 199221 | Asulin | Itay | 1400 | |||
| 199581 | Mizrahi | Maayen | 1400 | 0 | ||
| 200476 | Zakay | Gil | 1400 | |||
| 200872 | Levin | Gadi | 1400 | 0 | ||
| 201510 | Marari | Amit | 1400 | 0 | ||
| 203821 | Atar | Idan | 1400 | 1459 | ||
| 204450 | Shuster | Ido | 1400 | 0 | ||
| 204537 | Arev | Uri | 1400 | 0 | ||
| 206017 | Pechatnikov | Jonathan | 1400 | 0 | ||
| 210438 | Shahar | Rotem | 1400 | 0 | ||
| 210639 | Charas | Ido | 1400 | 0 | ||
| 16940 | Kotliarker | David | 1399 | |||
| 193624 | Levinson | Ido | 1399 | 0 | ||
| 197225 | Gorodeisky | Roee | 1399 | 0 | ||
| 24889 | Rod | Harel | 1398 | 0 | ||
| 201408 | Bangiyev | Alon | 1398 | |||
| 24296 | Agam | Yehonatan | 1397 | 0 | ||
| 24944 | Gold | Daniel | 1397 | 0 | ||
| 198958 | Gauhman | Itan | 1396 | 0 | ||
| 198042 | Feygin | Noa | 1394 | 0 | ||
| 198715 | Melhi | Yuval | 1394 | 0 | ||
| 199515 | Sigati | Gay | 1394 | 0 | ||
| 15850 | Bogomolny | Elad | 1388 | |||
| 194709 | Menachem | Shaked | 1387 | 0 | ||
| 21833 | Ben-Shimhon | Noa | 1386 | |||
| 193252 | Avidan | Tamir | 1386 | 0 | ||
| 205363 | Elimelech | Tamara | 1384 | 0 | ||
| 207082 | Shely | Dan | 1382 | |||
| 193044 | Cohen | Yali | 1378 | 0 | ||
| 199578 | Grushevsky | Nadav | 1378 | 0 | ||
| 209897 | Eliahoo | Rom | 1378 | |||
| 25078 | Boitel | Zohar | 1375 | 0 | ||
| 194198 | Bardenstein | Avishay | 1375 | 0 | ||
| 25926 | Ben-Sade | Alon | 1374 | 0 | ||
| 199278 | Bsailov | David | 1374 | 0 | ||
| 199497 | Bamberon | Alon | 1373 | 0 | ||
| 206139 | Mizrahi | Kfir | 1370 | 0 | ||
| 198474 | Har-zahav | Sharon | 1368 | |||
| 210383 | Rozman | Yiftach | 1368 | 0 | ||
| 21097 | Braydo | Benyamin | 1367 | |||
| 199446 | Shifldrim | Ron | 1362 | 0 | ||
| 23964 | Wiesel | Dan | 1359 | 0 | ||
| 23599 | Sivan | Ariel | 1357 | 0 | ||
| 195954 | Klein | Yahel | 1357 | 0 | ||
| 205702 | Goldberg | Refael | 1357 | 0 | ||
| 19110 | Shahar | Ofir | 1355 | |||
| 23021 | Brook | Liran | 1351 | |||
| 21293 | Altman | Maxim | 1350 | |||
| 193869 | Rizel | Shay | 1349 | 0 | ||
| 207624 | Kopilov | Jonathan | 1348 | 0 | ||
| 22067 | Shapira | Oded | 1347 | |||
| 22538 | Fridman | Amir | 1347 | |||
| 205205 | Karsenti | Idan | 1347 | 0 | ||
| 25682 | Madany Bass | David | 1346 | 0 | ||
| 19500 | Israeli | Shahar | 1345 | |||
| 201972 | Ingel | Daniel | 1344 | 0 | ||
| 201227 | Panfilov | Itay | 1343 | |||
| 202173 | Aharoni | Beni | 1342 | 0 | ||
| 192920 | Kadosh | Arik | 1341 | 0 | ||
| 208648 | Kraitzer abitbul | Tal | 1341 | |||
| 196748 | Lein | Max | 1340 | |||
| 23677 | Matot | Rom | 1338 | |||
| 23840 | Zilbershtein | Yoav | 1337 | |||
| 205289 | Mozes | Alon | 1337 | 0 | ||
| 23830 | Klamant | Ido | 1335 | |||
| 193307 | Teitelbaum | Reut | 1334 | 0 | ||
| 200865 | Breido | Ido Volf | 1334 | 0 | ||
| 208726 | Priness | Noam | 1334 | 0 | ||
| 17771 | Gololobov | Avital | 1333 | |||
| 20200 | Kenigsberg | Ido | 1329 | |||
| 208593 | Hirsch | Omer | 1328 | |||
| 203948 | Gavriel | Ilay | 1327 | 0 | ||
| 193395 | Zarfati | Noam | 1325 | 0 | ||
| 200294 | Grossgold | Itamar | 1325 | 0 | ||
| 193786 | Ben-David | Rom | 1323 | 0 | ||
| 21847 | Cohen | Shagi | 1322 | |||
| 204115 | Shindler | Yoav | 1322 | |||
| 208318 | Kichelmacher | Ron | 1322 | 0 | ||
| 193258 | Tsarfati | Ziv | 1321 | 0 | ||
| 201061 | Altman | Omer | 1321 | |||
| 194975 | Tzuberi | Avishag | 1320 | 0 | ||
| 20139 | Natas | Gil | 1319 | |||
| 198204 | Mermelstein | Liam | 1319 | |||
| 21266 | Revsky | Noa | 1318 | |||
| 192765 | Bar Sheshat | Adam | 1318 | 0 | ||
| 195293 | Kremer | Yarin | 1317 | 0 | ||
| 23671 | Kokoi | Eliran | 1312 | 0 | ||
| 197224 | Blanc | Shahar | 1311 | |||
| 203686 | Kobovsky | Sharon | 1311 | 0 | ||
| 204106 | Kolodni | Lior | 1311 | 0 | ||
| 209293 | Hay | Itamar | 1311 | |||
| 24297 | Orlev | Gay | 1310 | |||
| 25886 | Vafner | Noa | 1310 | 0 | ||
| 195082 | Bar Yossef | Ofir | 1310 | 0 | ||
| 18045 | Lalena | Yossi | 1309 | 0 | ||
| 211517 | Dovev | Yoav | 1309 | 0 | ||
| 193394 | Ben-Dor | Asaf | 1308 | 0 | ||
| 207995 | Wexler | Omri | 1308 | 0 | ||
| 196143 | Usha Margolin | Yuval | 1307 | 0 | ||
| 193747 | Paz | Lavi | 1305 | 0 | ||
| 196743 | Pineda | Michael James | 1305 | |||
| 198475 | Har-zahav | Yoni | 1305 | |||
| 24953 | Goldberg | Ofek | 1304 | 0 | ||
| 193942 | Neuman | Yair | 1304 | 0 | ||
| 25113 | Santer | Lior | 1303 | |||
| 193301 | Halevi | Daniel | 1303 | 0 | ||
| 209221 | Janssen | Gerdie | 1302 | 0 | ||
| 24036 | Brok | Eldar | 1301 | |||
| 17768 | Savelev | Nikol | 1300 | |||
| 22961 | Herer | Ido | 1300 | |||
| 25972 | Hadad Levy | Naama | 1300 | 0 | ||
| 195426 | Giditz | Oren | 1300 | 0 | ||
| 195703 | Engelhart | Maya | 1300 | 0 | ||
| 197500 | Dagan | Amir | 1300 | |||
| 199001 | Rosenberg | Tal | 1300 | |||
| 200875 | Boukai | Tal-or | 1300 | 1403 | ||
| 202049 | Grinblat | Alena | 1300 | 0 | ||
| 202126 | Hbrberg | Yarin | 1300 | 0 | ||
| 202806 | Rogachevsky | Gilli Gaya | 1300 | |||
| 203697 | Zisu | Tomer | 1300 | |||
| 203735 | Hazan | Omri | 1300 | |||
| 204158 | Harmets Kalmanovits | Amit | 1300 | 0 | ||
| 204465 | Ancel | Gidi | 1300 | |||
| 204525 | Tal | Yair | 1300 | |||
| 207175 | Lepre | Omri | 1300 | 0 | ||
| 207451 | Kacan | Benjamin | 1300 | |||
| 208388 | Stachel shorr | Barak | 1300 | |||
| 209780 | Heine | Yossi | 1300 | 0 | ||
| 210441 | Ingel | Adi | 1300 | |||
| 211556 | Zhelezniak | Yonatan | 1300 | 0 | ||
| 23633 | Gur | Uri | 1296 | |||
| 20141 | Rozenhoyz | Adi | 1294 | |||
| 23812 | Kaminker | Michael | 1294 | |||
| 197545 | Peled | Noam | 1291 | |||
| 25112 | Lebovsky | Bar | 1290 | |||
| 194845 | Chill | Ophir | 1286 | 0 | ||
| 209932 | Nuriel | Peleg | 1286 | |||
| 199494 | Barak | Ilay | 1284 | 0 | ||
| 209481 | Ostashinsky | Itamar | 1283 | 0 | ||
| 198047 | Feygin | Gali | 1282 | 0 | ||
| 23047 | Tavori | Itay | 1278 | 0 | ||
| 21098 | Horovits | Li-Yam | 1270 | |||
| 202807 | Rogachevsky | Ronnie Lee-ya | 1270 | |||
| 198469 | Axelrod | Omri | 1269 | |||
| 193398 | Haski | Rani | 1267 | |||
| 196744 | Serbi | Kfir | 1267 | |||
| 24238 | Zondelevits | Yonatan | 1264 | |||
| 197827 | Berdichevski | Ben | 1264 | |||
| 208718 | Pick | Alon | 1264 | |||
| 193396 | Zarfhti | Itay | 1263 | |||
| 193320 | Tsubery | Eviatar | 1262 | 0 | ||
| 194497 | Frans | Amit | 1262 | |||
| 202453 | Weiss | Roni | 1262 | 0 | ||
| 199590 | Shafir | Ido | 1261 | 0 | ||
| 206596 | Schoenberg | Daniel | 1261 | 0 | ||
| 18631 | Abramov | Edi | 1259 | |||
| 211122 | Brandis | Barak | 1258 | |||
| 193010 | Yaakoby | Asaf | 1255 | 0 | ||
| 196729 | Berkovich | Omer | 1255 | |||
| 197397 | Parran | Jonathan | 1254 | 0 | ||
| 205405 | Pozner | Yuval | 1254 | 0 | ||
| 196083 | Mosnaim Weber | Ori | 1253 | 0 | ||
| 18044 | Shushan | Dor | 1250 | |||
| 21307 | Verdi | Omer | 1250 | |||
| 25025 | Litman | Tamir | 1250 | |||
| 25594 | Ben David | Nadav | 1250 | |||
| 193013 | Melnik | Liyam | 1250 | |||
| 193259 | Tsarfati | Raz | 1250 | 0 | ||
| 193781 | Weber | Shira | 1250 | 0 | ||
| 195706 | Giditz | Arbel | 1250 | 0 | ||
| 196014 | Lvovski | Matan | 1250 | |||
| 196506 | Usha Margolin | Daniel | 1250 | |||
| 203797 | Ancel | Aylon | 1250 | |||
| 203845 | Toister | Adi | 1250 | |||
| 204540 | Roded | Tal | 1250 | 0 | ||
| 208762 | Danon | Guy | 1250 | |||
| 209253 | Perlman | Noam | 1250 | |||
| 209738 | Abadi | Ido | 1250 | |||
| 210522 | Adler | Sahar | 1250 | |||
| 211199 | Yaakobi | Gil | 1250 | |||
| 211463 | Berenshtein | Lavi | 1250 | |||
| 211736 | Layani | Itamar | 1250 | 0 | ||
| 211844 | Bikhdriker | Asher | 1250 | |||
| 212043 | Grosgold | Ariel | 1250 | |||
| 193844 | Harel | Adva | 1249 | 0 | ||
| 25315 | Ben-Eliezer | Amit | 1248 | 0 | ||
| 197570 | Kronenthal | Ofir | 1247 | |||
| 208548 | Hammer | Eytan | 1246 | 0 | ||
| 24004 | Hasin | Itan | 1244 | |||
| 24846 | Horev | Lia | 1243 | |||
| 196834 | Levin | Yoad | 1243 | 0 | ||
| 193951 | Zimrin | Asaf | 1241 | 0 | ||
| 201992 | Zeyfrt | Itamar | 1240 | 0 | ||
| 193333 | Paz | Harael | 1237 | |||
| 207111 | Katz | Ariel | 1237 | 0 | ||
| 194312 | Mondri | Yuval | 1235 | |||
| 209261 | Binyamini | Ari | 1235 | 0 | ||
| 211150 | Gutman | Uri | 1233 | |||
| 19529 | Hen | Yasmin | 1232 | |||
| 23027 | Sandik | Alon | 1230 | |||
| 25897 | Shorgon | Darya | 1229 | |||
| 196226 | Serbi | Itay | 1229 | |||
| 194336 | Rubinshtein | Eitan | 1227 | |||
| 23831 | Horev | Rotam | 1226 | |||
| 208612 | Parati | Roni | 1225 | 0 | ||
| 209994 | Kolran | Dror | 1225 | 0 | ||
