Gimel Rishon leTsion 2011, Round 4
27/01/2011
| Vatikey haPoel Rishon leTsion | 3 | 1.5 | haPoel "Biluim" Rishon leTsion |
|---|---|---|---|
| Rabinovich Igor (1579) | 0 | 1 | Cohen Danny (1612) |
| Predko Vasily (1645) | 1 | 0 | Hanani Oren (1607) |
| Hazani Avi (1400) | = | = | Mora Daniel (1423) |
| Wasserstrom Eliahu (0) | 1 | 0 | Elisha Gal (1200) |
27/01/2011
| Elitsur Kiryat haTarbut Nes Tsiona Alef | 1 | 3.5 | haPoel Rishon leTsion |
|---|---|---|---|
| Liberman Tomer (1387) | 1 | 0 | Sokolinsky Ana (1549) |
| Cohen Niv2 (1262) | 0 | 1 | Belman Lior (1438) |
| Shelo Asaf (1292) | 0 | 1 | Amram Yosi (1464) |
| Cohen Rafi (0) | 0 | 1 | Sokolinsky Yaakov (1380) |
29/01/2011
| haPoel named "Araz" Rishon-le-Zion | 3.5 | 1 | haPoel Kohavey "Tal" Rishon leTsion |
|---|---|---|---|
| Yehiel Oded (1679) | 1 | 0 | Yogav Idan (1599) |
| Keren Nadav (1610) | 1 | 0 | Sandovich Liviu (0) |
| Kaplansky Alex (1530) | 0 | 1 | Atsmon Omer (1300) |
| Samuel Sepi (1527) | 1 | 0 | Yogav Liad (1300) |
29/01/2011
| Tsairey haPoel Rishon leTsion | 1.5 | 3 | haPoel "Karmel" Rishon leTsion |
|---|---|---|---|
| Levi Netanel (1538) | 1 | 0 | Tabor Gad (1751) |
| Bar Zur Or (1552) | = | = | Primer Yigal (1622) |
| Dembinsky Eden (1474) | 0 | 1 | Stav Danny (1574) |
| Rodik Yoni (1400) | 0 | 1 | Frimer Yaacov (1467) |
29/01/2011
| haPoel "Nitsan" Rishon leTsion | 3.5 | 1 | Naarey Rishon leTsion |
|---|---|---|---|
| Kogan Zaharia (1781) | 1 | 0 | Zilber Yuval (1520) |
| Genin Lev (1743) | 1 | 0 | Chechik Lior (1314) |
| Novelkovsky Valentin (0) | 1 | 0 | Gandin Lion (1424) |
| Altshuler Efim (1634) | 0 | 1 | Dimenshtein Daniel (1340) |



