Young Artsit Gush Dan 2011, Round 13
01/01/2011
| Naarey Ironi Petah Tiqwa Hey | 0.5 | 4 | Kiryat Ono Nearim Alef |
|---|---|---|---|
| Rukham Yuval (1389) | = | = | Breido Jonatan (1740) |
| Mendelboym Yaniv (1250) | 0 | 1 | Pelah Yotam (1482) |
| Levi Idan (1275) | 0 | 1 | Esformes Itamar (1357) |
| Shimonov David (1300) | 0 | 1 | Revsky Noa (1272) |
01/01/2011
| Shahafi Rishon-leTsion | 0 | 4.5 | Kiryat Ono Nearim Bet |
|---|---|---|---|
| Sokolinsky Ana (1549) | 0 | 1 | Lahav Ben (1725) |
| Hingel Yosi (1410) | 0 | 1 | Gertenberg Assaf (1650) |
| Smolovich David (1384) | 0 | 1 | Cohen Itay (1678) |
| Sokolinsky Yaakov (1380) | 0 | 1 | Mermelstein Ilan (1442) |
01/01/2011
| Parshi Rishon leTsion | 1 | 3.5 | Naarey haPoel Petah Tiqwa Bet |
|---|---|---|---|
| Vetsler Ben (1541) | - | + | Ron Yuval (1749) |
| Hanani Oren (1607) | 0 | 1 | Aroesti Roee (1674) |
| Mora Daniel (1423) | 0 | 1 | Memia Yuval (1604) |
| Amram Yosi (1464) | 1 | 0 | Averbah Roi (1421) |
01/01/2011
| Pentarot Rishon leTsion | 3 | 1.5 | Kiryat Ono Nearim Gimel |
|---|---|---|---|
| Lahav Michal (1710) | 0 | 1 | Bodenshtein Yair (1614) |
| Zimmerman Adi (1517) | 1 | 0 | Nachum Amir (1526) |
| Rodik Aya (1261) | 1 | 0 | Rogachevsky Tal (1308) |
| Bulkind Olpiner Shay (1200) | = | = | Altman Maxim (1350) |



