Young Artsit Gush Dan 2011, Round 2
09/10/2010
| Pentarot Rishon leTsion | 3 | 1.5 | Parshi Rishon leTsion |
|---|---|---|---|
| Federovski Adi (1758) | 0 | 1 | Vetsler Ben (1685) |
| Ben-Shoshan Yuval (1718) | 1 | 0 | Hanani Oren (1597) |
| Peer Jenny (1520) | = | = | Bitman Tomer (1428) |
| Lahav Michal (1517) | 1 | 0 | Elisha Noam (1317) |
09/10/2010
| Naarey haPoel Petah Tiqwa Bet | 1.5 | 3 | Shahafi Rishon-leTsion |
|---|---|---|---|
| Ron Yuval (1696) | 0 | 1 | Veyman Moti (1660) |
| Aroesti Roee (1679) | 0 | 1 | Zilber Yuval (1541) |
| Memia Yuval (1500) | 1 | 0 | Sokolinsky Ana (1472) |
| Boguslavsky Yonatan (1497) | = | = | Belman Lior (1401) |
09/10/2010
| Kiryat Ono Nearim Bet | 4.5 | 0 | Naarey Ironi Petah Tiqwa Hey |
|---|---|---|---|
| Lahav Ben (1643) | 1 | 0 | Rukham Yuval (1389) |
| Gertenberg Assaf (1734) | 1 | 0 | Mendelboym Yaniv (1250) |
| Cohen Itay (1684) | 1 | 0 | Levi Idan (1275) |
| Mermelstein Ilan (1460) | 1 | 0 | Meiran Niv (1211) |
09/10/2010
| Kiryat Ono Nearim Alef | 4.5 | 0 | Kiryat Ono Nearim Gimel |
|---|---|---|---|
| Reshef Omer (2193) | 1 | 0 | Sheinberg Marik (1591) |
| Kali Omer (1876) | 1 | 0 | Rahmilovich Din (1400) |
| Shachar Itamar (1778) | 1 | 0 | Nachum Amir (1405) |
| Breido Jonatan (1694) | 1 | 0 | Rogachevsky Tal (1308) |



