Young Artsit Gush Dan 2011, Round 9
11/12/2010
| Parshi Rishon leTsion | 1 | 3.5 | Kiryat Ono Nearim Alef |
|---|---|---|---|
| Vetsler Ben (1685) | 0 | 1 | Reshef Omer (2193) |
| Hanani Oren (1597) | 1 | 0 | Shachar Itamar (1778) |
| Bitman Tomer (1428) | 0 | 1 | Breido Jonatan (1694) |
| Amram Yosi (1448) | 0 | 1 | Pelah Yotam (1502) |
11/12/2010
| Pentarot Rishon leTsion | 0.5 | 4 | Kiryat Ono Nearim Bet |
|---|---|---|---|
| Peer Jenny (1520) | = | = | Lahav Ben (1643) |
| Lahav Michal (1517) | 0 | 1 | Gertenberg Assaf (1734) |
| Zimmerman Adi (1479) | 0 | 1 | Cohen Itay (1684) |
| Rodik Aya (1210) | 0 | 1 | Lahav Ofri (1362) |
11/12/2010
| Shahafi Rishon-leTsion | 3.5 | 1 | Naarey Ironi Petah Tiqwa Hey |
|---|---|---|---|
| Zilber Yuval (1541) | - | + | Rukham Yuval (1389) |
| Sokolinsky Ana (1472) | 1 | 0 | Interter Erez (1323) |
| Belman Lior (1401) | 1 | 0 | Mendelboym Yaniv (1250) |
| Sokolinsky Yaakov (1277) | 1 | 0 | Shimonov David (1300) |
11/12/2010
| Naarey haPoel Petah Tiqwa Bet | 1 | 3.5 | Kiryat Ono Nearim Gimel |
|---|---|---|---|
| Ron Yuval (1696) | = | = | Bodenshtein Yair (1625) |
| Aroesti Roee (1679) | 0 | 1 | Sheinberg Marik (1591) |
| Memia Yuval (1500) | = | = | Danon Daniel (1458) |
| Averbah Roi (1471) | 0 | 1 | Nachum Amir (1405) |



