Liga Gimel Rishon leTsion 2 2024, Round 3
08/02/2024
| Lions Rishon-le-Zion | 2 | 2 | recreations Rishon-le-Zion |
|---|---|---|---|
| Rabinovitch Omer (1516) | = | = | Rafailov Hilel (1554) |
| Shvartz Zohar (1554) | 0 | 1 | Dromi Daniel (1536) |
| Cohen Tomer (1400) | = | = | Beyts Yosef (1428) |
| Minkin Yonatan (1400) | 1 | 0 | Beyts Avraham Zeev (1289) |
10/02/2024
| Veterans Rishon-le-Zion | 3 | 1.5 | Maarav Rishon-le-Zion |
|---|---|---|---|
| Kadouch Ezechiel (1498) | 0 | 1 | Smanderov Yonatan (1380) |
| Yehidi Raviv (1400) | = | = | Barel Matan (1369) |
| Embar Lifshitz Geffen (1509) | 1 | 0 | Hefetz Guy (1200) |
| Lev Ariel (1456) | 1 | 0 | Gelfand Avner (1300) |
17/02/2024
| Club Chess Bat Yam Rishon-le-Zion | 4.5 | 0 | Rishon-le-Zion named Oren Cohen |
|---|---|---|---|
| Arian Tal (1661) | 1 | 0 | Grinvald Ariel (1445) |
| Kostavetsky Alexander (1712) | 1 | 0 | Zelikman Michael (1322) |
| Cherner Igor (1499) | 1 | 0 | Lustiger Ivo (1200) |
| Yerushalmy Carmel (1515) | 1 | 0 | Erlih Maor (1310) |



