Israel team championship U12, Round 1

04/07/2024

Kfar Saba Bet 0 4 Etude Ramat Gan Alef
Mirochnik Yotam (1550) 0 1 Gavriel Adam (1904)
Oshri Yoav (1544) 0 1 Dorfman Michael (1809)
Sherman Uri (1435) 0 1 Jakobs Yoav (1799)
Mannela Daniel (1430) 0 1 Venturero Guy (1740)

04/07/2024

tigers Kiryat Ono 4 0 Atudat Kiryat Ono
Triger Eitan (1912) 1 0 Hammer Daniel (1474)
Margolin-Herman Ofek (1823) 1 0 Bembaron Eyal (1477)
Cohen Yisgav (1774) 1 0 Nelke Ori (1400)
Baruch Amit (1738) 1 0 Goldberg Omer (1400)

04/07/2024

Club Chess Beer Sheva 1 3 Kfar Saba Alef
Blech Erik (1791) 1 0 Eden Dana (1763)
Gilad Nave (1425) 0 1 Yehuda Beeri (1768)
Torati Daniel (1261) 0 1 Ben Avi Adam (1714)
Albert Evgeni (1297) 0 1 Brenner Ehud (1713)

04/07/2024

Etude Ramat Gan Bet 2 2 Petah Tiqwa Bet
Hoch Guy (1799) 0 1 Tibi Uriel (1420)
Ronin Ilan (1677) 0 1 Manyevich Ofek (1464)
Ben-Haim Harel (1667) 1 0 Kassierrer Lavi (1429)
Regev Berry (1574) 1 0 Mizrahi Shai Yosef (1413)

04/07/2024

Etude Ramat Gan Hey 1 3 Rishon leTsion Alef
Shaharbani Kefir (0) + - Cohen Tomer (0)
Shats Nir (1430) 0 1 Zakin Lior (1780)
Damari Michael (1384) 0 1 Moscovitch Shelly (1611)
Bloom Yoav (1400) 0 1 Shvartz Zohar (1514)

04/07/2024

Elitsur "Chess to all" Savion Alef 4 0 Rishon leTsion Bet
Sason Noam (2056) 1 0 Tichover Tomer (1445)
Roth Elai (1664) 1 0 Beyts Yosef (1438)
Galmidi Ester (1459) 1 0 Chelishev Alexander (1447)
Avny Adir (1483) 1 0 Beyts Avraham Zeev (1335)

04/07/2024

Rishon leTsion G 0.5 3.5 Raanana Alef
Erlih Maor (1347) 0 1 Goren Yonathan (1793)
Savateib Liam (1457) 0 1 Reizer Omer (1580)
Pinkas Omri (1442) 0 1 Golan Barak (1576)
Yankovitz Ariel (1361) = = Shemer Oz (1572)

04/07/2024

Etude Ramat Gan G 4 0 Raanana D
Landa Uri Aharon (1587) 1 0 Van Ralta Gal Yotam (1423)
Fire Teddy (1726) 1 0 Emsallem Levine (1411)
Shina Yinon (1578) 1 0 Aharonoff Shira (1368)
Shimony Omri (1515) 1 0 Arrouas Abraham (1357)

04/07/2024

Tsairey Ashkelon 1 3 Petah Tiqwa Alef
Dorot Erez (1457) 0 1 Aranovski Maximilian (1758)
Ivgi Dvir (1387) 0 1 Ben Aharon Eitan (1584)
Segal Eitan (1377) 1 0 Staricoff Alon (1598)
Yeesachar Gilad (1362) 0 1 Lavi Itay (1532)

04/07/2024

Pantari Kiryat Ono 4 0 Yerushahmat al name Yonatan Adler
Pozner Ron (1574) 1 0 Cherem Yaacov (1400)
Reif Amir (1550) 1 0 Fuchs Daniel (1425)
Goza Slava (1578) 1 0 Vilenchik Mattan (1394)
Cohen Guy (1538) 1 0 Jankelevich Israel (1353)

04/07/2024

Kfar Saba G 0 4 Raanana Bet
Almog Nahum (1504) 0 1 Gavra Tzur (1554)
Hanin Asaf (1353) 0 1 Reizer Ilay (1550)
Eden Tal (1392) 0 1 Hornfeld Ariel (1535)
Brener Elad (1267) 0 1 Ben Yosef Segev (1504)

04/07/2024

Children Tel Spring 2.5 1.5 Elitsur "Chess to all" Savion Bet
Potikha Shelley (1575) 1 0 Familier Yarin (1437)
Glazer Idan (1459) 1 0 Aharoni Itamar Noam (1383)
Bekar Amitay (1405) 0 1 Zonenberg Noam (1319)
Peleg Omer (1321) = = Ben Ari Arbel (1342)

04/07/2024

Rishon leTsion D 0 4 Etude Ramat Gan D
Shloman Shachar (1348) 0 1 Rozenfeld Benyamin (1497)
Azoulay Noya (1375) 0 1 Gvirtz Noam (1551)
Gaysinsky Shon (1345) 0 1 Bik Makar (1498)
Azoulay Rotem (1369) 0 1 Rubinshtein Nataniel (1474)

04/07/2024

Tsafrir Rehovot Alef 3 1 Tsafrir Rehovot Bet
Bedyovkin Nataniel Alexey (1727) 1 0 Bliohar Eliyahu David (1376)
Goralskiy Rey (1515) 0 1 Dolgin-Kerner Arielle (1389)
Shavartsman-Neratnis Ilya (1429) 1 0 Gayduk Kiril (1254)
Sigalov Eithan (1335) 1 0 Dolgin-Kerner Alexander (1416)

04/07/2024

Raanana Hey 1 3 Haifa - Nesher
Illuz Lavi (1410) 0 1 Grechin Yan (1687)
Hen Yahav (1310) 0 1 Khoury Yousef (1525)
Levin Dilan (1278) 0 1 Iaros Pavel (1393)
Halimi Eliav (1200) 1 0 Grechin Lev (1377)

04/07/2024

Raanana G 4 0 Elitsur Shomron
Levavy Ori (1482) 1 0 Shaul Aminadav (1226)
Van-Ralta Avitar (1505) 1 0 Ronen Tohar (1398)
David Adar (1496) 1 0 Gelber Netanel (1272)
Lev Rey (1483) 1 0 Shaul Amitai (1200)

04/07/2024

Elitsur "Chess to all" Savion G #0