israel Team Championship under 18- 2024, Round 6
30/07/2024
| Etude Ramat Gan 1 | 2 | 2 | Kfar Saba Alef |
|---|---|---|---|
| Levin Guy (2498) | = | = | Rozen Eytan (2556) |
| Uritsky Yonathan (2251) | 0 | 1 | Milikow Elie (2387) |
| Kochavi Dana (2188) | = | = | Gilor Amit (2104) |
| Duchan Yoav (2150) | 1 | 0 | Magen Ofek (2060) |
30/07/2024
| Rishon leTsion team 1 | 3 | 1 | Tel Spring |
|---|---|---|---|
| Sokolovsky Yahli (2561) | 1 | 0 | Levi Or (2123) |
| Pelech Roee (2272) | 1 | 0 | Vardi Daniel (2083) |
| Zakin Ilay (2250) | 0 | 1 | Afek Itay (2049) |
| Tashkinova Sofiia (2155) | 1 | 0 | Pearl Oliver (1819) |
30/07/2024
| Etude Ramat Gan 2 | 1.5 | 2.5 | Rishon leTsion team 2 |
|---|---|---|---|
| Shefer Uri (2124) | 1 | 0 | Leib Yoni (2072) |
| Bercovici Yaniv (2063) | = | = | Ribstein Orel (2159) |
| Hasson Schrager Shalev (2037) | 0 | 1 | Azoulay Yehonatan (2127) |
| Soybert Ori (2013) | 0 | 1 | Sternfeld Tomer (2012) |
30/07/2024
| Haifa Nesher | 1.5 | 2.5 | Center Lemetsuyanot - Katsir 1 |
|---|---|---|---|
| Orian Noga (2196) | = | = | Menahem Adi (2189) |
| Pevzner Maks (2202) | 1 | 0 | Rinberg David (2011) |
| Zuev Ilya (2004) | 0 | 1 | Gartenfloys Mark (1882) |
| Mendler Omer (1982) | 0 | 1 | Rabinovich Yoav (1804) |
30/07/2024
| Petah Tiqwa 1 | 2.5 | 1.5 | Chess Lekol |
|---|---|---|---|
| Aizenberg Benny (2470) | 1 | 0 | Sason Noam (2056) |
| Ostrovsky Berman Noam (2080) | 0 | 1 | Semo Sagy (1947) |
| Hermans Ray (1954) | 1 | 0 | Klimchuk Georgiy (1855) |
| Tauber Ori (1918) | = | = | Galmidi Ram (1760) |
30/07/2024
| Kiryat Ono 1 | 2.5 | 1.5 | Rishon leTsion team 3 |
|---|---|---|---|
| Medovoy Yaniv (2130) | = | = | Sagalovich Yakov (1946) |
| Meirovich Ilay (2119) | = | = | Moscovitch Michal (1807) |
| Abitbul Matan (2090) | 1 | 0 | Shamir Alon (1802) |
| Berlad Asaf (2054) | = | = | Shimon Tom (1840) |
30/07/2024
| Raanana 1 | 3 | 1 | Etude Ramat Gan 3 |
|---|---|---|---|
| Brezis Ari (2101) | 1 | 0 | Goz Shachar (1851) |
| Beitner Yehonatan (2008) | 1 | 0 | Weber Yonatan (1854) |
| Laor Jason Ethan (2000) | 0 | 1 | Neumann Amit (1860) |
| David Idan (1964) | 1 | 0 | Blumenthal Michael (1811) |
30/07/2024
| Rishon leTsion team 4 | 1.5 | 2.5 | Kfar Saba Bet |
|---|---|---|---|
| Zakin Lior (1780) | 0 | 1 | Blonder Daniel (2030) |
| Lapushnian Maya (1872) | 0 | 1 | Mond Omri (2017) |
| Linik Daniel (1841) | = | = | Gilad Tomer (1949) |
| Khairova Evelina (1786) | 1 | 0 | Golan Ori (1910) |
30/07/2024
| Kiryat Ono 2 | 1.5 | 2.5 | Rehovot |
|---|---|---|---|
| Ingel Mica Bar (1927) | 0 | 1 | Andreev Robert (2041) |
| Sapir Omri (1872) | = | = | Segev Oz (1831) |
| Ken-Dror Renana (1768) | 1 | 0 | Idan Tani (1601) |
| Cohen Dolev Shlomo (1731) | 0 | 1 | Goralskiy Rey (1515) |
30/07/2024
| Yerushahmat al name Tiren | 3 | 1 | Netanya |
|---|---|---|---|
| Kirsch Yahel David (2133) | = | = | Kopaloff Liam (1912) |
| Tsafrir Itay (1938) | = | = | Gal On Itai (1896) |
| Friedlich Eyal (1914) | 1 | 0 | Wolberg Yoav (1693) |
| Hochman Gur (1751) | 1 | 0 | Kravchenko Danny (1671) |
30/07/2024
| Petah Tiqwa 2 | 0 | 4 | Kfar Saba G |
|---|---|---|---|
| Richardson Itay (1954) | 0 | 1 | Hanein Avri (1834) |
| Goldstein Asaf (1920) | 0 | 1 | Feigin Daniel (1844) |
| Haber Aviv (1810) | 0 | 1 | Ben-Gera Omer (1703) |
| Adlen Noya (1765) | 0 | 1 | Kedar Shilo (1749) |
30/07/2024
| Hertslia 1 | 1.5 | 2.5 | Etude Ramat Gan 4 |
|---|---|---|---|
| Michaeli Omri (2177) | = | = | Wul Kfir (1883) |
| Klein Eldad (1774) | 0 | 1 | Gal Yoav (1821) |
| Keren Roy (1745) | 1 | 0 | Gavriel Inbal (1830) |
| Katz Yahel (1671) | 0 | 1 | Aluf Omer (1725) |
30/07/2024
| Porat 1 | 3 | 1 | Etude Ramat Gan 6 |
|---|---|---|---|
| Rubinstein Dori (2063) | 1 | 0 | Dorfman Michael (1809) |
| Shalev Ido (1836) | 1 | 0 | Danai Elon (1661) |
| Levy Omer (1762) | 1 | 0 | Gal Yuval (1578) |
| Kaner Roy (1706) | 0 | 1 | Sobel Michal (1567) |
30/07/2024
| Kohavey Ashdod Alef | 3.5 | 0.5 | Etude Ramat Gan 7 |
|---|---|---|---|
| Adamchuk Vlad (1902) | 1 | 0 | Venturero Guy (1740) |
| Shapurkar Amir (1851) | = | = | Darhi Yuval (1682) |
| Shapira David (1713) | 1 | 0 | Zigman Michael (1651) |
| Cohen Eyal (1596) | 1 | 0 | Nadolsky Mark (1576) |
30/07/2024
| Etude Ramat Gan 5 | 4 | 0 | Rishon leTsion team 8 |
|---|---|---|---|
| Gavriel Adam (1904) | 1 | 0 | Rafailov Hilel (1626) |
| Kelsi Michael (1772) | 1 | 0 | Nudelman Lior (1623) |
| Gur Alon (1780) | 1 | 0 | Avraham Yonatan (1422) |
| Versano Meitar (1793) | 1 | 0 | Grinvald Ariel (1494) |
30/07/2024
| Young Maccabi Matnas Kiryat Yam | 4 | 0 | Rishon leTsion team 6 |
|---|---|---|---|
| Scheimann Ori (1907) | 1 | 0 | Yakiri Itai (1599) |
| Krupnik Benaya (1788) | 1 | 0 | Barazovsky Tamar (1647) |
| Sabag Matan (1714) | 1 | 0 | Yerushalmy Carmel (1604) |
| Filiarsky Yonatan (1688) | 1 | 0 | Moscovitch Shelly (1611) |
30/07/2024
| Raanana 2 | 3.5 | 0.5 | Haifa Nesher 2 |
|---|---|---|---|
| Allouch Gavriel (1956) | 1 | 0 | Pogoreltsev Arsenii (1852) |
| Ashkenazy Nir (1874) | 1 | 0 | Grechin Yan (1687) |
| Wexler Guy (1790) | 1 | 0 | Shinkarenko Ron (1646) |
| Nahmias David (1659) | = | = | Vancsa Aron (1481) |
30/07/2024
| Porat 2 | 2 | 2 | Yerushahmat 2 |
|---|---|---|---|
| Luria Yonatan (1654) | 1 | 0 | Dor Eran (1629) |
| Levine Arad (1550) | 0 | 1 | Cohen Nitay Yoseph (1638) |
| Vainberger Tom (1543) | 0 | 1 | Tirosh Roy (1587) |
| Marcus Omer (1462) | 1 | 0 | Mey-tal Lagin (1406) |
30/07/2024
| Rishon leTsion team 5 | 3 | 1 | Hertslia 2 |
|---|---|---|---|
| Levi Davim Neta (0) | - | + | Shumilov Ariel (0) |
| Merensky Daniel (1659) | 1 | 0 | Shklar Eitan (1632) |
| Kats Itay (1645) | 1 | 0 | Wolf Eitan (1577) |
| Sapir Nadav (1654) | 1 | 0 | Pupko Oz (1561) |
30/07/2024
| Kohavey Ashdod Bet | 3 | 1 | Rishon leTsion team 7 |
|---|---|---|---|
| Brodsky Yoav (1564) | 1 | 0 | Plut Tim (1565) |
| Kendel Eitan (1720) | 1 | 0 | Ribstein Itael (1534) |
| Landa Alvin volf (1545) | 0 | 1 | Bashin Inbar (1492) |
| Vayner Tal (0) | + | - | Erenberg Itay (0) |



