Israel league playoffs 2025, Round 2
05/06/2025
| haPoel Ironi "Nave citrus" Ashkelon Mivhanim | 3.5 | 0.5 | Matnas Ramat the Negev adults Mivhanim |
|---|---|---|---|
| Shevchenko Lev (2043) | 1 | 0 | Guzenberg Boris (1868) |
| Glyanetzshpigel Yossi (1863) | 1 | 0 | Ginzburg Ofer (1756) |
| Smoliar Klim (1891) | 1 | 0 | Rubin Ofir (1600) |
| Altman Slavik (1823) | = | = | Wolich Oscar (1600) |
05/06/2025
| Elitsur "Maarav" Petah Tiqwa Mivhanim | 0 | 2.5 | haPoel Shahakim Afula Bet-Center Lemetsuyanot in chess Mivhanim |
|---|---|---|---|
| (0) | - | + | (0) |
| (0) | - | + | (0) |
| (0) | - | + | (0) |
| (0) | - | + | (0) |
05/06/2025
| Elitsur Club Chess Shoham Alef Mivhanim | 1 | 3 | haPoel Zemarin -Zihron--Tel Mond-Center Lemetsuyanot in chess Mivhanim |
|---|---|---|---|
| Bronstein Arkady (2101) | = | = | Katzir Moshe (2195) |
| Peretz Malkiel (2151) | 0 | 1 | Lotan Barak (2135) |
| Gal Moshe (0) | - | + | Gleizer Mark (0) |
| Minster Yuval (2046) | = | = | Protkin Boris (2080) |
05/06/2025
| Elitsur Petah Tiqwa Amdoks Mivhanim | 0 | 4 | Porat Yuval Mivhanim |
|---|---|---|---|
| Kulikov Igor (1796) | 0 | 1 | Tiktin Yoav (2061) |
| Braun Ronen (1776) | 0 | 1 | Birka Elia (2193) |
| Roberman David (1856) | 0 | 1 | Las Guy (1997) |
| Lipovich Meir (1690) | 0 | 1 | Las Orian (1605) |
05/06/2025
| Club Chess Haifa-Nesher Gimel Mivhanim | 3 | 1 | haPoel Gambit Kiryat Byalik Bet Mivhanim |
|---|---|---|---|
| Sorin Boris (1922) | 0 | 1 | Livshits Igor (1864) |
| Vorobyev Vladimir (1822) | 1 | 0 | Gurtovoy Boris (1794) |
| Keren Jonatan (1875) | 1 | 0 | Matsanov Daniel (1835) |
| Blumenthal Yonatan (1833) | 1 | 0 | Shenkin Vladimir (2097) |
05/06/2025
| Maccabi Haifa Karmel Hey Mivhanim | 2.5 | 1.5 | Raanana Gimel Mivhanim |
|---|---|---|---|
| Haj Munir (1787) | 1 | 0 | Ashkenazy Nir (1993) |
| Gadot Gadi (1662) | 0 | 1 | Goren Yonathan (1919) |
| Bodin Markrayh Ofir (1742) | 1 | 0 | Aharonoff Yair (1849) |
| Carmi Ron (1536) | = | = | Shunami Tomer (1830) |
07/06/2025
| Tsairey Tsvi Rishon-le-Zion in name of Tsvi Rivshtein Mivhanim | 3 | 1 | Club Chess Beer Sheva Dalet Mivhanim |
|---|---|---|---|
| Kaspi Alexander (2350) | 1 | 0 | Khashper Arkady (2088) |
| Lahav Michal (2188) | = | = | Yartsev Pavel (2147) |
| Katkov Michelle (2088) | = | = | Bar-Lev Nitzan (2092) |
| Tashkinova Sofiia (2163) | 1 | 0 | Faerman Igor (2187) |
07/06/2025
| Tsairey Kfar Saba Mivhanim | 1 | 3 | Atudat Maccabi Etude Ramat Gan Mivhanim |
|---|---|---|---|
| Yehuda Beeri (1776) | 0 | 1 | Ginsbourg Dan (1891) |
| Ben Avi Adam (1784) | 0 | 1 | Darhi Yuval (1852) |
| Brenner Ehud (1792) | 0 | 1 | Venturero Guy (1778) |
| Ben-Avi Dotan (1696) | 1 | 0 | Shimony Omri (1828) |
07/06/2025
| Ironi Modiin Mivhanim | 2 | 2 | Parashim Kiryat Ono Mivhanim |
|---|---|---|---|
| Sherf Roni (2196) | 0 | 1 | Brenner Bar (1864) |
| Rusanovsky Yan (2018) | 1 | 0 | Ken-Dror Renana (1741) |
| Temanlis Yoel (2035) | = | = | Sivan Guy (1701) |
| Kazakevich Illya (1949) | = | = | Cohen Dolev Shlomo (1711) |



