Israel league playoffs 2025, Round 3
12/06/2025
| haPoel Shahakim Afula Bet-Center Lemetsuyanot in chess Mivhanim | 1 | 3 | Elitsur Ironi Netanya Bet Mivhanim |
|---|---|---|---|
| Goldin Roman (2329) | 0 | 1 | Kerner Michael (2125) |
| Rapoport Georgy (2317) | 0 | 1 | Zalkind Konstantin (2100) |
| Aharonov Igor (2139) | 0 | 1 | Khanin Nikita (2082) |
| Efrimzon Oleg (2086) | 1 | 0 | Gal On Itai (2011) |
12/06/2025
| haPoel Zemarin -Zihron--Tel Mond-Center Lemetsuyanot in chess Mivhanim | 1.5 | 2.5 | Elitsur Ironi Netanya in name of Genady Lagun R.I.P. Mivhanim |
|---|---|---|---|
| Katzir Moshe (2195) | 1 | 0 | Gurevich Gregory (2278) |
| Lotan Barak (2135) | = | = | Hasidovsky Michael (2136) |
| Gleizer Mark (2152) | 0 | 1 | Lipes Yosef (2105) |
| Protkin Boris (2080) | 0 | 1 | Bichuch Alexander (2110) |
12/06/2025
| Elitsur Ramat Poleg Alef Netanya Mivhanim | 3.5 | 0.5 | Maccabi Haifa Karmel Hey Mivhanim |
|---|---|---|---|
| Zelikov Anatoly (1970) | 1 | 0 | Freilich Israel (1868) |
| Moroz Mark (1922) | = | = | Haj Munir (1787) |
| Babushkin Alexey (1944) | 1 | 0 | Bodin Markrayh Ofir (1742) |
| Lopatinsky Eitan (1694) | 1 | 0 | Carmi Ron (1536) |
12/06/2025
| Porat Yuval Mivhanim | 3 | 1 | haPoel ASA "Shimon כגן" Tel Aviv Mivhanim |
|---|---|---|---|
| Birka Elia (2193) | 1 | 0 | Blass Uri (2015) |
| Las Guy (1997) | 1 | 0 | Fishler Dov (1923) |
| Rolnik Elad (1529) | 1 | 0 | Karov Roy (1816) |
| Las Orian (1605) | 0 | 1 | Shaashua Hadar (1695) |
28/06/2025
| haPoel Ironi "Nave citrus" Ashkelon Mivhanim | 2 | 2 | Club Chess Beer Sheva Yud Mivhanim |
|---|---|---|---|
| Shevchenko Lev (2043) | 0 | 1 | Sheinkman Lidan (2020) |
| Glyanetzshpigel Yossi (1863) | 0 | 1 | Balakirsky Mikhail (1928) |
| Smoliar Klim (1891) | 1 | 0 | Blech Erik (1886) |
| Altman Slavik (1823) | 1 | 0 | Shaban Elad (1725) |
28/06/2025
| Maccabi "Shmuel" Kiryat Yam Gimel Mivhanim | 2.5 | 1.5 | Club Chess Haifa-Nesher Gimel Mivhanim |
|---|---|---|---|
| Rakita Efim (1892) | = | = | Sorin Boris (1922) |
| Balishansky Alexander (2044) | = | = | Vorobyev Vladimir (1822) |
| Fleiman Shimon (1927) | = | = | Keren Jonatan (1875) |
| Filshtinsky Roman (1903) | 1 | 0 | Blumenthal Yonatan (1833) |
28/06/2025
| Parashim Kiryat Ono Mivhanim | 2 | 2 | adults Maccabi Etude Ramat-Gan Mivhanim |
|---|---|---|---|
| Brenner Bar (1864) | = | = | Weber Yonatan (2124) |
| Ken-Dror Renana (1741) | = | = | Goz Shachar (2020) |
| Sivan Guy (1701) | 1 | 0 | Gal Lior (1950) |
| Cohen Dolev Shlomo (1711) | 0 | 1 | Gal Yoav (1880) |
28/06/2025
| Atudat Maccabi Etude Ramat Gan Mivhanim | 1 | 3 | Atudat "Itshak" Hertslia Mivhanim |
|---|---|---|---|
| Ginsbourg Dan (1891) | 0 | 1 | Ginis Ariel (2012) |
| Darhi Yuval (1852) | = | = | Ben Porat Tal (2032) |
| Venturero Guy (1778) | 0 | 1 | Cnaan Moshe (1962) |
| Shimony Omri (1828) | = | = | Bernshtein Tomer (1963) |
19/07/2025
| Club Chess Beer Sheva Gimel Mivhanim | 1 | 3 | Tsairey Tsvi Rishon-le-Zion in name of Tsvi Rivshtein Mivhanim |
|---|---|---|---|
| Iliaguev Daniel (2272) | 0 | 1 | Kaspi Alexander (2353) |
| Glicksohn Ofer (2222) | 0 | 1 | Lahav Michal (2187) |
| Ofek Ram (2155) | 1 | 0 | Katkov Michelle (2075) |
| Borodety Itamar (2119) | 0 | 1 | Tashkinova Sofiia (2176) |



