championship Israel teams up to age 10 for year 2025

championship Israel teams up to age 10 for year 2025 @chess.org.il
ID Name 1 2 3 4 5 6 Points Total Place
1 8570 Raanana Alef 4  (22) 4  (15) 4  (6) 2.5  (2) 4  (26) 3  (3) 21.5 21.5 1
2 8560 Ramat Gan Alef 3  (23) 4  (9) 4  (4) 1.5  (1) 4  (18) 3  (12) 19.5 19.5 2
3 8561 Ramat Gan Bet 2  (24) 3  (14) 3  (11) 3  (12) 2  (4) 1  (1) 14 14 7
4 8571 Raanana Bet 3.5  (25) 4  (21) 0  (2) 3  (16) 2  (3) 3  (13) 15.5 15.5 3
5 8592 Kfar Saba Alef 0.5  (26) 2  (32) 4  (40) 1  (24) 1  (9) 3  (35) 11.5 11.5 25
6 8572 Raanana G 4  (27) 4  (17) 0  (1) 0.5  (26) 2  (19) 0.5  (11) 11 11 26
7 8581 Yerushahmat Naarey לוינסקי 2  (28) 1  (24) 4  (33) 2  (22) 2  (16) 2.5  (18) 13.5 13.5 16
8 8555 Rishon leTsion Alef 3  (29) 1  (12) 2  (19) 4  (41) 1.5  (20) 3.5  (26) 15 15 5
9 8575 Baka Algarbia 3  (30) 0  (2) 2  (34) 2.5  (11) 3  (5) 0.5  (19) 11 11 27
10 8562 Ramat Gan G 2  (31) 3  (41) 1.5  (13) 1.5  (25) 3.5  (23) 1.5  (17) 13 13 18
11 8582 Nes Tsiona Alef 3.5  (32) 1  (26) 1  (3) 1.5  (9) 3  (29) 3.5  (6) 13.5 13.5 15
12 8591 Kohavey Ashdod 3  (33) 3  (8) 2  (16) 1  (3) 4  (15) 1  (2) 14 14 8
13 8585 Haifa-Nesher 4  (34) 2  (16) 2.5  (10) 1.5  (18) 3  (24) 1  (4) 14 14 9
14 8573 Raanana D 3  (35) 1  (3) 3  (21) 1.5  (15) 0  (32) 4  (27) 12.5 12.5 22
15 8590 Tsafrir Hover Rehovot 4  (36) 0  (1) 3  (31) 2.5  (14) 0  (12) 4  (28) 13.5 13.5 13
16 8586 Natseret 4  (37) 2  (13) 2  (12) 1  (4) 2  (7) 2  (25) 13 13 17
17 8566 Hertslia 4  (38) 0  (6) 1  (22) 3  (30) 3.5  (35) 2.5  (10) 14 14 12
18 8569 Shoham 3.5  (39) 3  (19) 2  (26) 2.5  (13) 0  (2) 1.5  (7) 12.5 12.5 21
19 8595 Chess Lekol 3.5  (40) 1  (18) 2  (8) 2  (32) 2  (6) 3.5  (9) 14 14 10
20 8596 Maccabi Matnas Kiryat Yam / Greco 2  (41) 2  (31) 3  (23) 3  (35) 2.5  (8) 3  (32) 15.5 15.5 4
21 8574 Raanana Hey 4  (42) 0  (4) 1  (14) 2  (34) 1  (38) 1  (23) 9 9 36
22 8576 Kiryat Ono Alef 0  (1) 4  (39) 3  (17) 2  (7) 2  (25) 3.5  (24) 14.5 14.5 6
23 8567 Elitsur Shomron 1  (2) 3  (28) 1  (20) 3  (36) 0.5  (10) 3  (21) 11.5 11.5 24
24 8563 Ramat Gan D 2  (3) 3  (7) 2  (35) 3  (5) 1  (13) 0.5  (22) 11.5 11.5 23
25 8584 haPoel Petah Tiqwa 0.5  (4) 3  (40) 3  (38) 2.5  (10) 2  (22) 2  (16) 13 13 19
26 8556 Rishon leTsion Bet 3.5  (5) 3  (11) 2  (18) 3.5  (6) 0  (1) 0.5  (8) 12.5 12.5 20
27 8593 Kfar Saba Bet 0  (6) 0  (38) 3  (39) 2.5  (33) 4  (42) 0  (14) 9.5 9.5 34
28 8583 Nes Tsiona Bet 2  (7) 1  (23) 1  (41) 3  (31) 3  (34) 0  (15) 10 10 30
29 8568 house the vine 1  (8) 2  (33) 2  (36) 2  (38) 1  (11) 3  (41) 11 11 28
30 8599 Raanana Vav 1  (9) 0  (35) 4  (42) 1  (17) 2  (41) 1  (34) 9 9 38
31 8564 Ramat Gan Hey 2  (10) 2  (20) 1  (15) 1  (28) 4  (36) 4  (38) 14 14 11
32 8588 haPoel Center למצויינות in chess 0.5  (11) 2  (5) 4  (37) 2  (19) 4  (14) 1  (20) 13.5 13.5 14
33 8587 Tsairey Naharya 1  (12) 2  (29) 0  (7) 1.5  (27) 2.5  (40) 2  (36) 9 9 37
34 8577 Kiryat Ono Bet 0  (13) 3  (37) 2  (9) 2  (21) 1  (28) 3  (30) 11 11 29
35 8565 Ramat Gan Vav 1  (14) 4  (30) 2  (24) 1  (20) 0.5  (17) 1  (5) 9.5 9.5 33
36 8594 Kfar Saba G 0  (15) 3  (42) 2  (29) 1  (23) 0  (31) 2  (33) 8 8 40
37 8589 Maccabi Al-Dar 0  (16) 1  (34) 0  (32) 0  (42) 1  (39) 0  (40) 2 2 42
38 8597 Hod Sharon 0  (17) 4  (27) 1  (25) 2  (29) 3  (21) 0  (31) 10 10 31
39 8557 Rishon leTsion Bet 0.5  (18) 0  (22) 1  (27) 1  (40) 3  (37) 3.5  (42) 9 9 39
40 8580 Yerushahmat in name of Yonatan Adler R.I.P. 0.5  (19) 1  (25) 0  (5) 3  (39) 1.5  (33) 4  (37) 10 10 32
41 8578 Maalot 2  (20) 1  (10) 3  (28) 0  (8) 2  (30) 1  (29) 9 9 35
42 8559 Rishon leTsion D 0  (21) 1  (36) 0  (30) 4  (37) 0  (27) 0.5  (39) 5.5 5.5 41
2025.06.01 1
Raanana Alef 4 0 Kiryat Ono Alef
Elitsur Shomron 1 3 Ramat Gan Alef
Ramat Gan Bet 2 2 Ramat Gan D
haPoel Petah Tiqwa 0.5 3.5 Raanana Bet
Kfar Saba Alef 0.5 3.5 Rishon leTsion Bet
Kfar Saba Bet 0 4 Raanana G
Yerushahmat Naarey לוינסקי 2 2 Nes Tsiona Bet
house the vine 1 3 Rishon leTsion Alef
Baka Algarbia 3 1 Raanana Vav
Ramat Gan Hey 2 2 Ramat Gan G
Nes Tsiona Alef 3.5 0.5 haPoel Center למצויינות in chess
Tsairey Naharya 1 3 Kohavey Ashdod
Haifa-Nesher 4 0 Kiryat Ono Bet
Ramat Gan Vav 1 3 Raanana D
Tsafrir Hover Rehovot 4 0 Kfar Saba G
Maccabi Al-Dar 0 4 Natseret
Hertslia 4 0 Hod Sharon
Rishon leTsion Bet 0.5 3.5 Shoham
Chess Lekol 3.5 0.5 Yerushahmat in name of Yonatan Adler R.I.P.
Maalot 2 2 Maccabi Matnas Kiryat Yam / Greco
Raanana Hey 4 0 Rishon leTsion D
2025.06.01 2
Tsafrir Hover Rehovot 0 4 Raanana Alef
Raanana G 4 0 Hertslia
Natseret 2 2 Haifa-Nesher
Raanana Bet 4 0 Raanana Hey
Rishon leTsion Bet 3 1 Nes Tsiona Alef
Shoham 3 1 Chess Lekol
Ramat Gan Alef 4 0 Baka Algarbia
Rishon leTsion Alef 1 3 Kohavey Ashdod
Raanana D 1 3 Ramat Gan Bet
Ramat Gan D 3 1 Yerushahmat Naarey לוינסקי
Ramat Gan G 3 1 Maalot
Maccabi Matnas Kiryat Yam / Greco 2 2 Ramat Gan Hey
Nes Tsiona Bet 1 3 Elitsur Shomron
Tsairey Naharya 2 2 house the vine
Raanana Vav 0 4 Ramat Gan Vav
haPoel Center למצויינות in chess 2 2 Kfar Saba Alef
Yerushahmat in name of Yonatan Adler R.I.P. 1 3 haPoel Petah Tiqwa
Kiryat Ono Alef 4 0 Rishon leTsion Bet
Hod Sharon 4 0 Kfar Saba Bet
Kiryat Ono Bet 3 1 Maccabi Al-Dar
Kfar Saba G 3 1 Rishon leTsion D
2025.06.01 3
Raanana Alef 4 0 Raanana G
Ramat Gan Alef 4 0 Raanana Bet
Rishon leTsion Bet 2 2 Shoham
Kohavey Ashdod 2 2 Natseret
Haifa-Nesher 2.5 1.5 Ramat Gan G
Ramat Gan Vav 2 2 Ramat Gan D
Ramat Gan Bet 3 1 Nes Tsiona Alef
Chess Lekol 2 2 Rishon leTsion Alef
Raanana Hey 1 3 Raanana D
Ramat Gan Hey 1 3 Tsafrir Hover Rehovot
Hertslia 1 3 Kiryat Ono Alef
Elitsur Shomron 1 3 Maccabi Matnas Kiryat Yam / Greco
haPoel Petah Tiqwa 3 1 Hod Sharon
Yerushahmat Naarey לוינסקי 4 0 Tsairey Naharya
Baka Algarbia 2 2 Kiryat Ono Bet
Maalot 3 1 Nes Tsiona Bet
house the vine 2 2 Kfar Saba G
Kfar Saba Alef 4 0 Yerushahmat in name of Yonatan Adler R.I.P.
Maccabi Al-Dar 0 4 haPoel Center למצויינות in chess
Rishon leTsion D 0 4 Raanana Vav
Rishon leTsion Bet 1 3 Kfar Saba Bet
2025.06.01 4
Raanana Alef 2.5 1.5 Ramat Gan Alef
Shoham 2.5 1.5 Haifa-Nesher
Raanana G 0.5 3.5 Rishon leTsion Bet
Kohavey Ashdod 1 3 Ramat Gan Bet
Natseret 1 3 Raanana Bet
Kiryat Ono Alef 2 2 Yerushahmat Naarey לוינסקי
Raanana D 1.5 2.5 Tsafrir Hover Rehovot
Maccabi Matnas Kiryat Yam / Greco 3 1 Ramat Gan Vav
Ramat Gan D 3 1 Kfar Saba Alef
Ramat Gan G 1.5 2.5 haPoel Petah Tiqwa
haPoel Center למצויינות in chess 2 2 Chess Lekol
Rishon leTsion Alef 4 0 Maalot
Nes Tsiona Alef 1.5 2.5 Baka Algarbia
Raanana Vav 1 3 Hertslia
Kiryat Ono Bet 2 2 Raanana Hey
Kfar Saba G 1 3 Elitsur Shomron
Hod Sharon 2 2 house the vine
Nes Tsiona Bet 3 1 Ramat Gan Hey
Kfar Saba Bet 2.5 1.5 Tsairey Naharya
Yerushahmat in name of Yonatan Adler R.I.P. 3 1 Rishon leTsion Bet
Rishon leTsion D 4 0 Maccabi Al-Dar
2025.06.01 5
Rishon leTsion Bet 0 4 Raanana Alef
Ramat Gan Alef 4 0 Shoham
Raanana Bet 2 2 Ramat Gan Bet
Maccabi Matnas Kiryat Yam / Greco 2.5 1.5 Rishon leTsion Alef
Haifa-Nesher 3 1 Ramat Gan D
Tsafrir Hover Rehovot 0 4 Kohavey Ashdod
Yerushahmat Naarey לוינסקי 2 2 Natseret
haPoel Petah Tiqwa 2 2 Kiryat Ono Alef
Chess Lekol 2 2 Raanana G
haPoel Center למצויינות in chess 4 0 Raanana D
Elitsur Shomron 0.5 3.5 Ramat Gan G
Hertslia 3.5 0.5 Ramat Gan Vav
Kfar Saba Alef 1 3 Baka Algarbia
house the vine 1 3 Nes Tsiona Alef
Raanana Hey 1 3 Hod Sharon
Kiryat Ono Bet 1 3 Nes Tsiona Bet
Maalot 2 2 Raanana Vav
Ramat Gan Hey 4 0 Kfar Saba G
Kfar Saba Bet 4 0 Rishon leTsion D
Tsairey Naharya 2.5 1.5 Yerushahmat in name of Yonatan Adler R.I.P.
Rishon leTsion Bet 3 1 Maccabi Al-Dar
2025.06.01 6
Ramat Gan Bet 1 3 Raanana Alef
Kohavey Ashdod 1 3 Ramat Gan Alef
Raanana Bet 3 1 Haifa-Nesher
haPoel Center למצויינות in chess 1 3 Maccabi Matnas Kiryat Yam / Greco
Rishon leTsion Alef 3.5 0.5 Rishon leTsion Bet
Ramat Gan G 1.5 2.5 Hertslia
Shoham 1.5 2.5 Yerushahmat Naarey לוינסקי
Natseret 2 2 haPoel Petah Tiqwa
Kiryat Ono Alef 3.5 0.5 Ramat Gan D
Baka Algarbia 0.5 3.5 Chess Lekol
Nes Tsiona Alef 3.5 0.5 Raanana G
Hod Sharon 0 4 Ramat Gan Hey
Nes Tsiona Bet 0 4 Tsafrir Hover Rehovot
Raanana D 4 0 Kfar Saba Bet
Ramat Gan Vav 1 3 Kfar Saba Alef
Raanana Hey 1 3 Elitsur Shomron
Maalot 1 3 house the vine
Raanana Vav 1 3 Kiryat Ono Bet
Kfar Saba G 2 2 Tsairey Naharya
Maccabi Al-Dar 0 4 Yerushahmat in name of Yonatan Adler R.I.P.
Rishon leTsion D 0.5 3.5 Rishon leTsion Bet