Eitan Divinsky


 
Rating: 1666 ID: 14951
Elo: 1599 FIDE ID: 2844575
Rank:3 rank
Club:City club, Givat Shmuel
 

League Results

Season Event The team Rating Result
2026 Bet Merkaz Hol 2026 haPoel Givat Shmuel Gimel 1709 +1 -3
2025 Bet Merkaz Hol haPoel Givat Shmuel Gimel 1705 +3 =2 -2
2024 Bet Petah Tikva 2024 haPoel Givat Shmuel Gimel 1673 +3 =1 -3
2023 Liga Bet Petah Tiqwa 2023 haPoel Givat Shmuel Gimel 1640 +2 -3
2022 Bet Petah Tiqwa 2022 haPoel Givat Shmuel Gimel 1582 +2 =2 -3
2021 Gimel Gush Dan - Day Hol 2021 haPoel Givat Shmuel Bet 1597
2020 Bet Shfela 2020 haPoel Givat Shmuel Bet 1593 +1 -1
2017 Gimel Jerusalem 2017 Elitsur Jerusalem - Tihon L.Y.D.A. 1602 +4
2013 Bet Jerusalem 2013 Elitsur Center Chess Jerusalem Gimel 1596
2007 Gimel Rishon leTsion ASA Zain Tel Aviv 1581 +2 =2 -4
2006 Gimel Rishon leTsion University Tel Aviv Het 1556 +5 =1 -2
2005 Gimel Holon University Tel Aviv Het 1546 +5 =1 -3
2004 Gimel Holon University Tel Aviv Het 1454 +6 =1 -2

Tournament Results

Event Date Rating Points Place
fourth active Sukkot in Kfar Saba! 30.09 2026/09/30 1715 2.5 /4 4-6
second active Sukkot in Kfar Saba! 28.09 2026/09/28 1715 3 /4 1-3
sixth active Sukkot 25.9.26 Gold 2026/09/25 1715 2 /5 7-8
fifth active in Kfar Saba! 2026/09/24 1715 3 /5 4-5
Rishon active before Kipur 2026/09/20 1715 3 /4 2-5
sixth active פ״ת 18.09.2026 Gold 2026/09/18 1715 2 /3 3
sixth active פ״ת 04.09.2026 Gold 2026/09/04 1715 2 /5 9-12
sixth active פ״ת 28.08.2026 Gold 2026/08/28 1697 3.5 /5 3-4
sixth active פ״ת 21.08.2026 Gold 2026/08/21 1697 4 /5 1
sixth active פ״ת 31.07.2026 Masters 2026/07/31 1702 1.5 /5 8-10
sixth active פ״ת 24.07.2026 Gold 2026/07/24 1702 3.5 /5 2-3
Kiryat Ono Summer 2026 Rapid 2A 2026/07/11 1702 2 /5 13-16
Kiryat Ono Summer 2026 Rapid 1A 2026/07/04 1702 1.5 /5 12-14
Kiryat Ono Spring 2026 B 2026/05/20-2026/06/24 1709 3 /5 7-13
Giora Chermoni Memorial Rapid in Giv'at Shmuel A 2026 2026/06/11 1709 3.5 /5 2-5
Club match Savav summer 2026 main 2026/03/29-2026/05/24 1727 1 1
Grand Prix PT 15.05 2026/05/15 1727 0.5 /3 25
sixth active פ״ת 24.04.2026 Gold 2026/04/24 1717 3 /4 2-3
Kiryat Ono Independence Day 2026 Rapid A 2026/04/22 1717 2 /5 20-25
sixth active פ״ת 17.04.2026 Masters 2026/04/17 1717 3 /4 1-3
sixth active פ״ת 27.03.2026 main Tsohoraym 2026/03/27 1722 3 /4 2-3
sixth active פ״ת 20.03.2026 main 2026/03/20 1722 2 /4 6-12
sixth active 13.3 main Savav Tsohoraym 2026/03/13 1722 3 /4 2-4
Nat. Ch. 1/8 Final 2025 Kiryat Ono 2025/09/03-2025/11/19 1750 0 /2 23
sixth active Sukkot in Ramat Gan 2025/10/03 1756 3 /4 8
championship Givat Shmuel September 2025/09/18 1757 4 /5 2
15th Kiryat Ono Summer Festival Rapid Championship 2025/08/22 1785 2.5 /6 67-75
Rapid August in Ramat Gan B 2025/08/15 1785 1.5 /4 34
Kiryat Ono Summer 2025 Rapid 3 2025/08/01 1785 3.5 /5 5-6
Kiryat Ono Summer 2025 Rapid 2 2025/07/18 1720 3 /5 8-12
Shah active vacation big! Shlishi 2025/07/15 1720 2.5 /4 3-4
Kiryat Ono Summer 2025 Rapid 1 2025/07/11 1720 3.5 /5 4-7
Shah active vacation big! fourth 2025/07/09 1720 5 /5 1
15th Kiryat Ono Summer Festival Open C 2025/07/01-2025/07/07 1720 4.5 /5 1
Rapid June in Giv'at Shmuel 2025 A 2025/06/12 1683 4 /5 2
sixth active 34 in Ramat Gan house gold 2025/06/06 1683 2 /4 12-20
Shavuot active 2025/06/01 1683 4 /4 1
sixth active 33 in Ramat Gan house gold 2025/05/30 1696 2.5 /4 7-12
sixth active 28 in Ramat Gan house gold 2025/04/25 1705 2 /4 11-17
sixth active 27 in Ramat Gan 2025/04/04 1705 4 /5 2-7
Winter festival Chess4All A 2025/01/24-2025/03/28 1729 2 /7 5-7
Purimat Kfar Saba above 1500 2025/03/16 1729 3 /4 1-3
sixth active 17.1 the union! 2025/01/17 1736 2 /3 5
Kiryat Ono January 2025 Rapid 2025/01/11 1736 3 /5 8-15
The Maccabim 2024 A 2024/12/27 1660 2 /5 29-40
Rapid December in Giv'at Shmuel A 2024/12/19 1660 4 /5 2-4
Rishon active above 1500 2024/12/15 1660 5 /6 1
sixth active 13.12 above 1500 2024/12/13 1660 1 /4 7
Rishon active 8.12 main 2024/12/08 1660 2 /4 4
Shahar Arad 13th Competition 2024/12/05 1660 4 /6 8-15
Rishon active 1.12 above 1500 2024/12/01 1660 4 /5 1-2
Rishon active 24.11 above 1500 2024/11/24 1643 3 /5 2-4
Rishon active 17.11 main 2024/11/17 1643 4 /5 2
Rishon active main 2024/11/10 1643 2.5 /5 4-5
Rishon active לחג!! 20.10 2024/10/20 1648 3 /4 1-3
sixth active 18.10 2024/10/18 1648 2 /5 5-6
Shlishi active לחג!! 15.10 main 2024/10/15 1648 3 /5 3
Rapid September in Giv'at Shmuel A 2024/09/12 1645 3 /5 4-6
Kiryat Ono Summer 2024 Rapid 6 2024/08/30 1661 0 /2 38-39
fourth active 28.8 2024/08/28 1661 4 /5 1
Kiryat Ono Summer 2024 Rapid 1 2024/07/19 1675 3.5 /5 5-8
fifth summer active 18.7!!! 2024/07/18 1675 1.5 /5 5
Rishon summer active 14.7 before final the euro!!! 2024/07/14 1675 4 /5 2-3
Rapid July in Giv'at Shmuel A 2024/07/04 1675 1 /5 12-14
Aviv Festival Chess4All B 2024/05/23-2024/06/28 1673 3 /5 3-5
Ramat Gan Masters B Summer 2024 2024/05/06-2024/06/24 1673 3.5 /6 12-17
sixth active 37 in Ramat Gan house gold 2024/06/21 1673 2 /4 7-10
Hamishi active 25.4 above 1500 2024/04/25 1689 3.5 /5 3-4
second Pesah active above 1500 2024/04/22 1689 2 /5 8-10
Purim active Ramat Gan secondary up to 1900 2024/03/25 1711 3 /5 15-30
Hamishim city 14.3 main 2024/03/14 1711 0.5 /4 24-25
february active begivat Shmuel above 1400 2024/02/29 1668 3.5 /5 2-4
Hamishim city 15.2 main 2024/02/15 1668 1.5 /4 14
sixth active 18 br"g - up to 1800 Beyt Zahav 2024/02/02 1668 1.5 /4 10-11
Hamishim city 1.2 secondary 2024/02/01 1668 3 /4 2-7
Savav opening year Ramat Gan 1/8 final 2023/09/04-2024/01/15 1686 1 /3 34-36
active end year begivat Shmuel main above 1400 2023/12/28 1687 3 /5 4-7
Hamishim city 21.12 Meuhedet 2023/12/21 1687 3 /4 7-9
Shah-active December begivat Shmuel above 1400 2023/12/14 1687 3.5 /5 2-3
Hanuka active Ramat Gan secondary up to 1900 2023/12/11 1687 3 /5 8-14
Hamishim city 16.11 secondary 2023/11/16 1670 3 /4 1-2
mode active 2023/11/14 1670 2.5 /5 6-7
fourth active 2023/10/18 1652 4 /5 1
championship Sukkot chess beSavion "Beyt champions Ramat Hael"-above rating 1650 2023/10/06 1652 0 1-6
sixth active Sukkot!! 29.9 2023/09/29 1665 2 /4 5-8
Hamishi active 1600+ 28.9 2023/09/28 1665 2 /5 6
blitz Rosh year -1000 shah keren prises 2023/09/14 1665 4 /7 5-7
Shlishi active 29.8 2023/08/29 1647 3 /5 3-5
second active 28.8 2023/08/28 1647 2.5 /5 4-6
sixth active Vekitsi 25.8 above 1600 2023/08/25 1647 1 /5 6
Hamishi active above 1500 3.8 2023/08/03 1647 4 /5 1
Shlishi active above 1500 1.8 2023/08/01 1647 4 /5 1-3
Shlishi active 25.7 2023/07/25 1612 3 /5 4-7
second active main 2023/07/24 1612 3 /5 3
Hamishim city 20.7 main 2023/07/20 1612 2.5 /4 4-5
fourth active 19.7 2023/07/19 1612 3 /4 4
Hamishim city 6.7 main 2023/07/06 1612 3 /4 2-4
Shah active Yoni Kiryat Ono above 1400 2023/06/17 1647 0.5 /5 29-30
sixth active 9 Leyuni above 1600 2023/06/09 1647 1.5 /4 8-10
sixth active 12.5 haihud 2023/05/12 1640 3 /4 2-6
sixth active 14 Leapril above 1600 2023/04/14 1644 1.5 /4 9-10
Hamishim city 23.3 secondary 2023/03/23 1628 4 /5 5-7
Hamishim city 9.3 main 2023/03/09 1628 2 /4 4-7
championship Shah-Purim bepetah Tiqwa! 5 rounds schedule 15+5 Masters 1600+ 2023/03/06 1628 3 /5 6-8
Hamishim city 2.3 main 2023/03/02 1628 0.5 /4 10
du match Tim Gofshtein Semion 89- Tim Lev Lokbosky 89 2023/02/05 1598 1 /2 7-12
Haharut cup Club 4 2023/02/02 1598 3 /5 9-17
cup club Shah active Yerushahmat Savav 3 2023/01/19 1567 2.5 /5 17
Gavia Club Yerushahmat Shah active Savav 1 2022/12/29-2022/12/30 1540 2 /5 21-25
Shah active Hanuka open Lekol kolel adults beshaot 09:30 up to 14:00 2022/12/25 1540 1.5 /4 13
Hamishim city 15.12 main 2022/12/15 1540 3 /4 3-4
tournament Shah-active begivat Shmuel 2022/11/03 1558 0 /4 13
summer active in club Kf''s Rishon 2022/07/17 1606 1 /5 5
sixth active summer 3 Ramat Gan up to 2000 Beyt Zahav 2022/07/15 1606 1 /5 13
Aviv active Ramat -Aviv beshaa 17:00 open Lekol prises kaspiim! 2022/06/14 1582 3 /5 11-22
Dov Porat - active secondary 2021/09/22-2021/09/23 1594 0 /3 71
second active 10 up to 1900 Ramat Gan 2021/07/26 1597 2 /4 6-20
sixth active 12 Beyt kesef 2021/06/11 1594 3 /4 2-4
sixth active 11 Beyt Hakesef 2021/06/04 1594 0 1-33
sixth active 10 Beyt gold 2021/05/28 1583 3 /4 2-6
second active 3 1500-2000 Ramat Gan 2021/03/15 1593 2 /4 10-19
second active 2 Ramat Gan 2021/03/08 1593 1 /4 16-20
winter day Shlishi secondary below rating 2000 in memory Mar Ivan Moshe Zibi prises mugdalim! 2020/01/14-2020/03/03 1606 3 /6 18-25
Hanuka open Lekol! ( kolel adults) 2019/12/29 1594 3 /5 6-12
championship Tel-Aviv fifth in chess active in memory Avner Hadar 2019/09/20 1596 0.5 /4 72
Shah active open nose prises kaspiim! 2019/06/30 1614 2 /5 29-38
Shah active Aviv secondary below rating 2000 hathala in17:00 2018/06/10 1602 3 /5 7-13
tournament winter 2012/11/22-2012/12/27 1634 0 /7 13-14
active 9 in august 2012 2012/08/09 1596 3 /5 5-7
tournament training - ASA Tel Aviv 2007/08/11 1598 2 /5 4-6
Academy Trevels 2007 2007/06/28 1581 1 /5 76-89
Pesah 2007 Merkaz Mark up to 1800 2007/04/04-2007/04/08 1581 3 /5 7-15
Purim 2007 Merkaz Mark up to 1800 2007/03/05 1605 2 /5 10
Merkaz Mark Aviv 2006 day Shlishi secondary 2006/05/09-2006/06/20 1599 3 /7 32-40
tournament Club Lasker up to 2000 2003/08/23 1424 2 /6 24
tournament Club Lasker up to 2300 2003/08/09 1424 1.5 /6 39-40
tournament Lasker 07 2003/06/25 0 0 /7 28
tournament spring open secondary 2003/05/13-2003/06/24 0 3 /7 38-42