|
|
Rating: | 1309 | ID: | 18045 |
|---|---|---|---|---|
| Elo: | 0 | FIDE ID: | 2828910 | |
| Rank: | 7 rank | |||
| Club: | City club, Kiryat Ono | |||
Yossi Lalena
League Results
| Season | Event | The team | Rating | Result | ||
|---|---|---|---|---|---|---|
| 2023 | Liga Bet Shfela 2023 | Veterans Kiryat Ono | 1300 | |||
| 2022 | Gimel Gush Dan - Day Hol 2022 | Matnas Kiryat Ono Yud | 1400 | |||
| 2021 | Bet Shfela 2021 | Matnas Kiryat Ono Yud | 1400 | |||
| 2021 | Bogrim 2021 Mivhanim | Matnas Kiryat Ono Yud Mivhanim | 1400 | |||
| 2020 | Gimel Gush Dan - Day Hol 2020 | Matnas Kiryat Ono Yud | 1400 | -1 | ||
| 2015 | Gimel Ramat Gan 2015 | Matnas Kiryat Ono Vav | 1400 | |||
| 2014 | Gimel Center 2014 | Matnas Kiryat Ono Vav | 0 | +2 | -8 | |
| 2011 | Gimel Gush Dan 2011 | Matnas Kiryat Ono Bet | 0 | |||
| 2010 | Gimel Gush Dan 2010 | Atudat Matnas Kiryat Ono | 0 | |||
| 2009 | Bet Rishon leTsion 2009 | Matnas Kiryat Ono Alef | 0 | |||
| 2009 | cup Hi 2009 Rishon-le-Zion | Matnas Kiryat Ono Alef | 0 | |||
| 2006 | Gimel Holon | Atudat Matnas Kiryat Ono | 0 | +2 | -4 | |
Tournament Results
| Event | Date | Rating | Points | Place |
|---|---|---|---|---|
| day Vav Kiryat Ono Aviv 2024 - up to 1400 (Beyt Alef) | 2024/05/03-2024/06/28 | 1309 | 0 /7 | 8 |
| day Vav Kiryat Ono Spring 2024 - crossovers | 2024/05/03-2024/06/28 | 1309 | 1 | 1-18 |
| day Vav Kiryat Ono winter-Spring 2024 - hatslavot | 2024/04/05-2024/04/12 | 1300 | 0 | 16-28 |
| day Vav Kiryat Ono winter-Aviv 2024 - up to 1300 | 2024/03/01-2024/04/12 | 1300 | 6 /9 | 3 |
| day Vav Kiryat Ono winter 2024 - up to 1400 (Beyt Bet) | 2024/01/05-2024/02/23 | 1300 | 0 /9 | 10 |
| day Vav Kiryat Ono winter 2024 - hatslavot | 2024/01/05-2024/02/23 | 1300 | 0 | 23-42 |



