Ilan Levin


 
Rating: 1686 ID: 193244
Elo: 0 FIDE ID: 2836025
Rank:4 rank
Club:City club, Rishon leZion
 

League Results

Season Event The team Rating Result
2026 Liga Gimel Center saturday 2026 "Karmim" Rishon-le-Zion 1686
2025 Bet Merkaz Hol "recreations" Rishon-le-Zion 1686
2024 Liga Gimel Rishon leTsion 2024 Club Chess Rishon leTsion - Bat Yam Bet 1686 +3 =1
2017 Young Mahozit Rehovot 2017 Pantari Rishon leTsion 1361

Tournament Results

Event Date Rating Points Place
active end year begivat Shmuel main above 1400 2023/12/28 1650 4 /5 2
championship "Hamakabim" in memory Yakov Shteynbaum above 1600 2023/12/15 1650 2 /5 20-28
active sixth Tsohoraym up to 1700 2023/09/22 1653 3 /4 2-4
sixth active 18.8 above 1600 2023/08/18 1638 3 /4 2
tournament Shah active in memory Joni Markovich 2023 secondary up to 1900 2023/07/29 1602 3.5 /5 5-8
championship Kiryat Ono in chess active 2023 2023/07/14 1602 2 /6 54-68
Hamishi active 6.7 main 2023/07/06 1602 5 /5 1
Shah-active begivat Shmuel above 1400 2023/06/29 1574 3 /5 4-8
sixth active 1500-1800 2023/06/23 1574 1.5 /4 12-14
sixth active 1500-1800 2023/06/16 1574 2 /4 6-9
active month Yoni 3 Ramot secondary 2023/06/09 1574 3 /5 9-13
sixth active 2.6 above 1600 2023/06/02 1574 2.5 /4 3-5
Shavuot active Ramat Gan secondary 1500-2100 2023/05/25 1543 3 /6 27-37
Day Jerusalem active!! above 1600 2023/05/19 1543 1 /4 9-11
sixth active 12.5 haihud 2023/05/12 1543 2 /4 7-12
sixth active 5.5 above 1600 2023/05/05 1543 2 /4 4-6
sixth active 30 - up to 1600 Ramat Gan Beyt kesef 2023/04/28 1444 3 /4 4-10
sixth active 21.4 up to 1600 2023/04/21 1444 2.5 /4 3-6
Hamishim city 20.4 main 2023/04/20 1444 3 /4 3-4
sixth active 14 Leapril up to 1600 2023/04/14 1444 3 /4 2-5
sixth active Pesah 7.4 up to 1600 2023/04/07 1444 4 /4 1
active march 3 Ramot Porat secondary 2023/03/24 1417 3 /5 5-9
Shah active march Kiryat Ono above 1400 2023/03/04 1417 2 /5 20-28
championship winter in chess active up to 1700 2023/01/27 1380 3 /4 2-3
Shah active -Imun 2023/01/20 1380 4 /4 1
championship "Hamakabim" in memory Yakov Shteynbaum Beyt rated up to 1400 2022/12/23 1361 4 /5 2-4
day sixth Aviv 1300-1450 2017/04/22-2017/07/14 1361 4 /13 12-13
tournament winter level in day sixth Rishon leTsion 2017/01/13-2017/03/24 1361 3.5 /11 10-11
tournament day sixth Rishon leTsion winter 2016 level in 2016/12/09-2017/02/03 1361 1.5 /9 10
tournament day sixth Rishon leTsion autumn 2016 level G 2016/09/02-2016/11/11 1321 9.5 /13 3
tournament day sixth summer level G Rishon leTsion 2016/05/06-2016/06/24 1321 2.5 /7 7-8
tournament day sixth Aviv level G Rishon leTsion 2016/02/12-2016/04/08 1300 5.5 /9 2-3