|
|
Rating: | 1583 | ID: | 193849 |
|---|---|---|---|---|
| Elo: | 1616 | FIDE ID: | 2836963 | |
| Rank: | 5 rank | |||
| Club: | City club, Netanya | |||
Ido Kally
League Results
| Season | Event | The team | Rating | Result | ||
|---|---|---|---|---|---|---|
| 2025 | Alef Hadarim 2025 | Elitsur Ramat Poleg Alef Netanya | 1583 | |||
| 2025 | Israel league playoffs 2025 | Elitsur Ramat Poleg Alef Netanya Mivhanim | 1583 | |||
| 2024 | Bet Hadarim | Elitsur Mahalahim Netanya Gimel | 1527 | |||
| 2023 | Liga Bet citrus 2023 | Elitsur Mahalahim Netanya Gimel | 1494 | |||
| 2022 | Bet Hadarim 2022 | Elitsur Mahalahim Netanya Gimel | 1494 | |||
| 2021 | Artsit for young Center Day Hol 2021 | Naarey Ironi Netanya Alef | 1527 | +1 | ||
| 2021 | Bet Hadarim 2021 | Elitsur Mahalahim Netanya Gimel | 1513 | =1 | -1 | |
| 2021 | Young 2021 Mivhanim | Naarey Ironi Netanya Alef Mivhanim | 1527 | |||
| 2020 | Bet Hadarim 2020 | Elitsur Mahalahim Netanya Gimel | 1512 | +1 | ||
| 2017 | Bet Hadarim 2017 | Elitsur Mahalahim Netanya Gimel | 1384 | +1 | -3 | |
Tournament Results
| Event | Date | Rating | Points | Place |
|---|---|---|---|---|
| tournament opening season 24-25 | 2024/09/02-2024/10/14 | 1527 | 4 /7 | 9-14 |
| tournament in memory Itshak Shlakman 2024 secondary | 2023/12/04-2024/01/15 | 1494 | 4.5 /7 | 5-6 |
| 1/8 final championship Israel Beyt Netanya | 2021/09/30-2021/12/02 | 1518 | 3 /9 | 17 |
| championship Kfar Saba open for young up to 19 in name of Smiltiner | 2021/09/10-2021/09/11 | 1513 | 2 /9 | 48 |
| 1/8 israel chemp netanya | 2019/05/20-2019/07/15 | 1477 | 0 /8 | 20 |
| 1/16 Netanya | 2019/03/18-2019/04/08 | 1448 | 5 /7 | 1-2 |
| Shlackman memorial 2019 secondary | 2019/01/28-2019/03/11 | 0 | 4.5 /7 | 3-6 |
| stage 1/16 Savav championship Israel 2017 - zone Netanya | 2017/01/16-2017/03/06 | 1384 | 4 /7 | 5-9 |
| preliminary championship country up to age 15 - Kiryat Ono | 2016/12/27-2016/12/29 | 0 | 1.5 /6 | 25-26 |
| prepare lemukdamot championship Israel - Netanya level Alef | 2016/11/21-2016/12/19 | 0 | 2 /5 | 5-6 |



