Ishay Matiash


 
Rating: 1859 ID: 197523
Elo: 1742 FIDE ID: 2861895
Rank:2 rank
Club:haPoel, Petah Tiqwa
 

League Results

Season Event The team Rating Result
2026 Alef Hol B Club Chess haPoel Petah Tiqwa Yud-Alef 1772 -3
2026 Artzit 2026 C Young Ironi Petah Tiqwa Bet 1810 +4 -1
2026 Israel league playoffs 2025 Young Ironi Petah Tiqwa Bet Mivhanim 1812 -1
2025 Bet Petah tikva haPoel Al-al Petah Tiqwa 1763 +3
2025 Artzit Yom Hol 2025 Young Ironi Petah Tiqwa Vav 1697 +3 =2 -2
2025 Israeli U14 Team Blitz Cup 2025 פאצרים Petah Tiqwa 1792
2025 Israeli U18 Team Blitz Cup 2025 Petah Tiqwa Bet 1792
2025 Israeli U18 team championship 2025 Petah Tiqwa Bet 1792 +1 =2 -3
2025 Israeli U14 team championship 2025, Nahum Naftali Memorial Petah Tiqwa Alef 1792 +4 =2 -1
2024 Liga Gimel Petah Tiqwa 2024 Club Chess haPoel Petah Tiqwa Het 1581 +5 -1
2024 Young Artsit Center Day sand 2024 Young Ironi Petah Tiqwa Vav 1524 +1 =1 -2
2024 Israeli team U14 championship, Nahum Naftali memorial Petah Tiqwa Bet 1585 +4 =2 -1
2023 Liga Gimel Petah Tiqwa Day sand 2023 Club Chess haPoel Petah Tiqwa Yud-Bet 1573 +2 -2
2023 Young Mahozit Petah Tiqwa 2023 Young Ironi Petah Tiqwa Vav 1503 +4
2023 Israeli U12 Team Championship 2023 Petah Tiqwa Bet 1531 +2 -3
2023 Israel league playoffs 2022 Young Ironi Petah Tiqwa Vav Mivhanim 1528 +1 -1
2022 championship Israel teams up to age 12 for year 2022 Bshearey Tiqwa Petah Tiqwa G 1416 +2 -3
2022 Young Mahozit Petah Tiqwa 2022 Young Ironi Petah Tiqwa Gimel 1424 +12
2022 Gimel Gush Dan - Day Hol 2022 haPoel Petah Tiqwa Yud-Alef 1421
2022 Liga Mahozit for young 2022 - hatslavot Young Ironi Petah Tiqwa Gimel 1400

Tournament Results

Event Date Rating Points Place
Israel Rapid Chess Championship 2026 2026/09/03-2026/09/04 1837 4.5 /9 147-186
SUMMER PT2 2026/08/23-2026/08/30 1798 5.5 /7 1-2
sixth active פ״ת 31.07.2026 Masters 2026/07/31 1810 0.5 /3 11
sixth active פ״ת 17.07.2026 Gold 2026/07/17 1810 0 /2 14
sixth active פ״ת 10.07.2026 Masters 2026/07/10 1810 4 /5 1
CLASSIC SPRING PT A 2026/04/14-2026/06/09 1772 5 /7 3-6
sixth active פ״ת 05.06.2026 Gold 2026/06/05 1772 2.5 /4 2-4
Rapid Friday 30 Diamond 2026/05/29 1809 0.5 /4 21
Club match Savav summer 2026 main 2026/03/29-2026/05/24 1809 4 /6 5
championship Pesah פ״ת 10.04.2026 Gold 2026/04/10 1828 2 /4 7-12
Gran Pri p t 2026/03/20 1828 2 /5 17-23
Grand Prix PT 20.2.26 2026/02/20 1812 2 /5 18-20
sixth active פ״ת 13.02.2026 Gold 2026/02/13 1812 2 /4 5-8
sixth active פ״ת 06.02.2026 Masters 2026/02/06 1812 4 /4 1
sixth active Petah-Tiqwa 23.01.2026 Gold 2026/01/23 1805 3 /4 2-4
sixth active Petah-Tiqwa 16.01.2026 Masters 2026/01/16 1805 3.5 /4 1
sixth active Petah-Tiqwa 09.01.2026 Gold 2026/01/09 1805 3 /4 3
sixth active Petah-Tiqwa 02.01.2026 Gold 2026/01/02 1805 3 /4 1-3
Club match Savav winter תשפ"ו 1400-1800 2025/11/09-2025/12/28 1810 5 /6 1
sixth active Petah-Tiqwa 26.12 Gold 2025/12/26 1810 3 /4 2-3
sixth active Petah-Tiqwa 19.12 Gold 2025/12/19 1810 2 /4 4-7
15Israeli Cadet Championship U15 Qualifiers 2025 Petach Tikva 2025/12/16-2025/12/18 1810 3 /6 23-34
sixth active 05.12 Masters 2025/12/05 1810 1 /4 10-11
JERUSALEM OPEN 2025/11/26-2025/11/27 1807 4 /9 229-299
sixth active 7.11 Gold 2025/11/07 1807 3 /4 2
Club match Savav autumn 1400-1800 2025/09/03-2025/11/05 1807 5.5 /7 2
PT Autumn Classic B 2025/09/02-2025/10/21 1754 4.5 /5 1
Dov Porat Memorial - Israeli U18 Youth Rapid Championship 2025 2025/10/12 1754 3 /6 46-69
Grand Prix PT (26/06) 2025/09/26 1803 1 /5 18-20
sixth active 19.9 Gold 2025/09/19 1803 2 /4 5-8
sixth active 12.9 Gold 2025/09/12 1803 2.5 /4 5-8
sixth active 5.9 Gold 2025/09/05 1803 2.5 /4 4-7
sixth active Petah-Tiqwa 25.07 Gold 2025/07/25 1796 3 /4 1-4
Grand Prix PT (18/07) 2025/07/18 1796 2 /5 17-23
Grand Prix PT (11/07) 2025/07/11 1796 1 /5 29-31
sixth active Petah-Tiqwa 04.07 Masters 2025/07/04 1796 3 /4 1-3
sixth active 06.06 Masters 2025/06/06 1786 3.5 /4 1-2
Friday Rapid PT 30/05 2025/05/30 1763 3 /4 1-4
sixth active Petah-Tiqwa 23.05 Masters 2025/05/23 1763 3 /4 1
sixth active Petah-Tiqwa 09.05 Masters 2025/05/09 1763 3 /4 2-3
Friday Rapid PT 02/05 2025/05/02 1763 2.5 /4 3
sixth active 25.04 Masters 2025/04/25 1695 3 /4 2
sixth active 04.04 Masters 2025/04/04 1695 2 /4 3-5
fight club spring 2025/02/12-2025/04/02 1695 5.5 /7 2
sixth active 28.03 Masters 2025/03/28 1700 3 /4 2
Grand Pri Petah-Tiqwa march 2025/03/07 1700 0 /5 16
sixth active 28.02 Masters 2025/02/28 1692 2 /4 4-6
sixth active 21.02 Masters 2025/02/21 1692 3.5 /4 1
sixth active 14.02 Masters 2025/02/14 1692 2 /4 6-9
sixth active Petah-Tiqwa 07.02 Masters 2025/02/07 1692 1 /4 10-11
sixth active Masters 2025/01/31 1736 1 /4 8-9
Petah tikva secondary 2024 2024/12/04-2025/01/29 1736 4 /7 7-9
sixth active Gold 2025/01/17-2025/01/24 1736 2.5 /3 2
sixth active main 2025/01/03-2025/01/10 1736 4 /5 2-3
Israeli Youth Championship U13 Qualifiers 2024 - Center 2024/12/31-2025/01/02 1736 3.5 /6 26-34
championship Hanuka for qualified in Petah Tiqwa 1400-1700 2024/12/30 1697 4.5 /5 1
sixth active main 2024/12/13-2024/12/20 1697 5 /5 1
sixth active main 2024/11/29-2024/12/06 1697 2.5 /5 6-8
sixth active main 2024/11/15-2024/11/22 1675 2 /2 1
Club match Savav autumn 1250-1650 2024/09/11-2024/11/20 1675 6.5 /7 1
sixth active 1500-1800 2024/10/25 1679 1 /4 8-9
sixth active 1500-1850 2024/09/27 1586 3.5 /4 1-2
sixth active 1500-1750 2024/09/20 1586 3 /4 2-3
sixth active 1500-1800 2024/09/13 1586 3 /4 2-4
sixth active 1500-1800 2024/09/06 1586 3 /4 3-4
preparation Leafula 2024/08/01-2024/08/02 1585 1 /2 6-8
sixth active morning July 1500-1800 2024/07/26 1597 1.5 /4 7
sixth active morning July 1500-1800 2024/07/19 1597 3 /4 2-3
full time summer in petah tikva 2024/06/05-2024/07/10 1597 2 /5 14-19
sixth active 1500-1800 2024/07/05 1597 1 /4 8-9
sixth active 1500-1600 2024/06/28 1590 2.5 /4 2-3
sixth active 1500-1800 2024/06/14 1590 2 /4 4-8
sixth active 1500-1800 2024/05/31 1581 1.5 /4 7-8
Club match Savav summer 1350-1600 2024/04/17-2024/05/29 1581 4 /6 4
sixth active Petah-Tiqwa 1500-1700 2024/05/17 1581 2.5 /4 3-5
sixth active 1500+ 2024/05/10 1581 1 /4 10-11
sixth active 1500+ 2024/04/19 1630 1.5 /4 7-9
sixth active 1500+ 2024/04/12 1630 1 /4 7
sixth active 1500-1700 2024/04/05 1630 1 /4 8-10
Club match Savav spring 2024 1350-1600 2024/02/14-2024/04/03 1630 4 /7 7-11
sixth active 1500-1700 2024/03/22 1627 2 /4 6-7
sixth active 1500-1700 2024/03/08 1627 2.5 /4 4
sixth active 1500-1700 2024/03/01 1627 2 /4 4-7
sixth active 1500-1700 2024/02/23 1504 2 /4 6-8
sixth active 1500-1800 2024/02/09 1504 3 /4 2
sixth active 1500-1650 2024/02/02 1504 2.5 /4 4
Club match Savav winter 1350-1600 2023/12/07-2024/01/31 1524 6 /7 1
sixth active 1500-1650 2023/12/22-2023/12/29 1499 4 /4 1
sixth active 1450-1600 2023/12/08-2023/12/15 1499 1 /4 7
sixth active 1350-1500 2023/11/24-2023/12/01 1499 2 /4 4-8
Club match Savav autumn 1350-1600 2023/09/13-2023/11/29 1479 4 /7 9-12
sixth active 1500-1800 2023/11/10-2023/11/17 1479 2 /4 4-5
sixth active 1350-1500 2023/11/03 1479 1.5 /4 8
sixth active morning 1200-1500 2023/10/27 1496 3 /5 4-7
sixth active 1400-1600 2023/10/20 1496 1 /4 12-15
sixth active 1500-1800 2023/09/22 1489 2.5 /4 3-7
sixth active 1500-2000 2023/09/08 1489 1.5 /4 11-13
sixth active 1400-1600 2023/09/01 1489 1.5 /4 13-14
sixth active 1350-1550 2023/07/28 1507 3 /5 5-7
sixth active 1350-1550 2023/07/21 1507 3 /5 6-10
sixth active 1350-1550 2023/07/14 1507 1.5 /5 18-19
sixth active 1350-1500 2023/06/30 1506 3.5 /4 1-2
Club match Savav summer Va1/16 championship country in Petah Tiqwa 1500-1700 2023/05/03-2023/06/28 1506 1 /5 9
sixth active 1350-1500 2023/06/23 1506 4 /4 1
sixth active 1350-1500 2023/06/16 1506 3.5 /5 5-7
sixth active 1550-2000 2023/06/09 1506 0 /4 14
sixth active 1550-1800 2023/05/19 1531 1 /4 16-18
sixth active 1500-2000 2023/05/05 1531 1.5 /4 11-13
sixth active 1550 and up 2023/04/28 1531 1 /4 13-15
Club match Savav autumn 1350-1600 2023/03/08-2023/04/26 1531 4.5 /5 3
sixth active 1500-1800 2023/04/21 1531 1 /4 9
sixth active 1500-1800 2023/04/14 1531 1 /4 10-11
sixth active 1350-1600 2023/03/31 1573 3 /4 2-7
sixth active 1600-2000 2023/03/24 1573 1 /4 5
sixth active 1600-2000 2023/03/17 1573 1 /4 7
sixth active 1350-1550 2023/03/10 1573 3 /4 3-6
championship Shah-Purim bepetah Tiqwa! 5 rounds schedule 15+5 Beyt gold 1350-1600 2023/03/06 1573 3.5 /5 3-6
sixth active 1350-1600 2023/03/03 1573 1.5 /4 17-18
sixth active 1350-1600 2023/02/24 1498 2.5 /4 8
Club match Savav winter 2 1350-1600 2023/01/04-2023/02/22 1498 4.5 /7 5-9
sixth active 1350-1600 2023/02/17 1498 3 /4 1-4
sixth active 1350-1600 2023/02/10 1498 3 /4 2-4
sixth active 1350-1600 2023/02/03 1498 3 /4 3-5
sixth active 1350-1600 2023/01/13-2023/01/27 1528 2 /4 6-9
sixth active 1350-1600 2022/12/30-2023/01/06 1528 2 /4 5-8
Club match Savav winter 1350-1600 2022/11/02-2022/12/28 1503 5 /7 2-4
sixth active 1350-1600 2022/11/18-2022/11/25 1501 3 /4 2-5
sixth active 1350-1600 2022/11/04-2022/11/11 1501 2 /4 9-12
sixth active 1350-1550 2022/10/28 1472 2 /4 7-12
Club match 1300-1600 2022/09/07-2022/10/26 1472 5 /7 2-4
sixth active 1350-1600 2022/10/07 1472 3 /4 2-5
sixth active 1350-1500 2022/09/23 1474 2 /4 7-10
sixth active 1350-1600 2022/09/16 1474 2.5 /4 4
sixth active 1350-1600 2022/07/22 1475 2.5 /4 6-9
sixth active 1350-1500 2022/07/08 1475 2.5 /4 4-6
sixth active 1350-1600 2022/07/01 1475 1.5 /4 12-13
Club match Savav summer 1350-1600 2022/05/11-2022/06/30 1421 5 /7 3-4
sixth active 1350-1600 2022/06/24 1421 2 /4 11-16
sixth active 1350-1600 2022/06/17 1421 2 /4 7-11
sixth active 1350-1600 2022/06/10 1421 2 /4 10-14
sixth active 1350-1600 2022/06/03 1421 3 /4 3-6
sixth active 1350-1600 2022/05/13 1416 2 /4 5-10
sixth active 1350-1600 2022/04/29 1400 1.5 /4 8
sixth active 1350-1600 2022/04/29 1400 3.5 /4 1-2
sixth active 1350-1600 2022/04/01 1400 1.5 /4 10-11
Club match Savav Aviv 1350-1600 2022/02/16-2022/03/30 1400 3.5 /7 6-7
sixth active 1350-1600 2022/03/25 1400 2 /4 5-8
championship Shah-Purim bepetah Tiqwa! third 2022/03/18 1400 3 /5 6-13
sixth active 1350-1600 2022/03/04-2022/03/11 1400 2 /4 3-6
sixth active 1350-1600 2022/02/04-2022/02/11 1400 1 /2 3-4
Club match Savav autumn 2021/12/08-2022/02/02 1400 0.5 /7 10
sixth active 1350-1600 2022/01/21-2022/01/28 1424 0 /4 7
sixth active 1350-1600 2021/12/31-2022/01/07 1424 1 /4 6-7
sixth active 1350-1600 2021/12/17-2021/12/24 1375 1 /2 6-10
sixth active 2021/11/26-2021/12/10 1375 3 /4 2-3
sixth active 2021/11/12-2021/11/19 1281 4 /4 1
sixth active 1200-1350 2021/10/01 1281 2 /4 5-8
Club match active July 2021 secondary 2021/07/07-2021/07/14 1274 3.5 /6 5-7
Club match Savav Aviv- TSHP"A 2021/05/19-2021/06/30 1283 3 /7 16-18
Club match active hazara leshigra 2021/04/28-2021/05/12 1260 4 /6 3-9
Club match level Bet Savav autumn Tashfa 2020/09/09-2020/12/30 1234 3 /4 3-4
Club match - Savav summer - TASH"F secondary 2020/06/10-2020/07/22 1200 5 /7 2-4
Club match - Savav Aviv - TASH"F secondary 2020/01/22-2020/03/04 1200 3 /7 14-18
Club match Savav winter TASH"F level Bet 2019/11/20-2020/01/15 1200 2.5 /7 18-19