Amit Oring


 
Rating: 1690 ID: 198305
Elo: 1592 FIDE ID: 2855704
Rank:4 rank
Club:haPoel ASA Tel Aviv, Ramat haSharon
 

League Results

Season Event The team Rating Result
2026 Bet Tel Aviv 2026 haPoel ASA "Ori Avner" Tel Aviv 1690
2025 Bet Merkaz Shabbat haPoel ASA "Ori Avner" Tel Aviv 1623
2024 Bet Merkaz Yom Hol 2024 ASA Ramat-Gan Givataim Bet named Dov Porat 1669 +1 -1
2023 Liga Alef Sharon 2023 ASA the village the green Alef 1582 +1 -4
2022 Gimel Gush Dan - Day Hol 2022 haPoel haKfar haYarok Bet 1555 +6 =1 -4
2022 Bogrim 2022 Mivhanim haPoel haKfar haYarok Bet Mivhanim 1559 +1 =1

Tournament Results

Event Date Rating Points Place
Itzhak Shlakman memorial B 2026 2025/12/01-2026/01/12 1636 5 /7 2-4
Rapid Friday 16 Gold 2026/01/02 1636 3 /4 3-9
sixth active 19.12 2025/12/19 1625 3.5 /4 1-2
Kiryat Ono Autumn 2025 Rapid 2A 2025/11/29 1615 2 /5 11-15
Eighth - Final of the 2025 Israeli Championship - Green Village 2025/09/18-2025/11/13 1615 3.5 /7 9-12
active month October Porat main 2025/10/24 1647 1 /5 15-16
tournament התשיעית in name of Eliezer Par 2025/08/11-2025/10/03 1647 2.5 /7 31-35
sixth active 5.9 Gold 2025/09/05 1640 2.5 /4 4-7
Friday Gambit in Keryat Yam 2025/08/29 1614 3 /5 4-7
sixth active 22.8 Tsohoraym main 2025/08/22 1614 2 /5 5-6
Rapid August in Ramat Gan B 2025/08/15 1614 2 /5 23-33
sixth active in Nes Tsiona 2025/08/08 1614 4.5 /5 1
Kiryat Yam Open Championship in Classical Chess B 2025/07/20-2025/07/24 1659 2 /5 10-13
Spring Chess Competition 2025/03/29-2025/07/12 1659 2.5 /6 20-23
Aviv Festival Chess4All-1/16 Israel Championship 2025/05/09-2025/07/04 1659 5.5 /7 2-4
improvement index rating Hertslia above 1500 2025/06/26 1642 4 /5 2-3
Independence Day Rapid in Rishon LeZion 2025 B 2025/05/01 1623 4 /5 1-4
Shoham Travagoda 1500-1900- 2025 2025/04/16 1571 3.5 /5 4-7
sixth active 27 in Ramat Gan 2025/04/04 1571 5 /5 1
fight club spring 2025/02/12-2025/04/02 1571 3 /7 8-10
Shah Shipurim open Lekol up to 1700 kolel adults in hour 10:00 at morning tournament 7 2025/03/16 1571 2 /5 11-15
Purim 2025 rapid Championnship-Chess4All B 2025/03/14 1571 3.5 /5 3-5
Hapoel/ASA Tel Aviv Winter 2025 Tournament in the Green Village 2025/01/09-2025/02/27 1602 1.5 /5 10-11
Kiryat Ono Autumn-Winter 2024/25 B 2024/12/04-2025/01/29 1611 4 /7 5-9
Kiryat Ono January 2025 Rapid 2025/01/11 1611 3 /5 8-15
Rapid Hanukkah in Ramat Gan B 2024 2024/12/30 1657 2.5 /5 15-18
Autumn in Ramat Gan B 2024/11/11-2024/12/23 1657 3 /6 13-20
Porat active index rating November main 2024/11/29 1666 2.5 /5 7-11
second active in Nes Tsiona - house gold 2024/11/04 1666 1.5 /4 5
tournament in memory קרסניינסקי Boris up to index-rating 1700 2024/10/19 1641 2.5 /5 9-13
tournament Hashminit named Eliezer Par 2024/08/19-2024/10/17 1641 4 /7 11-16
sixth active 1500-1850 2024/09/27 1633 1.5 /4 9
sixth active 3 in Ramat Gan house gold 2024/09/20 1633 3 /4 2-5
Summer Chess Tournament 2024 2024/07/06-2024/08/31 1600 5 /7 4-5
Shah summer in Kiryat Motskin 1400-1700 2024/08/15 1600 3 /5 8-12
End of season 2024/05/20-2024/07/01 1634 3 /7 17-21
fifty the city 27.6 main 2024/06/27 1624 1 /4 7-8
sixth active 37 in Ramat Gan house gold 2024/06/21 1624 2 /4 7-10
sixth active 14.6 above 1500 2024/06/14 1624 2 /4 6-7
championship Mevasheret Tsion 2024 above 1400 2024/06/07 1624 3 /5 4-8
full time spring secondary in petah tikva 2024/03/13-2024/05/15 1669 3 /7 11-12
Elitzur Shoham Passover Travagoda Memorial 2nd 2024/04/25 1679 1 /5 19-20
second Pesah active above 1500 2024/04/22 1679 2.5 /5 6-7
championship Yehuda and Samaria A19 - Shoshan Purim Tashf"d 2024/03/25 1648 4 /5 1-3
tournament first named Itshak Abramov 2024/02/05-2024/03/25 1648 4 /7 8-13
Shah Bohrim Nahon up to 1700 2024/02/27 1651 2.5 /5 11-12
Hamishim city 1.2 secondary 2024/02/01 1651 3 /4 2-7
1/4 final championship Israel in Kfar haYarok 2023 2023/11/23-2024/01/25 1660 3.5 /9 10-14
Savav opening year Ramat Gan 1/8 final 2023/09/04-2024/01/15 1660 0.5 /3 41
active end year begivat Shmuel main above 1400 2023/12/28 1640 3.5 /5 3
tournament autumn-winter bekiryat Ono secondary 2023/11/15-2023/12/20 1640 3 /5 5-8
1/8 final championship country 2023/07/29-2023/11/11 1666 4 /9 15-21
sixth active 20.10 above 1500 2023/10/20 1652 0.5 /4 10
championship Sukkot chess beSavion "Beyt champions Ramat Hael"-above rating 1650 2023/10/06 1652 4.5 /5 1-2
Shah active Sukkot 2023. Kiryat Byalik 2023/10/03 1652 2 /5 25-35
sixth active 1500-2000 2023/09/08 1644 3 /4 2-4
tournament Shah active in memory Joni Markovich 2023 secondary up to 1900 2023/07/29 1630 2 /5 21-25
sixth active 14.7 above 1600 2023/07/14 1630 2.5 /4 2-3
sixth active 1500-1800 2023/07/07 1630 2 /4 5-7
championship summer Pardes Hana-Karkur 2023/07/05 1630 0 /5 52-54
tournament end year up to rating 1700 2023/07/01 1630 3.5 /5 2-3
tournament spring bekiryat Ono 1/8 final 2023/05/03-2023/06/28 1575 7 /9 1-2
championship opening Club Beyt Jan - Shah active 20.05.23 2023/05/20 1582 3 /5 8-19
sixth active 1550 and up 2023/04/28 1594 2 /4 7-10
tournament secondary in memory Eliyahu Levant leTsion 50 year to club Chess Beer Sheva 2023/04/15 1594 2 /6 30-35
Pesah active!! 4.4 2023/04/04 1594 3 /5 3-7
Pesah benaharia above 1400 2023/03/31 1582 4 /5 1-2
Savav winter in club Rishon leTsion 2023 secondary up to 1800 2023/01/24-2023/03/21 1582 2.5 /7 19-21
Akitivi in club Haifa-Nesher 16/3/23 2023/03/16 1582 2 /4 34-35
Shah Shipurim ( 7) beshaot 10:00-15:00 up to 1700 kolel adults 2023/03/07 1582 3 /5 5-10
sixth active 1350-1600 2023/03/03 1582 3 /4 4-7
sixth active 23 - up to 1600 Ramat Gan! Beyt Hakesef 2023/02/17 1530 3 /4 2-8
sixth active 1600+ 2023/02/10 1530 2 /4 3-4
Hamishim city 26.1 main 2023/01/26 1523 3 /5 4-6
between Hol Leshabat games Chess Mibilti rated Vad rating 1750 2022/11/18-2022/12/30 1528 2.5 /5 3
tournament Hashishit named Eliezer Par 2022/12/26 1630 0 1-47
Shah active autumn open Lekol! Shlishi beshaa 17:00 2022/11/29 1599 2 /5 25-34
active November Porat secondary 2022/11/11 1599 3.5 /5 3-6
Hamishim city 10.11 main 2022/11/10 1599 0 /5 8
Shah active elections bekiryat Ono above 1400 2022/11/01 1599 0.5 /5 43-45
tournament autumn main in Kfar haYarok 2022 (1400 and up); minimum prises kaspiim - 3,000 shah! Prize Rishon - 1,000 shah! 2022/09/15-2022/10/27 1638 1 /6 25-26
Hamishim city 20.10 main 2022/10/20 1638 3 /4 4-7
festival Dov Porat 2022 - active third 2022/10/12-2022/10/13 1638 5 /9 14-21
sixth active 1600-2000 2022/10/07 1638 1.5 /4 8-11
tournament Hashishit named Eliezer Par 2022/08/01-2022/09/19 1584 3 /7 29-38
sixth active A2 leseptember Pothim season! above 1500 2022/09/02 1584 2 /4 4-11
championship Club Haifa-Nesher open up to rating 1900 in name of Simha Artsi 2022/08/13 1559 3.5 /6 13-20
championship end season 2022 - Beyt haLohem Haifa 2022/07/28 1517 4 /5 2-5
sixth active summer 4 Ramat Gan up to 2000 Beyt Zahav 2022/07/22 1517 0.5 /5 11
sixth active summer 2 Ramat Gan up to 2000 Beyt kesef 2022/07/07-2022/07/08 1517 5 /5 1
Shah active end year bekiryat Ono up to 1600 2022/07/02 1517 3 /5 8-13
Aviv Ramat-Aviv day Shlishi secondary. below rating 2000 beshaa 18:30 prises kaspiim ! 2022/05/17-2022/06/21 1555 2 /5 25-32
Masters Ramat Gan - secondary 1450-1850 - Savav Aviv 2022/03/14-2022/05/02 1502 4.5 /6 3-5
sixth active 29.4 above 1500 2022/04/29 1470 2.5 /5 4
Hamishi Pesah active above 1500 2022/04/21 1470 2 /5 4
tournament spring haKfar haYarok TSHP"B 2022/03/03-2022/04/07 1470 2.5 /5 8-9
sixth active 19 up to 1600 Ramat Gan Beyt Hakesef 2022/04/01 1470 0 1-47
Club match Ramat Gan - Savav winter main 2022/01/10-2022/03/07 1414 3.5 /8 15
winter active Ramat Gan - secondary 1450-2000 - Prize Rishon lefahot 250 shah! 2022/01/29 1438 2 /6 25-30
blitz Netanya 2022 January hameudkan 2022/01/26 1523 3 /7 5
tournament masortit in memory Itshak Shlakman secondary 2021/12/13-2022/01/24 1438 0 /3 17
championship Hamakabim 2021-Savion rated between 1400 L1650 2021/12/06 1456 1 /5 25-30
1/8 final championship country Hertslia 2021 2021/10/04-2021/11/25 1475 0 /3 30
sixth active 6 Ramat Gan up to 1600 Beyt Hakesef 2021/11/19 1475 2.5 /4 5-22
championship Yam salt chess secondary 2021/11/11 1475 2 /5 13-18
sixth active 5.11 up to 1500 2021/11/05 1475 3 /4 1-3
Shah active autumn secondary Day Shlishi beshaa 17:00 up to rating 2000 2021/10/12 1473 2.5 /5 21-25
Dov Porat - active third 2021/09/22-2021/09/23 1495 4.5 /9 15-17
sixth active 3.9 above 1500 2021/09/03 1495 1 /4 15-18
Hamishi active above 1500 2021/08/26 1527 0.5 /5 8
championship Kiryat Ono in chess active 2021 2021/08/13 1527 2 /6 59-71
Savav summer "Chess Lekol" schedule full - day Shlishi beSavion up to 1700 2021/07/06-2021/08/10 1527 2 /5 13-17
tournament spring main in Kfar haYarok TSHP"A (1600-1301) 2021/04/29-2021/07/15 1501 3.5 /5 2-3
Club match Ramat Gan up to 1600 2021/05/03-2021/06/28 1488 4 /6 3-6
sixth active 23.4 above 1500 2021/04/23 1524 0 /4 10
active elections bepetah Tiqwa! third 2021/03/23 0 4 /5 2-3
saturday Active 13.3 2021/03/13 0 2 /5 25-34