|
|
Rating: | 1215 | ID: | 199082 |
|---|---|---|---|---|
| Rank: | no rank | |||
| Club: | haPoel, Petah Tiqwa | |||
Harel Karni
League Results
| Season | Event | The team | Rating | Result | ||
|---|---|---|---|---|---|---|
| 2022 | Gimel Gush Dan Beyt A 2022 | haPoel Petah Tiqwa Gimel | 1215 | |||
| 2021 | championship Israel teams children for year 2021 age 8 | Petah Tiqwa | 1200 | +1 | -2 | |
Tournament Results
| Event | Date | Rating | Points | Place |
|---|---|---|---|---|
| sixth active 1200-1350 | 2022/07/29 | 1215 | 1 /4 | 13-15 |
| sixth active 1200-1350 | 2022/07/15 | 1215 | 1 /4 | 8-9 |
| sixth active 1200-1350 | 2022/07/01 | 1215 | 2 /4 | 5-7 |
| sixth active 1200-1350 | 2022/06/03 | 1215 | 1 /4 | 15-19 |
| sixth active 1200-1350 | 2022/05/20 | 1215 | 1.5 /4 | 11-14 |
| sixth active 1200-1350 | 2022/05/06 | 1215 | 0 /4 | 14 |
| sixth active 1200-1350 | 2022/04/08 | 1207 | 2 /4 | 8-15 |
| sixth active 1200-1350 | 2022/03/25 | 1207 | 2 /4 | 8-13 |
| sixth active 1200-1350 | 2022/03/04-2022/03/11 | 1207 | 1 /4 | 18-23 |
| sixth active 1200-1350 | 2022/02/18-2022/02/25 | 1207 | 1 /4 | 17-20 |
| sixth active 1200-1350 | 2022/01/21-2022/01/28 | 1200 | 2 /4 | 6-12 |
| sixth active 1200-1350 | 2021/12/17-2021/12/24 | 1200 | 0 /4 | 16 |



