Daniel Freifeld


 
Rating: 1885 ID: 199568
Elo: 1712 FIDE ID: 2860503
Rank:2 rank
Club:Maccabi Etude, Ramat Gan
 

League Results

Season Event The team Rating Result
2026 Bet Merkaz Shabbat 2026 Atudat Maccabi Etude Ramat Gan 1842 +2 =3 -3
2026 Artzit 2026 D Knights Maccabi Etude Ramat Gan 1822 +3 =1
2026 Israeli U14 team championship 2026, Nahum Naftali Memorial warriors Etude Ramat Gan 1840 +4 =1 -3
2026 Israeli U14 team championship 2026, Nahum Naftali Memorial warriors Etude Ramat Gan 1840 +3 =2 -3
2026 Israeli U18 Team Blitz Cup 2026 Knights Etude Ramat Gan 1840 +4 -2
2026 Israeli U18 team championship 2026 Knights Etude Ramat Gan 1840 +2 =1 -2
2026 championship Israel teams up to age 12 for year 2026 Maccabi Etude Ramat Gan Bet 1815 +3 -2
2026 Israel Team Championship U12 2025 Maccabi Etude Ramat-Gan G 1815 +1 =1 -3
2025 Young 2025 crossovers Liga Mahozit Knights Maccabi Etude Ramat Gan Mivhanim 1755 =1 -1
2025 Liga Gimel Gush Dan Bet 2025 Ratsey Maccabi Etude R״g 1669 +7 =1 -4
2025 Young Mahozit Center saturday Alef 2025 Knights Maccabi Etude Ramat Gan 1675 +5 =1 -1
2025 Israeli U14 Team Blitz Cup 2025 warriors Etude Ramat Gan 1810
2025 Israeli U14 team championship 2025, Nahum Naftali Memorial warriors Etude Ramat Gan 1810 +2 =4 -2
2024 Liga Gimel Gush Dan 2 2024 Parshi Maccabi Etude Ramat Gan 1522 +5 =2 -5
2024 Young Mahozit Kiryat Ono Ramat Gan 2024 Shuali Maccabi Etude Ramat Gan 1453 +1 -5
2024 Israeli team U14 championship, Nahum Naftali memorial Atudat Etude Ramat Gan 1556 +4 -3
2024 championship Israel teams up to age 10 Ramat Gan Bet 1537 +5
2023 Liga Gimel Gush Dan saturday 2023 Knights Maccabi Etude Ramat-Gan 1406 +1 -1
2023 Young Mahozit Kiryat Ono Ramat Gan 2023 Shuali Maccabi Etude Ramat Gan 1388 +1 =1 -2
2023 Israeli team U14 championship, Nahum Naftali memorial Lions Etude Ramat Gan 1473 +6 -1
2023 Israeli U12 Team Championship 2023 Etude Ramat Gan Hey 1405 +4 -1
2023 Israeli U10 Team Championship 2023 Etude Ramat-Gan G 1418 +1 -3
2022 championship Israel teams up to age 8 for year 2022 Bshearey Tiqwa Ramat Gan 8 in 1233 +3 -2

Tournament Results

Event Date Rating Points Place
Dov Porat Memorial - Israeli U12 Youth Rapid Championship 2026 2026/09/28 1911 4 /6 16-32
Dov Porat Memorial - Israeli U14 Youth Rapid Championship 2026 2026/09/27 1911 5 /6 2-6
Dov Porat Memorial - Israeli U18 Youth Rapid Championship 2026 2026/09/25 1911 3 /7 58-74
Ramat Gan U12 Youth Rapid Championship 2026 2026/09/24 1911 5.5 /6 1
tournament Shah active דוג'ו יהלום 2026/09/22-2026/09/23 1911 5 /7 1
Mark Rubinstein memorial Rapid Herzliya 2026 2026/09/18 1911 3.5 /7 66-81
Opening of the School Year Rapid in Ramat Gan A 2026/09/14 1911 1.5 /5 19-25
Israel Rapid Chess Championship 2026 2026/09/03-2026/09/04 1911 4 /9 183-236
16th Kiryat Ono Summer Festival Rapid Championship 2026/08/21 1840 3 /6 33-51
Rapid Friday August 2 Diamond 2026/08/14 1840 3.5 /5 2-3
The Green Knight Camp A 2026/08/09-2026/08/13 1840 3 /4 3-4
Kiryat Ono Summer 2026 Rapid 5A 2026/08/08 1840 4.5 /5 1-2
Rapid Friday August 1 Diamond 2026/08/07 1840 3.5 /5 4
Israel National Cadet Championship 2026 U12 2026/07/14-2026/07/21 1818 6 /9 6-11
Ramat Gan Summer Masters A 2026/05/11-2026/07/13 1818 2 /7 19-20
Rapid Friday July 2 Diamond 2026/07/10 1818 3 /5 4-6
Ramat Gan Ninja Chess Camp 1 - Diamond 2026/07/01-2026/07/09 1818 4.5 /7 4-5
Rapid Friday July 1 Diamond 2026/07/03 1818 3 /5 4-6
Kiryat Ono June 2026 Rapid A 2026/06/27 1842 2.5 /5 10-15
Rapid Friday 34 Diamond 2026/06/26 1842 0.5 /4 16-17
Grand Prix PT 19.06 2026/06/19 1842 2 /5 13
Rapid Friday 32 Diamond 2026/06/12 1842 3 /4 2-6
Rapid Friday 31 Diamond 2026/06/05 1842 3 /4 2-7
Rapid Friday 30 Diamond 2026/05/29 1815 3 /4 3-5
Kiryat Ono Spring 2026 Rapid A 2026/05/16 1815 3.5 /5 4
Grand Prix PT 15.05 2026/05/15 1815 2 /5 15-18
Kiryat Ono Winter-Spring 2026 A 2026/02/11-2026/05/13 1815 1.5 /7 24-25
Rapid Friday 28 Diamond 2026/05/08 1815 2.5 /4 6-9
Purim 2026 rapid chess -Chess4All A 2026/05/05 1815 3 /5 4-6
Rapid Friday 27 Diamond 2026/05/01 1815 2 /4 11-17
Ramat Gan Rating Improvement A Group A 2026/02/16-2026/04/27 1803 1 /4 10
Rapid Friday 26 Diamond 2026/04/24 1803 2 /4 8-12
Kiryat Ono Independence Day 2026 Rapid A 2026/04/22 1803 2.5 /5 15-19
Rapid Friday 25 Diamond 2026/04/17 1803 3 /4 3-6
Grand Prix PT 10/04 2026/04/10 1803 3 /5 10-19
Rapid Friday 24 Diamond 2026/02/27 1828 2 /4 10-12
sixth active 23 in Ramat Gan house the brilliant 2026/02/20 1828 3 /4 2-3
sixth active 22 in Ramat Gan house the brilliant 2026/02/13 1828 1 /4 14-17
Ramat Gan Winter 1/4 Final 2025-2026 2025/12/01-2026/02/09 1828 2.5 /9 37-39
Rapid Friday 21 Diamond 2026/02/06 1828 3 /4 2-5
ISR-ch Quarterfinal 2025/26 Kiryat Ono 2025/12/03-2026/02/04 1828 4.5 /9 12-16
Rapid Friday 20 Gold 2026/01/30 1863 2 /4 11-21
Kiryat Ono January 2026 Rapid A 2026/01/24 1863 2.5 /5 7-10
Rapid Friday 19 Gold 2026/01/23 1863 4 /4 1-2
Rapid Friday 18 Gold 2026/01/16 1863 3 /4 3-6
Rapid Friday 17 Gold 2026/01/09 1863 3 /4 3-8
Rapid Friday 16 Gold 2026/01/02 1863 1 /4 25-31
Rapid Friday 13 Gold 2025/12/12 1822 3 /4 2-7
Shlomo Smiltiner memorial U14 2025/12/06 1822 4.5 /6 3-6
Rapid Friday 12 Gold 2025/12/05 1822 4 /4 1-2
Kiryat Ono Autumn 2025 Rapid 2A 2025/11/29 1813 2 /5 11-15
Rapid Friday 11 in Ramat Gan 2025/11/28 1813 3 /4 3-6
JERUSALEM OPEN 2025/11/26-2025/11/27 1813 4 /9 229-299
Nat. Ch. 1/8 Final 2025 Kiryat Ono 2025/09/03-2025/11/19 1813 3.5 /7 10-14
Opening of the Year in Ramat Gan 1/8 Final 2025/09/08-2025/11/17 1813 5.5 /7 2-4
sixth active 9 in Ramat Gan house gold 2025/11/14 1813 3 /4 2-7
sixth active 8 in Ramat Gan house gold 2025/11/07 1813 3 /4 3-8
sixth active 7 in Ramat Gan house gold 2025/10/31 1815 2 /4 7-11
sixth active 6 in Ramat Gan house gold 2025/10/24 1815 1 /4 22-25
sixth active 5 in Ramat Gan house gold 2025/10/17 1815 4 /4 1
Dov Porat Memorial - Israeli U18 Youth Rapid Championship 2025 2025/10/12 1815 3.5 /6 30-45
Dov Porat Memorial 2025 - Rapid B 2025/10/08-2025/10/09 1815 4.5 /9 34-46
Dov Porat Memorial - Israeli U12 Youth Rapid Championship 2025 2025/10/06 1815 5 /6 3-5
Dov Porat Memorial - Israeli U14 Youth Rapid Championship 2025 2025/10/05 1815 3 /6 25-38
sixth active 4 in Ramat Gan house gold 2025/09/26 1800 2 /4 7-14
sixth active 3 in Ramat Gan house gold 2025/09/19 1800 3.5 /4 1-3
sixth active 2 in Ramat Gan house gold 2025/09/12 1800 2 /4 8-15
sixth active 1 in Ramat Gan house gold 2025/09/05 1800 3 /4 3-7
15th Kiryat Ono Summer Festival Rapid Championship 2025/08/22 1810 2.5 /6 67-75
Rapid August in Ramat Gan A 2025/08/15 1810 2 /5 18-22
sixth active 41 in Ramat Gan house the brilliant 2025/08/08 1810 2.5 /5 5-7
sixth active 40 in Ramat Gan house the brilliant 2025/08/01 1810 1.5 /5 7
sixth active 39 in Ramat Gan house the brilliant 2025/07/25 1692 2.5 /4 4
camp Shah Ninja in Ramat Gan - מחזור 3 house gold 2025/07/20-2025/07/24 1692 2.5 /5 6-8
Rapid July in Ramat Gan B 2025/07/21 1692 4.5 /5 1-2
sixth active 38 in Ramat Gan house gold 2025/07/18 1692 4 /4 1
camp Shah Ninja in Ramat Gan - מחזור 2 house Gold 2025/07/13-2025/07/17 1692 3 /5 6-7
sixth active 37 in Ramat Gan house gold 2025/07/11 1692 3.5 /4 2
Shah Ninja Ramat Gan - מחזור 1 house Gold 2025/07/06-2025/07/10 1692 2.5 /5 6-9
15th Kiryat Ono Summer Festival Open B 2025/07/01-2025/07/07 1692 2 /5 23-28
Ramat Gan Spring B 2025 2025/04/28-2025/07/07 1692 3.5 /7 23-28
sixth active 36 in Ramat Gan house gold 2025/07/04 1692 2.5 /4 6-9
Shlomo Tzlil Memorial Rapid up to 1900 2025 2025/06/14-2025/06/28 1727 1 /6 37
sixth active 35 in Ramat Gan house gold 2025/06/27 1727 1 /4 17-19
Kiryat Ono Spring 2025 B 2025/05/07-2025/06/25 1727 4.5 /7 4-5
sixth active 34 in Ramat Gan house gold 2025/06/06 1727 3 /4 3-8
Kiryat Ono May 2025 Rapid 2025/05/31 1669 3 /5 9-16
sixth active 33 in Ramat Gan house gold 2025/05/30 1669 3.5 /4 2-3
sixth active 32 in Ramat Gan house gold 2025/05/23 1669 3 /4 3-6
sixth active 31 in Ramat Gan house gold 1550-1800 2025/05/16 1669 4 /5 2-4
sixth active 30 in Ramat Gan house gold 2025/05/09 1669 2.5 /4 7-10
sixth active 29 in Ramat Gan house gold 2025/05/02 1669 2 /4 11-19
Independence Day Rapid in Rishon LeZion 2025 A 2025/05/01 1669 1 /5 25-27
sixth active 28 in Ramat Gan house gold 2025/04/25 1761 3 /4 3-6
Rapid Pesach in Ramat Gan B 2025 2025/04/21 1761 3 /5 14-21
Shoham Travagoda 1500-1900- 2025 2025/04/16 1761 1 /5 24-27
second Pesah active main 2025/04/14 1761 3 /4 2-3
Israel National Cadet Championship 2025 U12 2025/04/04-2025/04/11 1761 4 /9 33-44
sixth active 26 in Ramat Gan house gold 2025/03/28 1755 2.5 /4 5-8
Ramat Gan Winter B 2025 2025/02/03-2025/03/24 1755 4 /7 13-21
sixth active 25 in Ramat Gan house gold 2025/03/21 1755 3 /4 3-6
Shah Shipurim open Lekol above index rating 1700 kolel adults in hour 10:00 at morning tournament 8 2025/03/16 1755 2.5 /5 4-7
sixth active 24 in Ramat Gan house gold 2025/03/07 1755 1.5 /4 16-18
sixth active 23 in Ramat Gan house gold 2025/02/28 1712 2.5 /4 6-9
sixth active 22 in Ramat Gan house gold 2025/02/21 1712 2.5 /4 6
sixth active 21 in Ramat Gan house gold 2025/02/14 1712 3 /4 3-6
sixth active 20 in Ramat Gan house gold 2025/02/07 1712 4 /4 1
sixth active 19 in Ramat Gan house gold 2025/01/31 1676 3 /4 3-5
sixth active 18 in Ramat Gan house gold 2025/01/24 1676 3 /4 2-5
sixth active 17 house gold 2025/01/17 1676 2 /4 11-15
sixth active 16 in Ramat Gan house gold 2025/01/10 1676 3 /4 2-5
sixth active 15 in Ramat Gan house gold 2025/01/03 1676 2 /4 8-12
Israeli Cadet Championship U11 Qualifiers 2024 - Center 2024/12/31-2025/01/02 1676 4 /6 15-28
The Maccabim 2024 A 2024/12/27 1675 2 /5 29-40
Autumn in Ramat Gan B 2024/11/11-2024/12/23 1675 3 /6 13-20
sixth active 13 in Ramat Gan house gold 2024/12/20 1675 1.5 /4 13-16
sixth active 12 in Ramat Gan house gold 2024/12/13 1675 3 /4 2-3
sixth active 11 in Ramat Gan house gold 2024/12/06 1675 2 /4 7-13
sixth active 10 in Ramat Gan house gold 2024/11/29 1649 4 /4 1
sixth active 9 in Ramat Gan house gold 2024/11/22 1649 1 /4 11-12
sixth active 8 in Ramat Gan house gold 2024/11/15 1649 2 /4 5-7
sixth active 7 in Ramat Gan house gold 2024/11/08 1649 2 /4 8-9
sixth active 6 in Ramat Gan house gold 2024/11/01 1649 1 /4 10-11
Opening of the Year in Ramat Gan B 2024/09/09-2024/10/28 1641 3.5 /5 5-7
Tal Gur Memorial Rapid 2024 2024/10/26 1641 1.5 /6 55-58
sixth active 5 in Ramat Gan house gold 2024/10/25 1641 1 /4 19-21
Dov Porat Memorial 2024 - Rapid C 2024/10/21-2024/10/22 1641 5.5 /9 8-14
Dov Porat Memorial: Israeli U10 Youth Rapid Championship 2024 2024/10/20 1641 4.5 /6 6-14
Dov Porat Memorial: Israeli U12 Youth Rapid Championship 2024 2024/10/18 1641 2 /6 50-62
Dov Porat Memorial: Israeli U18 Youth Rapid Championship 2024 2024/10/16 1641 2 /6 63-74
Championship of Green Village Chess Camp October 2024 Rapid 2024/10/13-2024/10/14 1641 9 /13 5
sixth active 4 in Ramat Gan house gold 2024/09/27 1623 2.5 /4 8-11
sixth active 3 in Ramat Gan house gold 2024/09/20 1623 0 /4 18
sixth active 2 in Ramat Gan house gold 2024/09/13 1623 1 /4 19-21
Ralph Meyer Memorial rapid 2024 2024/09/07 1623 2 /5 64-85
sixth active 1 in Ramat Gan house gold 2024/09/06 1623 2.5 /4 4-7
Opening of the Year Rapid in Ramat Gan B 2024/09/02 1623 4 /5 3-8
Kiryat Ono Summer 2024 Rapid 6 2024/08/30 1556 3 /5 9-17
Kiryat Ono Summer 2024 Rapid 5 2024/08/23 1556 3 /5 13-20
Rishon active in Kfar Saba 11.8 2024/08/11 1556 5 /5 1
fifth active 8.8 2024/08/08 1556 3.5 /5 2-3
Kiryat Ono Summer 2024 Rapid 2 2024/08/02 1556 2 /5 29-38
Summer in the Green Village 2024 Chess Camp Main Tournament 2024/07/28-2024/07/31 1631 3 /6 8
The Summer Rapid Chess Tournament of ASA Tel Aviv in the green village 2024/07/30 1631 4 /7 12-17
sixth active July 4 in Ramat Gan house gold 2024/07/26 1631 3.5 /5 5
camp Shah Ninja Ramat-Gan - מחזור 3 house Gold 2024/07/21-2024/07/25 1631 2 /5 10-17
camp Shah Ninja in Ramat Gan מחזור 2 house kesef 2024/07/14-2024/07/18 1631 1.5 /5 12
sixth active July 2 in Ramat Gan house gold 2024/07/12 1631 2 /5 8-9
camp Shah Ninja in Ramat Gan מחזור 1 house the money 2024/07/07-2024/07/11 1631 2.5 /5 7-8
sixth active July 1 in Ramat Gan house gold 2024/07/05 1631 2 /5 11-13
fifth active 4.7.24 2024/07/04 1631 2 /5 4-5
Opening of the Summer Rapid in Ramat Gan B 2024/07/01 1631 1 /5 59-63
sixth active 38 in Ramat Gan house gold 2024/06/28 1537 2 /4 7-10
Ramat Gan Masters B Summer 2024 2024/05/06-2024/06/24 1537 2 /6 33-35
Rapid Tournament in Memory of Jonny Markovich 2024/06/22 1537 3 /6 27-37
sixth active 37 in Ramat Gan house gold 2024/06/21 1537 3 /4 3-4
sixth active 36 in Ramat Gan house gold 2024/06/14 1537 2 /4 10-11
sixth active 35 in Ramat Gan - up to 1800 house gold 2024/06/07 1537 1 /4 16-21
sixth active 34 in Ramat Gan house gold 2024/05/31 1522 3 /4 3-4
sixth active 33 in Ramat Gan house gold 2024/05/24 1522 3 /4 3-6
sixth active 32 in Ramat Gan house gold 2024/05/17 1522 1 /4 23-29
Shlishi Atsmaut in club Kfar Saba main 2024/05/14 1522 2 /5 14-18
Shlomo Tzlil Memorial Rapid 2024 2024/05/11 1522 2 /6 51-61
sixth active 31 in Ramat Gan house gold 2024/05/10 1522 0 /4 22
sixth active 30 in Ramat Gan house gold 2024/05/03 1522 1 /4 10-11
sixth active 26.4 haihud 2024/04/26 1532 3 /4 2-3
Elitzur Shoham Passover Travagoda Memorial 2nd 2024/04/25 1532 2 /5 13-18
fourth active above 1500 2024/04/24 1532 1 /5 9
Israel national youth championship 2024 U10 2024/04/14-2024/04/21 1532 4 /7 10-15
sixth active 28 Ramat Gan Beyt gold 2024/04/12 1532 2 /4 9-12
Savav spring Ramat Gan Masters secondary 2024/02/05-2024/04/08 1532 2 /7 26-27
sixth active 27 br"g - up to 1800 Beyt Zahav 2024/04/05 1532 3.5 /4 2
sixth active 26 br"g - up to 1800 Beyt kesef 2024/03/29 1482 1.5 /4 17-18
Purim active Ramat Gan secondary up to 1900 2024/03/25 1482 2.5 /5 31-38
sixth active 25 br"g Beyt kesef 2024/03/22 1482 2 /4 8-12
sixth active 24 Ramat Gan Beyt Hakesef 1350-1550 2024/03/15 1482 4 /4 1-2
sixth active 23 br"g - up to 1800 Beyt kesef 2024/03/08 1482 2 /4 13-16
sixth active 22 br"g - up to 1800 Beyt kesef 2024/03/01 1482 2 /4 9-12
sixth active 21 br"g - up to 1800 Beyt Zahav 2024/02/23 1446 1 /4 12-13
sixth active 20 br"g - up to 1800 Beyt Hakesef 2024/02/16 1446 2 /4 10-17
sixth active 19 br"g - up to 1800 Beyt kesef 2024/02/09 1446 4 /4 1
sixth active 18 br"g - up to 1800 Beyt kesef 2024/02/02 1446 2 /4 9-16
sixth active 16 br"g - up to 1800 Beyt kesef 2024/01/19 1453 2.5 /4 6-8
Savav opening year Ramat Gan 1/8 final 2023/09/04-2024/01/15 1453 3.5 /9 29-32
sixth active 15 br"g - up to 1800 Beyt Hakesef 1350-1550 2024/01/12 1453 2 /4 9-14
sixth active 13 up to 1800 Ramat Gan Beyt kesef 2023/12/29 1436 2 /4 14-24
sixth active 12 br"g - up to 1800 Beyt kesef 2023/12/22 1436 1 /4 26-34
sixth active 11 Ramat Gan Beyt Hakesef 1350-1600 2023/12/15 1436 1.5 /4 12-14
preliminary championship Israel for young 2023 zone Center age 9 2023/12/11-2023/12/13 1436 4.5 /6 5-11
sixth active 10 - up to 1800 Ramat Gan Beyt kesef 2023/12/08 1436 2 /4 12-18
sixth active Ramat Gan 9 - up to 1750 Beyt kesef 2023/12/01 1436 2 /4 15-23
sixth active 8 Ramat Gan - up to 1900 Beyt kesef 2023/11/24 1518 0.5 /4 26-27
sixth active 7 Ramat Gan - up to 1900! Beyt kesef 2023/11/17 1518 3 /4 3-6
sixth active 6 Ramat Gan - up to 1900 Beyt kesef 2023/11/10 1518 1.5 /4 14-18
sixth active 5 Beyt Hakesef 2023/11/03 1518 1 /4 19-22
sixth active 4 - up to 2000 Ramat Gan Beyt kesef 2023/10/27 1535 3 /4 3-6
festival Dov Porat 2023 - active third up to 1600 2023/10/04-2023/10/05 1535 4.5 /9 15-18
festival Dov Porat 2023 - championship Israel for young in chess-active up to age 10 2023/10/02 1535 2.5 /6 42-47
festival Dov Porat 2023 - championship Israel for young in chess-active up to age 12 2023/10/01 1535 3.5 /6 22-27
sixth active 3 - up to 1600 Ramat Gan Beyt kesef 2023/09/22 1566 1 /4 25-30
Rosh year active Ramat Gan third up to 1600 2023/09/15 1566 5 /6 2-6
sixth active 2 Beyt Hakesef 2023/09/08 1566 2.5 /4 8-12
sixth active 1 Beyt Hakesef 2023/09/01 1566 1 /4 26-32
haparash haYarok 2023 secondary 2023/08/07-2023/08/11 1473 3 /5 6-11
kaytana Chess Ramat Gan week 1 2023/07/30-2023/08/04 1473 8 /10 1-2
sixth active July 4 Ramat Gan Beyt Hakesef 1350-1650 2023/07/28 1400 2 /4 11-18
camp Shah Ninja Ramat Gan - Mahzor 4 secondary 2023/07/23-2023/07/27 1400 4.5 /5 1-2
sixth active July 3 Ramat Gan Beyt Hakesef 1350-1650 2023/07/21 1400 2 /4 11-18
camp Shah Ninja Ramat Gan - Mahzor 3 secondary 2023/07/16-2023/07/20 1400 3 /5 5-9
camp Shah Ninja Ramat Gan - Mahzor 2 secondary 2023/07/09-2023/07/13 1400 3 /5 5-7
camp training Shah Ninja up to 1800 Ramat Gan - Mahzor 1 secondary 2023/07/02-2023/07/06 1400 3.5 /5 2-4
sixth active 38 Beyt kesef 2023/06/30 1405 2 /4 13-18
Savav spring Ramat Gan 2023 Club match 2023/05/01-2023/06/26 1405 3.5 /7 14-15
sixth active 36 Beyt kesef 2023/06/16 1405 0 /4 24
sixth active 35 Beyt kesef 2023/06/09 1405 2 /4 12-19
sixth active 34 Beyt kesef 2023/06/02 1405 1.5 /4 21-25
sixth active 33 Beyt kesef 2023/05/19 1405 0 /4 33
sixth active 32 Beyt kesef 2023/05/12 1405 1.5 /4 22-26
sixth active 31 Beyt kesef 2023/05/05 1405 1.5 /4 22-23
sixth active 30 - up to 1600 Ramat Gan Beyt kesef 2023/04/28 1418 1 /4 29-34
sixth active 29 - up to 1600 Ramat Gan! Beyt kesef 2023/04/21 1418 1.5 /4 20-22
final championship Israel up to age 10 for year 2023 2023/03/28-2023/04/04 1418 4 /9 24-28
sixth active 28 - up to 1600 Ramat Gan! Beyt kesef 2023/03/24 1406 1 /4 20-24
Savav winter Ramat Gan 2023 Club match up to 1550 2023/01/16-2023/03/20 1406 4 /7 6-8
sixth active 27 - up to 1600 Ramat Gan! Beyt kesef 2023/03/17 1406 1 /4 25-28
sixth active 26 - up to 1600 Ramat Gan! Beyt kesef 2023/03/10 1406 2.5 /4 8-10
championship Shah Purim 2023 up to 1650 2023/03/08 1406 2.5 /5 10-12
Purim active Ramat Gan 2023 secondary up to 1900 2023/03/06 1406 1 /5 40-45
sixth active 25 - up to 1600 Ramat Gan! Beyt Hakesef 2023/03/03 1406 2 /4 11-19
sixth active 24 - up to 1600 Ramat Gan! Beyt kesef 2023/02/24 1398 1.5 /4 20-21
championship Kfar Saba open for young in name Gideon Leybo up to 1600 2023/02/18 1398 3 /5 8-12
sixth active 23 - up to 1600 Ramat Gan! Beyt Hakesef 2023/02/17 1398 0 /4 23-24
sixth active 22 - up to 1600 Ramat Gan! Beyt kesef 2023/02/10 1398 3 /4 4-6
sixth active summer 21 Ramat Gan up to 1600 Beyt kesef 2023/02/03 1398 2 /4 11-20
sixth active 20 - up to 1600 Ramat Gan! Beyt kesef 2023/01/27 1398 1.5 /4 19-22
sixth active 19 - up to 1600 Ramat Gan! Beyt kesef 2023/01/20 1398 2.5 /4 7-10
sixth active 18 up to 1600 - Ramat Gan! Beyt kesef 2023/01/13 1398 1 /4 27-32
winter active Ramat Gan 2023 third up to 1500 2023/01/07 1398 3.5 /6 6-8
sixth active 17 - up to 1600 Ramat Gan! Beyt kesef 2023/01/06 1398 0.5 /4 23-24
Savav autumn Ramat Gan 2022-2023 | Club match up to 1500 2022/11/07-2023/01/02 1398 2.5 /7 11-14
sixth active 16 - up to 1600 Ramat Gan! Beyt kesef 2022/12/30 1388 0.5 /4 33
preliminary championship Israel for young bekiryat Ono up to age 9 2022/12/20-2022/12/22 1388 4.5 /6 5-14
sixth active 15 up to 1600 Ramat Gan Beyt Arad 2022/12/16 1388 3 /4 2-7
tournament prepare lemukdamot championship country up to age 7+9 2022/12/09-2022/12/10 1388 3 /5 7-16
sixth active 13 up to 1600 Ramat Gan Beyt Arad 2022/12/02 1388 1.5 /4 12-15
sixth active 12 Ramat Gan - up to 1600 Beyt Arad 2022/11/25 1352 3 /5 4-5
sixth active 10 Ramat Gan - up to 1600 Beyt Arad 2022/11/11 1352 3 /4 3-5
sixth active 9 up to 1600 Ramat Gan Beyt Arad 2022/11/04 1352 4 /5 2-4
Shah active elections bekiryat Ono up to 1400 2022/11/01 1352 3 /5 6-15
sixth active 8 - up to 1600 Ramat Gan Beyt Arad 2022/10/28 1337 2 /4 11-18
Savav opening year Ramat Gan Club match up to 1500 2022/09/05-2022/10/24 1337 1 /5 16-17
sixth active 7 Ramat Gan up to 1600 Beyt Arad 2022/10/21 1337 2 /4 9-15
championship Israel for young active named Dov Porat up to age 8 2022/10/16 1337 4 /6 5-10
festival Dov Porat 2022 - active third 2022/10/12-2022/10/13 1337 3 /9 38-41
championship Israel for young active named Dov Porat up to age 10 2022/10/11 1337 2 /6 42-51
sixth active 6 Ramat Gan - up to 1600 Beyt Arad 2022/10/07 1337 4 /4 1
sixth active 5 Ramat Gan - up to 1600 Beyt Arad 2022/09/30 1292 3 /4 2-8
active Rosh year Ramat Gan - third up to 1500 2022/09/25 1292 3 /6 11-18
sixth active 3 up to 1600 Ramat Gan Beyt Arad 2022/09/16 1292 4 /4 1-2
sixth active 2 - up to 1600 Ramat Gan Beyt Arad 2022/09/09 1292 2 /4 10-18
sixth active 1 up to 1600 Ramat Gan Beyt kesef 2022/09/02 1292 2 /4 13-19
sixth active 6 bekiryat Ono up to 1400 2022/08/26 1291 2 /5 12-14
sixth active 5 bekiryat Ono up to 1400 2022/08/19 1291 3.5 /5 4-6
kaytana Chess Ramat-Gan up to 1600 week 2 2022/08/07-2022/08/12 1291 4.5 /9 16-18
kaytana Chess Ramat-Gan up to 1600 week 1 2022/07/31-2022/08/05 1291 2 /8 29
sixth active summer 5 Ramat Gan up to 2000 Beyt Arad 2022/07/29 1233 3 /5 6-10
camp Shah Ninja Ramat-Gan - week 4 secondary 2022/07/24-2022/07/28 1233 2 /5 18-24
sixth active summer 4 Ramat Gan up to 2000 Beyt Arad 2022/07/22 1233 2.5 /5 9-10
camp Shah Ninja Ramat-Gan secondary- week 3 2022/07/17-2022/07/21 1233 2.5 /5 8-10
camp Shah Ninja Ramat-Gan - week 1 secondary 2022/07/03-2022/07/17 1233 1.5 /5 18
sixth active summer 3 Ramat Gan up to 2000 Beyt Arad 2022/07/15 1233 3 /5 7-28
camp Shah Ninja Ramat-Gan - week 2 secondary 2022/07/10-2022/07/14 1233 3 /3 1-11
Savav summer Ramat Gan 2022 - Club match up to 1500 2022/05/09-2022/07/11 1233 2 /8 15-16
sixth active summer 1 Ramat Gan up to 2000 Beyt Arad 2022/07/01 1233 2 /5 13-18
sixth active 28 up to 1600 Ramat Gan Beyt Arad 2022/06/17 1233 0.5 /4 16-17
active Shavuot Ramat Gan - third up to 1500 2022/06/04 1233 1.5 /6 21-22
sixth active 26 Ramat Gan Beyt Haarad 1200-1400 2022/06/03 1233 2 /4 9-14
sixth active 25 up to 1600 Ramat Gan Beyt Arad 2022/05/27 1233 1 /4 14-18
sixth active 24 - up to 1600 Ramat Gan Beyt Arad 2022/05/20 1233 0 /4 20
sixth active 23 - up to 1600 Ramat Gan! Beyt Haarad 2022/05/13 1233 0.5 /4 18
sixth active 22 Beyt Arad 2022/05/06 1233 2 /4 7-12
active Atsmaut Ramat Gan - third up to 1500 2022/05/05 1233 1 /6 23-24
sixth active 21 up to 1600 Ramat Gan Beyt Haarad 2022/04/29 1208 1.5 /4 17-18
Rishon Pesah active 2022/04/17 1208 0 /5 10
sixth active 20 Ramat Gan Beyt Haarad up to 1450 2022/04/15 1208 2 /6 7-9
final championship Israel for young age 8-18 named Israel Ashel 2022 up to age 8 2022/04/07-2022/04/14 1208 3 /7 16-20
kaytana Chess Ramat-Gan - Pesah 22 2022/04/07-2022/04/14 1208 0 1-25
preliminary championship Israel up to age 8- Shah active 2022/04/07 1208 4 /6 5-9
Aviv active Ramat Gan - secondary up to 2000 - Prize Rishon lefahot 300 shah! 2022/04/02 1208 1 /6 41-43
