Nataniel Rubinshtein


 
Rating: 1621 ID: 199909
Elo: 0 FIDE ID: 2860961
Rank:4 rank
Club:Maccabi Etude, Ramat Gan
 

League Results

Season Event The team Rating Result
2026 Bet Herzelia 2026 Knights Maccabi Etude Ramat-Gan 1645 =1 -5
2026 Young Mahozit Center Day sand Alef 2026 soldiers Maccabi Etude Ramat Gan 1664 +4 -1
2026 Israeli U18 Team Blitz Cup 2026 Tsrihey Etude Ramat Gan 1658 +4 -3
2026 Israeli U18 team championship 2026 Tsrihey Etude Ramat Gan 1658 +1 -4
2026 tournament exam to Liga Artsit for young soldiers Maccabi Etude Ramat Gan 1664 +1 -4
2026 Israel Team Championship U12 2025 Maccabi Etude Ramat-Gan D 1632 +2 -2
2025 Liga Gimel Center Day sand 2025 Knights Maccabi Etude Ramat-Gan 1482 +5 -3
2025 Young Mahozit Center Day sand Alef 2025 soldiers Maccabi Etude Ramat Gan 1557 +5 -3
2025 Israeli U14 Team Blitz Cup 2025 Knights Etude Ramat Gan 1574
2025 Israeli U14 team championship 2025, Nahum Naftali Memorial Knights Etude Ramat Gan 1574 +5 -2
2024 Liga Gimel Center Day sand 2024 Knights Maccabi Etude Ramat-Gan 1410
2024 Young Mahozit Petah Tiqwa 2024 Naarey Maccabi Etude Ramat Gan 1400 +1 -1
2024 Israel team championship U12 Etude Ramat Gan D 1474 +1 -3
2024 Liga Mehozit Lenoar Hatzlavot Naarey Maccabi Etude Ramat Gan Mivhanim 1451
2023 Israeli U12 Team Championship 2023 Etude Ramat Gan Hey 1400 +3 -2
2022 championship Israel teams up to age 10 | Maalot 2022 RM״G D 1290 +3 -2

Tournament Results

Event Date Rating Points Place
Dov Porat Memorial - Israeli U14 Youth Rapid Championship 2026 2026/09/27 1618 3 /6 37-49
The Green Knight Camp A 2026/08/09-2026/08/13 1658 1.5 /5 22-24
Rapid Friday July 4 Gold 2026/07/24 1664 2.5 /5 8-12
Ramat Gan Ninja Chess Camp 3 - Gold 2026/07/19-2026/07/23 1664 2.5 /5 7
Rapid Friday July 3 Gold 2026/07/17 1664 3.5 /5 3-4
Ramat Gan Ninja Chess Camp 2 - Gold 2026/07/12-2026/07/16 1664 3 /5 3-5
Rapid Friday July 2 Gold 2026/07/10 1664 3.5 /5 3-4
Ramat Gan Ninja Chess Camp 1 - Gold 2026/07/01-2026/07/09 1664 3 /6 8-10
Rapid Friday July 1 Gold 2026/07/03 1664 3.5 /5 3
Rapid Friday 34 Gold 2026/06/26 1645 3 /4 2-3
Rapid Friday 33 Gold 2026/06/19 1645 2 /4 11-14
Rapid Friday 32 Gold 2026/06/12 1645 3.5 /4 1-2
Rapid Friday 31 Gold 2026/06/05 1645 4 /4 1
Rapid Friday 30 Gold 2026/05/29 1681 3 /4 3-5
Rapid Friday 29 Gold 2026/05/15 1681 2 /4 8-14
Rapid Friday 28 Gold 2026/05/08 1681 1.5 /4 17
Rapid Friday 27 Gold 2026/05/01 1681 0.5 /4 26-27
Rapid Friday 26 Gold 2026/04/24 1689 2.5 /4 6-8
Rapid Friday 25 Gold 2026/04/17 1689 2 /4 8-13
Rapid Friday 24 Gold 2026/02/27 1676 4 /4 1
Rapid Friday 23 Gold 2026/02/20 1676 3 /4 2-4
Rapid Friday 22 Gold 2026/02/13 1676 2 /4 10-12
Rapid Friday 21 Gold 2026/02/06 1676 2.5 /4 7
Rapid Friday 19 Gold 2026/01/23 1656 2.5 /4 9-12
Rapid Friday 18 Gold 2026/01/16 1656 2.5 /4 9-12
Rapid Friday 17 Gold 2026/01/09 1656 2 /4 13-20
Rapid Friday 16 Gold 2026/01/02 1656 2 /4 11-20
Rapid Friday 15 Gold 2025/12/26 1664 1 /3 18
Rapid Friday 14 Gold 2025/12/19 1664 2 /4 6-10
13Israeli Cadet Championship U13 Qualifiers 2025 Petach Tikva 2025/12/16-2025/12/18 1664 3 /6 36-53
Rapid Friday 13 Gold 2025/12/12 1664 1 /4 20-24
Rapid Friday 11 in Ramat Gan 2025/11/28 1657 1 /4 18-22
sixth active 10 in Ramat Gan house gold 2025/11/21 1657 3 /4 3-6
sixth active 9 in Ramat Gan house gold 2025/11/14 1657 2 /4 10-17
sixth active 8 in Ramat Gan house gold 2025/11/07 1657 2 /4 11-19
sixth active 7 in Ramat Gan house gold 2025/10/31 1632 2.5 /4 4-6
sixth active 6 in Ramat Gan house gold 2025/10/24 1632 1 /4 22-25
sixth active 5 in Ramat Gan house gold 2025/10/17 1632 1 /3 18-19
Dov Porat Memorial - Israeli U12 Youth Rapid Championship 2025 2025/10/06 1632 3 /6 33-48
sixth active 4 in Ramat Gan house gold 2025/09/26 1632 2 /4 7-14
sixth active 3 in Ramat Gan house gold 2025/09/19 1632 1.5 /4 18-20
sixth active 2 in Ramat Gan house gold 2025/09/12 1632 1 /4 18-21
sixth active 1 in Ramat Gan house gold 2025/09/05 1632 1.5 /4 20-23
sixth active 41 in Ramat Gan house gold 2025/08/08 1574 3.5 /5 2-5
sixth active 39 in Ramat Gan house the money 2025/07/25 1510 2 /4 14-18
camp Shah Ninja in Ramat Gan - מחזור 3 house the money 2025/07/20-2025/07/24 1510 3 /5 6-11
sixth active 38 in Ramat Gan house the money 2025/07/18 1510 2 /4 8-17
camp Shah Ninja in Ramat Gan - מחזור 2 house kesef 2025/07/13-2025/07/17 1510 4.5 /5 1-6
sixth active 37 in Ramat Gan house the money 2025/07/11 1510 1.5 /4 19-23
Shah Ninja Ramat Gan - מחזור 1 house kesef 2025/07/06-2025/07/10 1510 3 /5 6-8
sixth active 36 in Ramat Gan house the money 2025/07/04 1510 3 /4 4-10
sixth active 35 in Ramat Gan house the money 2025/06/27 1496 2.5 /4 8-11
sixth active 34 in Ramat Gan house the money 2025/06/06 1496 3 /4 5-9
sixth active 33 in Ramat Gan house the money 2025/05/30 1459 2.5 /4 10-12
sixth active 32 in Ramat Gan house gold 2025/05/23 1459 1.5 /4 17-23
sixth active 31 in Ramat Gan house gold 1550-1800 2025/05/16 1459 1.5 /4 15
sixth active 30 in Ramat Gan house gold 2025/05/09 1459 2.5 /4 7-10
sixth active 29 in Ramat Gan house gold 2025/05/02 1459 1.5 /4 20-21
sixth active 28 in Ramat Gan house gold 2025/04/25 1482 0.5 /4 25
Israel National Cadet Championship 2025 U12 2025/04/04-2025/04/11 1482 3 /9 48-53
sixth active 26 in Ramat Gan house gold 2025/03/28 1561 0 /4 20
sixth active 25 in Ramat Gan house gold 2025/03/21 1561 0.5 /4 25-27
sixth active 24 in Ramat Gan house gold 2025/03/07 1561 0.5 /4 23
sixth active 23 in Ramat Gan house gold 2025/02/28 1525 2.5 /4 6-9
sixth active 21 in Ramat Gan house gold 2025/02/14 1525 2 /4 11-16
sixth active 19 in Ramat Gan house gold 2025/01/31 1521 1.5 /4 12-14
sixth active 18 in Ramat Gan house gold 2025/01/24 1521 1.5 /4 9-14
sixth active 17 house gold 2025/01/17 1521 1.5 /4 16-17
sixth active 16 in Ramat Gan house gold 2025/01/10 1521 1.5 /4 11-15
sixth active 15 in Ramat Gan house gold 2025/01/03 1521 1.5 /4 13-16
Israeli Cadet Championship U11 Qualifiers 2024 - Center 2024/12/31-2025/01/02 1521 4 /6 15-28
sixth active 14 in Ramat Gan house Gold 2024/12/27 1557 1 /4 9-11
sixth active 12 in Ramat Gan house gold 2024/12/13 1557 1 /4 14-17
sixth active 10 in Ramat Gan house the money 2024/11/29 1519 1.5 /4 17-20
sixth active 9 in Ramat Gan house the money 2024/11/22 1519 2.5 /4 6-9
sixth active 8 in Ramat Gan house the money 2024/11/15 1519 2 /4 10-17
sixth active 7 in Ramat Gan house the money 2024/11/08 1519 4 /4 1-2
sixth active 4 in Ramat Gan house the money 2024/09/27 1496 2 /4 11-18
sixth active 3 in Ramat Gan house the money 2024/09/20 1496 3.5 /4 1-3
sixth active 2 in Ramat Gan house the money 2024/09/13 1496 2 /4 10-16
sixth active 1 in Ramat Gan house the money 2024/09/06 1496 2.5 /4 6-7
camp Shah Ninja Ramat-Gan - מחזור 3 house Arad 2024/07/21-2024/07/25 1474 3 /5 5-11
sixth active July 3 in Ramat Gan house the money 2024/07/19 1474 3 /5 5-8
camp Shah Ninja in Ramat Gan מחזור 2 house Arad 2024/07/14-2024/07/18 1474 2 /5 8-9
sixth active July 2 in Ramat Gan house the money 2024/07/12 1474 3.5 /5 4-6
camp Shah Ninja in Ramat Gan מחזור 1 house bronze 2024/07/07-2024/07/11 1474 3 /5 5
sixth active July 1 in Ramat Gan house the money 2024/07/05 1474 4 /5 2-3
Opening of the Summer Rapid in Ramat Gan B 2024/07/01 1474 2 /5 38-52
sixth active 38 in Ramat Gan house the money 2024/06/28 1451 3 /4 3-6
sixth active 37 in Ramat Gan house the money 2024/06/21 1451 1 /4 21-25
sixth active 36 in Ramat Gan house the money 2024/06/14 1451 3.5 /4 3
sixth active 35 in Ramat Gan - up to 1800 house the money 2024/06/07 1451 2 /4 11-19
sixth active 34 in Ramat Gan house the money 2024/05/31 1432 2 /4 13-21
sixth active 33 in Ramat Gan house the money 2024/05/24 1432 2.5 /4 11-13
sixth active 31 br"g Beyt Hakesef 2024/05/10 1432 2 /4 12-19
sixth active 30 in Ramat Gan house the money 2024/05/03 1432 2 /4 12-21
sixth active 29 Ramat Gan Beyt Hakesef 2024/04/19 1421 2 /5 13-16
kaytana Pesah 2024 Ramat Gan - active 2024/04/08-2024/04/14 1421 4.5 /9 13-16
sixth active 28 Ramat Gan Beyt Hakesef 2024/04/12 1421 4 /4 1-2
sixth active 27 br"g - up to 1800 Beyt kesef 2024/04/05 1421 1.5 /4 21-23
sixth active 26 br"g - up to 1800 Beyt kesef 2024/03/29 1410 4 /4 1-2
sixth active 24 Ramat Gan Beyt Hakesef 1350-1550 2024/03/15 1410 1.5 /4 15-19
sixth active 23 br"g - up to 1800 Beyt kesef 2024/03/08 1410 1.5 /4 17-19
sixth active 22 br"g - up to 1800 Beyt kesef 2024/03/01 1410 1 /4 17-19
sixth active 21 br"g - up to 1800 Beyt kesef 2024/02/23 1400 1 /4 15-19
sixth active 20 br"g - up to 1800 Beyt Hakesef 2024/02/16 1400 4 /4 1
sixth active 18 br"g - up to 1800 Beyt kesef 2024/02/02 1400 1 /4 19-22
sixth active 12 br"g - up to 1800 Beyt kesef 2023/12/22 1400 0.5 /4 35
sixth active 11 Ramat Gan Beyt Hakesef 1350-1600 2023/12/15 1400 0 /4 18
preliminary championship Israel for young 2023 zone Center age 11 2023/12/11-2023/12/13 1400 3 /6 35-61
sixth active 8 Ramat Gan - up to 1900 Beyt kesef 2023/11/24 1400 2 /4 12-17
sixth active 5 Beyt Hakesef 2023/11/03 1400 1 /4 19-22
sixth active 4 - up to 2000 Ramat Gan Beyt kesef 2023/10/27 1400 1.5 /4 13-18
festival Dov Porat 2023 - championship Israel for young in chess-active up to age 10 2023/10/02 1400 2.5 /6 42-47
sixth active 3 - up to 1600 Ramat Gan Beyt kesef 2023/09/22 1400 1.5 /4 21-24
sixth active 2 Beyt Hakesef 2023/09/08 1400 1 /4 25-30
sixth active 1 Beyt Hakesef 2023/09/01 1400 2.5 /4 9-13
kaytana Chess Ramat Gan week 2 2023/08/06-2023/08/11 1400 3 /4 3-4
kaytana Chess Ramat Gan week 1 2023/07/30-2023/08/04 1400 4 /8 14-15
camp Shah Ninja Ramat Gan - Mahzor 4 secondary 2023/07/23-2023/07/27 1400 1.5 /5 20-21
sixth active July 1 Ramat Gan Beyt Hakesef 1350-1650 2023/07/07 1400 1 /4 18-21
sixth active 38 Beyt kesef 2023/06/30 1410 1 /4 22-25
sixth active 36 Beyt kesef 2023/06/16 1410 1 /4 18-23
sixth active 35 Beyt kesef 2023/06/09 1410 0 /4 27-28
sixth active 34 Beyt kesef 2023/06/02 1410 1 /4 26-29
Shavuot active Ramat Gan third up to 1600 2023/05/25 1400 4.5 /6 6-10
sixth active 33 Beyt kesef 2023/05/19 1400 1.5 /4 22-25
sixth active 32 Beyt kesef 2023/05/12 1400 1 /4 27-30
sixth active 30 - up to 1600 Ramat Gan Beyt kesef 2023/04/28 1401 1 /4 29-34
sixth active 29 - up to 1600 Ramat Gan! Beyt kesef 2023/04/21 1401 0 /3 28-30
sixth active 27 - up to 1600 Ramat Gan! Beyt kesef 2023/03/17 1405 2.5 /4 7-12
sixth active 26 - up to 1600 Ramat Gan! Beyt kesef 2023/03/10 1405 0 /4 27-28
Purim active Ramat Gan 2023 secondary up to 1900 2023/03/06 1405 1 /5 40-45
sixth active 25 - up to 1600 Ramat Gan! Beyt Hakesef 2023/03/03 1405 2 /4 11-19
sixth active 24 - up to 1600 Ramat Gan! Beyt kesef 2023/02/24 1403 2 /4 11-19
sixth active 23 - up to 1600 Ramat Gan! Beyt Hakesef 2023/02/17 1403 1 /4 19-22
sixth active summer 21 Ramat Gan up to 1600 Beyt kesef 2023/02/03 1403 2 /4 11-20
sixth active 20 - up to 1600 Ramat Gan! Beyt kesef 2023/01/27 1399 2 /4 13-18
sixth active 18 up to 1600 - Ramat Gan! Beyt kesef 2023/01/13 1399 2.5 /4 8-16
sixth active 17 - up to 1600 Ramat Gan! Beyt kesef 2023/01/06 1399 0.5 /4 23-24
sixth active 16 - up to 1600 Ramat Gan! Beyt kesef 2022/12/30 1399 2 /3 9
preliminary championship Israel for young bekiryat Ono up to age 9 2022/12/20-2022/12/22 1399 3 /6 34-51
sixth active 15 up to 1600 Ramat Gan Beyt kesef 2022/12/16 1399 2 /4 11-18
sixth active 14 up to 1600 Ramat Gan Beyt kesef 2022/12/09 1399 0.5 /4 25-26
sixth active 13 up to 1600 Ramat Gan Beyt kesef 2022/12/02 1399 1 /4 22-26
sixth active 12 Ramat Gan - up to 1600 Beyt kesef 2022/11/25 1399 1 /4 19-24
sixth active 11 Ramat Gan - up to 1600 Beyt kesef 2022/11/18 1399 1 /4 22-55
sixth active 9 up to 1600 Ramat Gan Beyt kesef 2022/11/04 1399 0.5 /4 21-22
sixth active 8 - up to 1600 Ramat Gan Beyt Arad 2022/10/28 1359 3.5 /4 2
sixth active 7 Ramat Gan up to 1600 Beyt Arad 2022/10/21 1359 3.5 /4 1-2
championship Israel for young active named Dov Porat up to age 10 2022/10/11 1359 3 /6 23-37
sixth active 6 Ramat Gan - up to 1600 Beyt Arad 2022/10/07 1359 2.5 /4 4-7
sixth active 4 Ramat Gan up to 1600 Beyt Arad 2022/09/23 1316 3 /4 2-7
sixth active 3 up to 1600 Ramat Gan Beyt Arad 2022/09/16 1316 3 /4 3-7
sixth active 2 - up to 1600 Ramat Gan Beyt Arad 2022/09/09 1316 2 /4 10-18
sixth active 1 up to 1600 Ramat Gan Beyt kesef 2022/09/02 1316 3.5 /4 2
kaytana Chess Ramat-Gan up to 1600 week 2 2022/08/07-2022/08/12 1310 3.5 /8 23-25
kaytana Chess Ramat-Gan up to 1600 week 1 2022/07/31-2022/08/05 1310 4 /7 9
sixth active summer 5 Ramat Gan up to 2000 Beyt Arad 2022/07/29 1310 2.5 /5 11-14
camp Shah Ninja Ramat-Gan - week 4 secondary 2022/07/24-2022/07/28 1310 2 /5 18-24
sixth active summer 3 Ramat Gan up to 2000 Beyt Arad 2022/07/15 1310 2 /5 14-36
sixth active summer 2 Ramat Gan up to 2000 Beyt Arad 2022/07/08 1310 4 /5 2-4
sixth active summer 1 Ramat Gan up to 2000 Beyt Arad 2022/07/01 1310 3 /5 6-10
sixth active 28 up to 1600 Ramat Gan Beyt Arad 2022/06/17 1290 2.5 /4 4-7
sixth active 27 up to 1600 Ramat Gan! Beyt Haarad 2022/06/10 1290 2.5 /4 5-7
sixth active 26 Ramat Gan Beyt Haarad 1200-1400 2022/06/03 1290 2 /4 9-14
sixth active 25 up to 1600 Ramat Gan Beyt Arad 2022/05/27 1221 2 /4 7-13
sixth active 24 - up to 1600 Ramat Gan Beyt Arad 2022/05/20 1221 3 /4 3-6
sixth active 23 - up to 1600 Ramat Gan! Beyt Haarad 2022/05/13 1221 3.5 /4 2
sixth active 22 Beyt Arad 2022/05/06 1221 2 /4 7-12
active Atsmaut Ramat Gan - third up to 1500 2022/05/05 1221 2 /6 18-21
sixth active 21 up to 1600 Ramat Gan Beyt Haarad 2022/04/29 1208 2 /4 9-16
kaytana Chess Ramat-Gan - Pesah 22 2022/04/07-2022/04/14 1208 4 /9 15-17
sixth active 18 Ramat Gan up to 1600 Beyt Haarad 2022/03/25 1208 1 /4 17-21
sixth active 16 Beyt Haarad 2022/03/04 1208 1.5 /4 10-12
sixth active 15 Ramat Gan up to 1600 Beyt Haarad 2022/02/25 1204 2 /4 7-29
sixth active 14 Ramat Gan up to 1600 Beyt Haarad 2022/02/04 1204 1.5 /4 15-31
sixth active 12 Ramat Gan up to 1600 Beyt Haarad 2022/01/21 1200 2.5 /4 5-7
sixth active 11 Ramat Gan up to 1600 Beyt Haarad 2022/01/07 1200 1 /4 14-18