Yonatan Avraham


 
Rating: 1542 ID: 200592
Elo: 1535 FIDE ID: 2865823
Rank:5 rank
Club:City club, Kiryat Ono
 

League Results

Season Event The team Rating Result
2025 Liga Gimel Gush Dan Alef 2025 Matnas Kiryat Ono Vav 1436
2025 Young Mahozit Center saturday Bet 2025 Kiryat Ono Nearim Gimel 1411 +2 -2
2024 Liga Gimel Gush Dan 1 2024 Pantari Kiryat Ono 1428 -2
2024 israel Team Championship under 18- 2024 Rishon leTsion team 8 1422 +1 -4
2023 Liga Gimel Gush Dan saturday 2023 Pantari Kiryat Ono 1357
2022 championship Israel teams up to age 10 | Maalot 2022 Atuda Kiryat Ono 1263 +3 -2
2022 Gimel Gush Dan - Day Hol 2022 Matnas Kiryat Ono Yud 1263 -2

Tournament Results

Event Date Rating Points Place
day Vav Kiryat Ono autumn 2025 - up to 1600 (house Bet) 2025/09/05-2025/11/14 1462 6 /8 1-2
Kiryat Ono Summer 2025 Rapid 3 2025/08/01 1461 1.5 /5 22-25
day Vav Kiryat Ono Spring 2025 - 1/16 championship Israel (house Bet) 2025/05/02-2025/07/11 1435 6 /9 3-5
1/16 final championship country - Kiryat Ono 2025 (house Bet) 2025/05/02-2025/07/04 1435 6 /9 3-5
day Vav Kiryat Ono winter-Spring 2025 - up to 1600 (house Alef) 2025/02/07-2025/04/25 1436 4 /8 5
day Vav Kiryat Ono winter-Spring 2025 - crossovers 2025/01/03-2025/04/25 1436 1 1-12
day Vav Kiryat Ono winter 2024/25 - up to 1600 (house Dalet) 2024/12/06-2025/01/31 1400 3.5 /7 5
day Vav Kiryat Ono winter 2024-25 - crossovers 2024/11/01-2025/01/31 1400 1 1-15
Israeli Youth Championship U13 Qualifiers 2024 - Center 2024/12/31-2025/01/02 1400 2.5 /6 52-63
day Vav Kiryat Ono autumn 2024 - crossovers 2024/09/13-2024/11/29 1417 0 23-40
day Vav Kiryat Ono autumn 2024 - up to 1600 (Beyt Alef) 2024/09/06-2024/11/22 1417 3 /7 4-6
day Vav Kiryat Ono Spring 2024 - up to 1600 (house Alef) 2024/09/06-2024/11/22 1417 3 /7 4-6
Kiryat Ono Summer 2024 Rapid 1 2024/07/19 1422 1 /5 32-35
14th Kiryat Ono Summer Festival Rapid Championship 2024/07/12 1422 2 /6 63-77
day Vav Kiryat Ono Aviv 2024 - up to 1600 (Beyt Alef) 2024/05/03-2024/06/28 1428 4 /7 3
day Vav Kiryat Ono Spring 2024 - crossovers 2024/05/03-2024/06/28 1428 0 23-40
day Vav Kiryat Ono winter-Aviv 2024 - up to 1600 (Beyt Dalet) 2024/03/01-2024/04/12 1451 2 /7 6-7
day Vav Kiryat Ono winter 2024 - up to 1400 (Beyt Bet) 2024/01/05-2024/02/23 1412 7 /9 1-2
day Vav Kiryat Ono winter 2024 - hatslavot 2024/01/05-2024/02/23 1412 1 1-20
day Vav Kiryat Ono autumn 2023 - up to 1400 2023/09/01-2024/01/05 1359 10 /15 4-6
day Vav Kiryat Ono autumn 2023 - hatslavot 2023/09/01-2023/12/29 1357 1 1-11
Shah active Hanuka bekiryat Ono up to 1400 2023/12/16 1357 2.5 /5 16-18
preliminary championship Israel for young 2023 zone Center age 11 2023/12/11-2023/12/13 1357 2 /6 67-79
sixth active 5 bekiryat Ono up to 1400 2023/08/18 1357 2 /5 14-21
sixth active 3 bekiryat Ono up to 1400 2023/08/04 1357 3 /5 8-18
sixth active 2 bekiryat Ono up to 1400 2023/07/28 1357 3 /5 9-16
day Vav Kiryat Ono Aviv-summer 2023 - hatslavot 2023/05/12-2023/06/30 1357 0 10-18
day Vav Kiryat Ono Aviv-summer 2023 - up to 1400 2023/05/05-2023/06/30 1357 4.5 /9 5-6
day Vav Kiryat Ono Aviv 2023 - up to 1400 (Beyt Alef) 2023/03/03-2023/04/28 1357 4 /10 7-8
day Vav Kiryat Ono winter 2023 - up to 1400 (Beyt Alef) 2023/01/06-2023/02/24 1344 6.5 /10 3-5
day Vav Kiryat Ono winter 2023 - hatslavot 2023/01/06-2023/02/24 1344 0 22-38
preliminary championship Israel for young bekiryat Ono up to age 11 2022/12/20-2022/12/22 1331 3 /6 34-46
day Vav Kiryat Ono autumn 2022 - up to 1400 2022/10/07-2022/12/16 1331 6 /12 7-8
Shah active elections bekiryat Ono up to 1400 2022/11/01 1331 2 /5 18-24
day Vav Kiryat Ono opening year 2022 - hatslavot up to 1400 2022/09/23-2022/09/30 1331 1 1-5
day Vav Kiryat Ono autumn 2022 - up to 1400 (Beyt Bet) 2022/09/02-2022/09/23 1331 2 /7 6-7
day Vav Kiryat Ono Aviv 2022 - up to 1300 2022/05/20-2022/06/24 1263 8 /10 2-4
day Vav Kiryat Ono Aviv 2022 - hatslavot 2022/05/20-2022/06/24 1263 1 1-2
day Vav Kiryat Ono winter 2022 - up to 1300 2022/02/11-2022/05/06 1250 8 /15 7-10