Tamir Bleyher


 
Rating: 1482 ID: 200720
Elo: 0 FIDE ID: 2859750
Rank:5 rank
Club:Maccabi Etude, Ramat Gan
 

League Results

Season Event The team Rating Result
2026 Liga Gimel Ramat Gan 2026 Pantari Maccabi Etude Ramat Gan 1411 +1 -3
2026 Israeli Chess League for Seniors (50–65) Ramat Gan 1419 +1 -4
2026 Israel league playoffs gimel 2026 Pantari Maccabi Etude Ramat Gan Mivhanim 1507
2025 Liga Gimel Gush Dan Bet 2025 Ratsey Maccabi Etude R״g 1400 +3 =1 -2
2024 Liga Gimel Gush Dan 2 2024 princes Maccabi Etude Ramat Gan 1388 +2 =2 -2

Tournament Results

Event Date Rating Points Place
sixth active 2 in Ramat Gan house the money 2026/09/18 1524 3 /4 4-10
Opening of the School Year Rapid in Ramat Gan B 2026/09/14 1524 0.5 /5 55-57
Israel Rapid Chess Championship 2026 2026/09/03-2026/09/04 1524 2 /9 302-319
SUMMER PT2 2026/08/23-2026/08/30 1507 3 /6 14-21
16th Kiryat Ono Summer Festival Rapid Championship 2026/08/21 1507 2 /6 58-73
sixth active August 1 in Ramat Gan house the money 2026/08/07 1507 2.5 /5 15-17
Kiryat Ono Summer 2026 Rapid 4B 2026/07/31 1441 2.5 /5 12-13
Rapid Friday July 4 2026/07/24 1441 3 /5 8-16
Rapid Friday July 3 2026/07/17 1441 3 /5 7-13
Ramat Gan Summer Masters B 2026/05/11-2026/07/13 1441 2.5 /6 23
Kiryat Ono Summer 2026 Rapid 2B 2026/07/11 1441 2.5 /5 20-24
Rapid Friday July 1 2026/07/03 1441 4.5 /5 2
sixth active 33 in Ramat Gan house the money 2026/06/19 1433 1 /4 30-37
sixth active 32 in Ramat Gan house the money 2026/06/12 1433 3 /4 3-10
sixth active 31 in Ramat Gan house the money 2026/06/05 1433 2 /4 16-24
sixth active 30 in Ramat Gan house the money 2026/05/29 1462 1 /4 33-39
Jerusalem Rapid Open Chess Championship 2026 2026/05/18-2026/05/19 1462 4 /9 180-224
sixth active 29 in Ramat Gan house the money 2026/05/15 1462 2 /4 14-22
sixth active 28 in Ramat Gan house the money 2026/05/08 1462 2 /4 14-23
sixth active 27 in Ramat Gan house the money 2026/05/01 1462 1 /4 29-38
Ramat Gan Rating Improvement B Group A 2026/02/16-2026/04/27 1411 1.5 /4 12-15
sixth active 26 in Ramat Gan house the money 2026/04/24 1411 2 /4 12-21
sixth active 25 in Ramat Gan house the money 2026/04/17 1411 3 /4 4-11
championship Pesah פ״ת 10.04.2026 kesef 2026/04/10 1411 2.5 /4 4-5
sixth active פ״ת 27.03.2026 secondary Tsohoraym 2026/03/27 1400 3 /4 3-4
Kiryat Ono February 2026 Rapid B 2026/02/21 1400 1.5 /5 18-21
sixth active 23 in Ramat Gan house the money 2026/02/20 1400 1 /4 26-32
sixth active 22 in Ramat Gan house the money 2026/02/13 1400 1 /4 22-29
Ramat Gan Winter Masters B 2025-2026 2025/12/01-2026/02/09 1400 1 /7 36-37
sixth active 21 in Ramat Gan house the money 2026/02/06 1400 3 /4 2-9
sixth active 20 in Ramat Gan house the money 2026/01/30 1413 2.5 /4 7-9
sixth active 19 in Ramat Gan house the money 2026/01/23 1413 1 /4 29-36
sixth active 18 in Ramat Gan house the money 2026/01/16 1413 2 /4 14-24
sixth active 17 in Ramat Gan house the money 2026/01/09 1413 1 /4 29-36
sixth active 16 in Ramat Gan house the money 2026/01/02 1413 2 /4 14-25
sixth active 15 in Ramat Gan house the money 2025/12/26 1400 3 /4 3-10
sixth active 14 in Ramat Gan house the money 2025/12/19 1400 2 /5 11-15
sixth active 13 in Ramat Gan house the money 2025/12/12 1400 1.5 /4 23-25
sixth active 12 in Ramat Gan house the money 2025/12/05 1400 1.5 /4 18-24
Rapid Friday 11 in Ramat Gan 2025/11/28 1408 1.5 /4 23-24
JERUSALEM OPEN 2025/11/26-2025/11/27 1408 2 /9 388-407
sixth active 10 in Ramat Gan house the money 2025/11/21 1408 2 /4 11-21
Opening of the Year in Ramat Gan Fight Club 2025/09/08-2025/11/17 1408 3 /7 18-24
sixth active 9 in Ramat Gan house the money 2025/11/14 1408 1 /4 20-25
sixth active 8 in Ramat Gan house the money 2025/11/07 1408 2 /4 11-22
sixth active 7 in Ramat Gan house the money 2025/10/31 1400 0.5 /4 29-31
sixth active 6 in Ramat Gan house the money 2025/10/24 1400 3 /4 4-12
sixth active 5 in Ramat Gan house the money 2025/10/17 1400 1 /4 27-31
Dov Porat Memorial 2025 - Rapid C 2025/10/08-2025/10/09 1400 4.5 /9 18-23
sixth active Sukkot in Ramat Gan 2025/10/03 1400 3 /5 11-22
Jonny Markovich Memorial Rapid 2025 2025/09/20 1419 1 /6 58-61
sixth active 3 in Ramat Gan house the money 2025/09/19 1419 2 /4 15-26
sixth active 2 in Ramat Gan house the money 2025/09/12 1419 1 /4 27-33
sixth active 1 in Ramat Gan house the money 2025/09/05 1419 0.5 /4 36
Israel Championship Preliminaries (1/16 finals) in the Green Village 2025 2025/07/03-2025/08/14 1438 2.5 /7 13-14
sixth active 41 in Ramat Gan house the money 2025/08/08 1438 2 /5 14-21
sixth active 40 in Ramat Gan house the money 2025/08/01 1438 2 /5 16-22
sixth active 39 in Ramat Gan house the money 2025/07/25 1400 2 /4 14-18
Rapid July in Ramat Gan B 2025/07/21 1400 1.5 /5 44-47
sixth active 38 in Ramat Gan house the money 2025/07/18 1400 2 /4 8-17
Spring Chess Competition 2025/03/29-2025/07/12 1400 2 /6 24-28
sixth active 37 in Ramat Gan house the money 2025/07/11 1400 2 /4 11-18
Ramat Gan Spring B 2025 2025/04/28-2025/07/07 1400 2.5 /7 38-45
sixth active 35 in Ramat Gan house the money 2025/06/27 1400 1.5 /4 19-20
sixth active 33 in Ramat Gan house the money 2025/05/30 1400 0.5 /4 30-31
sixth active 32 in Ramat Gan house the money 2025/05/23 1400 2 /4 15-22
sixth active 30 in Ramat Gan house the money 2025/05/09 1400 2 /4 11-19
Rapid Pesach in Ramat Gan B 2025 2025/04/21 1400 1.5 /5 42-45
sixth active 18.4 up to 1500 2025/04/18 1400 2 /4 6-9
sixth active 11.4 2025/04/11 1400 2 /4 8-9
sixth active 27 in Ramat Gan 2025/04/04 1400 1.5 /5 41-43
sixth active 26 in Ramat Gan house the money 2025/03/28 1400 1 /4 26-32
Ramat Gan Winter B 2025 2025/02/03-2025/03/24 1400 1 /7 47-48
sixth active 25 in Ramat Gan house the money 2025/03/21 1400 0 /4 37-38
sixth active 24 in Ramat Gan house the money 2025/03/07 1400 2.5 /4 11-12
sixth active 23 in Ramat Gan house the money 2025/02/28 1417 0 /4 36
sixth active 22 in Ramat Gan house the money 2025/02/21 1417 1 /4 26-32
sixth active 21 in Ramat Gan house the money 2025/02/14 1417 2.5 /4 10-13
sixth active 20 in Ramat Gan house the money 2025/02/07 1417 1.5 /4 20-25
sixth active 19 in Ramat Gan house the money 2025/01/31 1420 2 /4 10-15
sixth active 17 house the money 2025/01/17 1420 2 /4 9-16
sixth active 16 in Ramat Gan house the money 2025/01/10 1420 1 /4 21-25
Autumn in Ramat Gan B 2024/11/11-2024/12/23 1402 1 /6 30-31
sixth active 13 in Ramat Gan house the money 2024/12/20 1402 3 /4 3-7
sixth active 12 in Ramat Gan house the money 2024/12/13 1402 3.5 /4 2
sixth active 11 in Ramat Gan house the money 2024/12/06 1402 1 /4 22-26
sixth active 10 in Ramat Gan house the money 2024/11/29 1400 1.5 /4 17-20
sixth active 8 in Ramat Gan house the money 2024/11/15 1400 2 /4 10-17
sixth active 7 in Ramat Gan house the money 2024/11/08 1400 2 /4 11-17
Opening of the Year in Ramat Gan B 2024/09/09-2024/10/28 1388 0 /5 30
Dov Porat Memorial 2024 - Rapid D 2024/10/21-2024/10/22 1388 7 /9 2-3
sixth active 4 in Ramat Gan house the money 2024/09/27 1388 2.5 /4 7-10
sixth active 3 in Ramat Gan house the money 2024/09/20 1388 1 /4 18-23
Opening of the Year Rapid in Ramat Gan B 2024/09/02 1388 1 /5 40-46
Kiryat Ono Summer 2024 Rapid 4 2024/08/16 1388 1 /5 42-46
sixth active July 4 in Ramat Gan house the money 2024/07/26 1388 0 /5 26
sixth active July 3 in Ramat Gan house the money 2024/07/19 1388 1.5 /5 16-19
sixth active July 2 in Ramat Gan house the money 2024/07/12 1388 2.5 /5 11-15
Opening of the Summer Rapid in Ramat Gan B 2024/07/01 1388 1 /5 59-63
sixth active 38 in Ramat Gan house the money 2024/06/28 1388 0 /4 27-28
Ramat Gan Masters B Summer 2024 2024/05/06-2024/06/24 1388 1.5 /6 38-41
sixth active 37 in Ramat Gan house the money 2024/06/21 1388 2 /4 13-17
sixth active 36 in Ramat Gan house the money 2024/06/14 1388 0.5 /4 30
sixth active 35 in Ramat Gan - up to 1800 house the money 2024/06/07 1388 1.5 /4 20-23
sixth active 34 in Ramat Gan house the money 2024/05/31 1388 1 /4 24-30
sixth active 33 in Ramat Gan house the money 2024/05/24 1388 1 /4 26-31
sixth active 32 in Ramat Gan house the money 2024/05/17 1388 1.5 /4 16-20
sixth active 30 in Ramat Gan house the money 2024/05/03 1388 2.5 /4 10-11
37th Czerniak Memorial Open C 2024/04/24-2024/04/28 1388 2 /4 16-19
sixth active 28 Ramat Gan Beyt Hakesef 2024/04/12 1388 0.5 /4 32-33
Savav spring Ramat Gan Masters secondary 2024/02/05-2024/04/08 1388 1 /7 29
sixth active 27 br"g - up to 1800 Beyt kesef 2024/04/05 1388 0.5 /4 30-32
sixth active 26 br"g - up to 1800 Beyt kesef 2024/03/29 1382 2 /4 9-16
sixth active 25 br"g Beyt kesef 2024/03/22 1382 1 /4 15-17
sixth active 23 br"g - up to 1800 Beyt kesef 2024/03/08 1382 2.5 /4 6-12
tournament winter bekiryat-Ono - up to 1800 2024/01/03-2024/02/28 1374 2.5 /7 10-12
sixth active 21 br"g - up to 1800 Beyt kesef 2024/02/23 1374 1.5 /4 13-14
sixth active 18 br"g - up to 1800 Beyt kesef 2024/02/02 1374 1.5 /4 17-18
Savav opening year Ramat Gan Club match 2023/09/04-2024/01/15 1374 2.5 /7 16-21
sixth active 14 br"g - up to 1800 Beyt kesef 2024/01/05 1374 1.5 /4 18-23
sixth active 13 up to 1800 Ramat Gan Beyt kesef 2023/12/29 1374 0.5 /4 36-37
sixth active 12 br"g - up to 1800 Beyt kesef 2023/12/22 1374 2 /4 12-24
tournament autumn-winter bekiryat Ono secondary 2023/11/15-2023/12/20 1374 0 /5 22
sixth active 11 Ramat Gan Beyt Hakesef 1350-1600 2023/12/15 1374 1.5 /4 12-14
Hanuka active Ramat Gan secondary up to 1900 2023/12/11 1374 1 /5 31-33
sixth active start December secondary 2023/12/01 1374 2 /4 4-7
sixth active 8 Ramat Gan - up to 1900 Beyt kesef 2023/11/24 1374 1.5 /4 18-24
sixth active 7 Ramat Gan - up to 1900! Beyt kesef 2023/11/17 1374 1.5 /4 15-17
tournament for improving rating 2023/08/05-2023/11/11 1374 2.5 /7 15-16
sixth active 20.10 up to 1500 2023/10/20 1365 2.5 /4 4-5
Rosh year active Ramat Gan third up to 1600 2023/09/15 1365 1 /6 62-67
sixth active 2 Beyt Hakesef 2023/09/08 1365 1 /4 25-30
sixth active 1 Beyt Hakesef 2023/09/01 1365 1 /4 26-32
active in memory Mark Rubinshtein third up to 1600 2023/08/25 1365 2 /6 45-57
sixth active 11.8 secondary up to 1600 2023/08/11 1365 2 /4 5-7
sixth active 4.8 up to 1600 2023/08/04 1365 1.5 /4 6
1/16 final championship Israel in Kfar-Saba 2023/06/03-2023/07/22 1365 2 /7 15-19
sixth active July 3 Ramat Gan Beyt Hakesef 1350-1650 2023/07/21 1365 1 /4 23-26
sixth active July 2 Ramat Gan Beyt Hakesef 1350-1650 2023/07/14 1365 1.5 /4 26
sixth active 35 Beyt kesef 2023/06/09 1358 2 /4 12-19
sixth active 34 Beyt kesef 2023/06/02 1358 1.5 /4 21-25
tournament spring 2023 up to 1600 2023/04/01-2023/05/27 1357 3 /5 7-9
Shavuot active Ramat Gan third up to 1600 2023/05/25 1357 1.5 /6 59-60
sixth active 30 - up to 1600 Ramat Gan Beyt kesef 2023/04/28 1357 1 /4 29-34
sixth active Pesah 7.4 up to 1600 2023/04/07 1357 1.5 /4 8
tournament winter 2023 up to 1700 2022/12/10-2023/03/04 1333 2.5 /6 16-19
sixth active 25 - up to 1600 Ramat Gan! Beyt Hakesef 2023/03/03 1333 2 /4 11-19
sixth active 24 - up to 1600 Ramat Gan! Beyt kesef 2023/02/24 1333 0.5 /4 26-27
sixth active 22 - up to 1600 Ramat Gan! Beyt kesef 2023/02/10 1333 0 /4 27-28
sixth active 19 - up to 1600 Ramat Gan! Beyt kesef 2023/01/20 1333 1 /4 21-26
sixth active 18 up to 1600 - Ramat Gan! Beyt kesef 2023/01/13 1333 0.5 /4 33-34
winter active Ramat Gan 2023 third up to 1500 2023/01/07 1333 2.5 /6 11-14
sixth active 16 - up to 1600 Ramat Gan! Beyt kesef 2022/12/30 1333 0 /4 34
sixth active 15 up to 1600 Ramat Gan Beyt kesef 2022/12/16 1333 1 /4 21-27
autumn mode regular day Shlishi in 18:30 secondary up to rating 2000 2022/10/25-2022/12/06 1333 1 /5 40-42
sixth active 12 Ramat Gan - up to 1600 Beyt kesef 2022/11/25 1333 0 /4 25-26
sixth active 11 Ramat Gan - up to 1600 Beyt kesef 2022/11/18 1333 0.5 /4 28-57
sixth active 10 Ramat Gan - up to 1600 Beyt kesef 2022/11/11 1333 1 /4 19-22
sixth active 9 up to 1600 Ramat Gan Beyt kesef 2022/11/04 1333 2.5 /4 8
tournament summer 2022 up to 1700 2022/08/20-2022/10/29 1300 3 /7 22-28
sixth active 5 Ramat Gan - up to 1600 Beyt kesef 2022/09/30 1300 1 /4 18-22
active Rosh year Ramat Gan - third up to 1500 2022/09/25 1300 2.5 /6 19-21
sixth active 3 up to 1600 Ramat Gan Beyt kesef 2022/09/16 1300 0 1-41
sixth active 2 - up to 1600 Ramat Gan Beyt kesef 2022/09/09 1300 1 /4 26-31
sixth active 26.8 up to 1500 2022/08/26 1300 1.5 /4 6
sixth active 19.8 up to 1500 2022/08/19 1300 1 /4 11-13
sixth active 12.8 up to 1500 2022/08/12 1300 1 /4 9
sixth active 3 bekiryat Ono above 1400 2022/08/05 1300 0 /5 28
sixth active summer 5 Ramat Gan up to 2000 Beyt kesef 2022/07/29 1300 1.5 /5 27-30
tournament spring Kfar-Saba 2022 2022/05/07-2022/07/23 1300 2 /7 52-55
sixth active summer 4 Ramat Gan up to 2000 Beyt kesef 2022/07/22 1300 2.5 /5 15-16
sixth active summer 2 Ramat Gan up to 2000 Beyt kesef 2022/07/07-2022/07/08 1300 0.5 /5 24
sixth active 27 up to 1600 Ramat Gan! Beyt Hakesef 2022/06/10 1300 0.5 /4 21
active Shavuot Ramat Gan - third up to 1500 2022/06/04 1300 2.5 /6 16-17
sixth active 26 Ramat Gan Beyt Hakesef 1350-1600 2022/06/03 1300 1 /4 12-15
sixth active 25 up to 1600 Ramat Gan Beyt kesef 2022/05/27 1300 0 /4 22
sixth active 23 - up to 1600 Ramat Gan! Beyt Hakesef 2022/05/13 1300 1 /4 17-23
active Atsmaut Ramat Gan - third up to 1500 2022/05/05 1300 1.5 /6 22
fourth Pesah active up to 1500 2022/04/20 1300 2 /5 7-10
Shlishi Pesah active up to 1500 2022/04/19 1300 2 /5 8-10
sixth active 20 Ramat Gan Beyt Haarad up to 1450 2022/04/15 1300 2 /6 7-9
sixth active before Pesah 8.4 haihud 2022/04/08 1300 1 /4 16-18
Aviv active Ramat Gan - secondary up to 2000 - Prize Rishon lefahot 300 shah! 2022/04/02 1300 1 /6 41-43
sixth active 19 up to 1600 Ramat Gan Beyt Hakesef 2022/04/01 1300 0 1-47
sixth active 18 Ramat Gan up to 1600 Beyt Hakesef 2022/03/25 0 0.5 /4 16-17
Shah active Purim Kiryat Ono up to 1600 2022/03/16 0 1 /5 27-30