Koren Porat


 
Rating: 1552 ID: 200876
Elo: 0 FIDE ID: 2881802
Rank:5 rank
Club:Nes Ziona chess club
 

League Results

Season Event The team Rating Result
2026 Young Mahozit Nes Tsiona 2026 outstanding Nes Tsiona 1431 +9 -1
2026 Israel Team Championship U12 2025 Nes Tsiona G 1410 +4 -1
2025 Young Mahozit Nes Tsiona 2025 Lions Nes Tsiona 1300 +6 -4
2025 championship Israel teams up to age 10 for year 2025 Nes Tsiona Bet 1378 +3 -3
2024 Young Mahozit Shfela Day sand 2024 Kishronot Nes Tsiona 1200
2024 championship Israel teams up to age 10 Nes Tsiona Bet 1200 +3 -2

Tournament Results

Event Date Rating Points Place
January active in Nes Tsiona 5 up to 1600 2026/01/29 1537 3 /4 1-4
Kiryat Ono January 2026 Rapid B 2026/01/24 1537 3 /5 8-13
January active in Nes Tsiona 4 up to 1600 2026/01/22 1537 1 /4 6-8
January active in Nes Tsiona 3 up to 1550 2026/01/15 1537 2 /4 3-5
January active in Nes Tsiona 2 up to 1600 2026/01/08 1537 3.5 /4 1-2
January active in Nes Tsiona 1 up to 1600 2026/01/01 1537 3 /4 2-3
December active in Nes Tsiona 3 up to 1700 2025/12/25 1500 2 /4 8-10
Rishon Lezion Open U11 Championship 2025/12/21 1500 4 /6 4-9
December active in Nes Tsiona 2 up to 1700 2025/12/18 1500 2 /4 4-6
2025 Israel Youth Championship Qualifiers Central District Rishon LeZion, Age 11 2025/12/16-2025/12/18 1500 3 /6 12-15
December active in Nes Tsiona 1 up to 1750 2025/12/11 1500 2.5 /4 2-6
JERUSALEM OPEN 2025/11/26-2025/11/27 1431 3.5 /9 302-330
November active in Nes Tsiona 3 up to 1450 2025/11/20 1431 3 /4 2-3
November active in Nes Tsiona 2 up to 1450 2025/11/13 1431 3 /4 1
November active in Nes Tsiona 1 up to 1450 2025/11/06 1431 3 /5 3-6
Kiryat Ono Autumn 2025 Rapid 1 2025/11/01 1431 1.5 /5 26-27
October active in Nes Tsiona 4 up to 1700 2025/10/30 1410 2 /4 4-10
October active in Nes Tsiona 2 up to 1700 2025/10/16 1410 2 /5 8-10
Chess4All Sukkot rapid event -13.10 C 2025/10/13 1410 2 /5 22-33
Dov Porat Memorial - Israeli U10 Youth Rapid Championship 2025 2025/10/05 1410 2 /6 54-65
September active in Nes Tsiona 4 up to 1400 2025/09/25 1378 2 /5 6
September active in Nes Tsiona 3 up to 1400 2025/09/18 1378 2 /4 3-6
September active in Nes Tsiona 2 up to 1400 2025/09/11 1378 4 /5 1-3
September active in Nes Tsiona 1 up to 1400 2025/09/04 1378 3 /5 4-5
1/16 championship Israel in Nes Tsiona 2025/08/10-2025/08/13 1378 1.5 /7 15
sixth active 3 in Kiryat Ono up to 1400 2025/08/01 1378 1 /5 21-23
fifth active in Nes Tsiona above 1300 2025/07/31 1378 2.5 /5 8-10
sixth active 2 in Kiryat Ono up to 1400 2025/07/18 1378 3 /5 7-11
Shah active Spring 1 in Kiryat Ono up to 1400 2025/05/31 1378 3 /5 6-13
active May Porat 3 Ramot third 2025/05/16 1378 3 /5 6-12
tournament Pesah 2025 Nave Ilan up to 1400 2025/04/14 1378 3 /5 3-6
championship Tel-Spring open in chess active up to age 10 leyalidey 2015 and onwards 2025/04/08 1378 2.5 /5 8-9
second active in Nes Tsiona 2025/03/24 1378 0.5 /4 9
second active in Nes Tsiona 2025/03/17 1378 0 /4 10
second active in Nes Tsiona 2025/02/17 1378 1 /4 6-8
second active in Nes Tsiona 2025/02/10 1378 2 /4 6
second active in Nes Tsiona 2025/02/03 1378 0 /4 10
second active in Nes Tsiona 2025/01/27 1300 1 /4 6-8
Porat active index rating January 3 Ramot third 2025/01/24 1300 4 /5 2-6
second active in Nes Tsiona 2025/01/20 1300 2 /4 4-7
second active in Nes Tsiona 2025/01/13 1300 2 /4 4-5
Israeli Cadet Championship U9 Qualifiers 2024 - Center 2024/12/31-2025/01/02 1300 3.5 /6 32-38
second active in Nes Tsiona 2024/12/16 1287 2 /4 5-8
second active in Nes Tsiona 2024/12/02 1287 1.5 /5 7
second active in Nes Tsiona 2024/11/25 1267 0.5 /4 9
second active in Nes Tsiona 2024/11/18 1267 2 /4 6-7
Israeli Youth Championship Qualifiers prep U9 2024/11/15-2024/11/16 1267 2.5 /5 9-10
second active in Nes Tsiona 2024/11/11 1267 1.5 /4 9
second active in Nes Tsiona - house the money 2024/11/04 1267 1.5 /4 5-6
Dov Porat Memorial: Israeli U10 Youth Rapid Championship 2024 2024/10/20 1262 2.5 /6 53-61
fourth active in Nes Tsiona - house the money 2024/10/09 1262 1 /5 16
tournament Rosh the year 24 up to index rating 1300 2024/10/02 1262 2.5 /5 5-6
fourth active in Nes Tsiona - house the money 2024/09/18 1245 2.5 /5 6-7
fourth active in Nes Tsiona - house bronze 2024/09/11 1245 2 /5 7-9
second active in Nes Tsiona - house courage 2024/09/02 1245 3 /5 2-5
Kiryat Ono Summer 2024 Rapid 6 2024/08/30 1245 2 /5 17-24
Kiryat Ono Summer 2024 Rapid 5 2024/08/23 1245 1 /5 24-27
Kiryat Ono Summer 2024 Rapid 4 2024/08/16 1245 2 /5 18-25
Kiryat Ono Summer 2024 Rapid 1 2024/07/19 1227 3 /5 7-18
Shah active Spring in Kiryat Ono up to 1400 2024/06/15 1200 2.5 /5 13-15
preliminary championship Israel for young 2023 zone Center age 9 2023/12/11-2023/12/13 1200 2 /6 51-61
sixth active 4 bekiryat Ono up to 1400 2022/08/12 1200 0.5 /5 28-29
sixth active 3 bekiryat Ono up to 1400 2022/08/05 1200 0 /5 25-26
sixth active 1 bekiryat Ono up to 1400 2022/07/15 1200 1 /5 14-16
preliminary championship Israel up to age 8- Shah active 2022/04/07 1200 2.5 /6 19-20