Nir Shats


 
Rating: 1654 ID: 200927
Elo: 1433 FIDE ID: 2862310
Rank:4 rank
Club:Maccabi Etude, Ramat Gan
 

League Results

Season Event The team Rating Result
2026 Liga Gimel Center saturday 2026 Parshi Maccabi Etude Ramat Gan 1600 +4 =1 -3
2026 Young Mahozit Center saturday Alef 2026 dragons Maccabi Etude Ramat Gan 1583 +3 =1 -4
2026 Israeli U14 team championship 2026, Nahum Naftali Memorial Ratsey Etude Ramat Gan 1510 +3 =1 -4
2026 Israeli U14 team championship 2026, Nahum Naftali Memorial Ratsey Etude Ramat Gan 1510 +3 =2 -2
2025 Liga Gimel Gush Dan Alef 2025 princesses Maccabi Etude Ramat Gan 1546 +1 =1
2025 Young Mahozit Center saturday Alef 2025 Shuali Maccabi Etude Ramat Gan 1479
2025 Israeli U14 Team Blitz Cup 2025 Knights Etude Ramat Gan 1518
2025 Israeli U14 team championship 2025, Nahum Naftali Memorial Knights Etude Ramat Gan 1518 +3 -5
2024 Liga Gimel Gush Dan 2 2024 tigers Maccabi Etude R״g 1400 +2 -4
2024 Young Mahozit Center saturday 2024 dragons Maccabi Etude Ramat Gan 1400 +1 -1
2024 Israel team championship U12 Etude Ramat Gan Hey 1430 +1 =1 -4
2023 Liga Gimel Gush Dan saturday 2023 warriors Maccabi Etude Ramat-Gan 1364
2023 Israeli U12 Team Championship 2023 Etude Ramat Gan Vav 1406 +2 -3

Tournament Results

Event Date Rating Points Place
Dov Porat Memorial - Israeli U14 Youth Rapid Championship 2026 2026/09/27 1556 3 /6 37-49
Dov Porat Memorial - Israeli U18 Youth Rapid Championship 2026 2026/09/25 1556 3 /7 58-74
Ramat Gan U18 Youth Rapid Championship 2026 2026/09/24 1556 2 /6 17-20
tournament Shah active דוג'ו kesef וזהב 2026/09/22-2026/09/23 1556 5 /6 1-2
Opening of the School Year Rapid in Ramat Gan B 2026/09/14 1556 2.5 /5 25-34
sixth active 1 in Ramat Gan house gold 2026/09/04 1556 2.5 /4 5-10
The Green Knight Camp B 2026/08/09-2026/08/13 1510 3 /5 6-8
Rapid Friday July 4 Gold 2026/07/24 1554 2.5 /5 8-12
Israel National Youth Championship 2026 U14 2026/07/14-2026/07/21 1554 2.5 /9 38-40
Ramat Gan Summer Masters B 2026/05/11-2026/07/13 1554 2.5 /7 24-26
Rapid Friday July 2 Gold 2026/07/10 1554 2.5 /5 8-10
Ramat Gan Ninja Chess Camp 1 - Gold 2026/07/01-2026/07/09 1554 3 /7 11-13
Rapid Friday July 1 Gold 2026/07/03 1554 2 /5 12-15
Rapid Friday 34 Gold 2026/06/26 1576 2 /4 7-10
Rapid Friday 33 Gold 2026/06/19 1576 2 /4 11-14
Rapid Friday 32 Gold 2026/06/12 1576 1 /4 16-18
Rapid Friday 31 Gold 2026/06/05 1576 0.5 /4 15-16
Rapid Friday 30 Gold 2026/05/29 1600 2 /4 6-13
Rapid Friday 29 Gold 2026/05/15 1600 3 /4 2-7
Rapid Friday 28 Gold 2026/05/08 1600 2 /4 8-16
Rapid Friday 27 Gold 2026/05/01 1600 1 /4 22-25
Ramat Gan Rating Improvement B Group B 2026/02/16-2026/04/27 1578 1.5 /4 11-12
Rapid Friday 26 Gold 2026/04/24 1578 3 /4 2-5
Rapid Friday 25 Gold 2026/04/17 1578 3.5 /4 1-2
Rapid Friday 24 Gold 2026/02/27 1587 3 /4 3-6
Rapid Friday 23 Gold 2026/02/20 1587 2 /4 7-13
Rapid Friday 22 Gold 2026/02/13 1587 1.5 /4 13-16
Ramat Gan Winter Masters B 2025-2026 2025/12/01-2026/02/09 1587 2 /7 32-33
Rapid Friday 21 Gold 2026/02/06 1587 3 /4 3-6
Rapid Friday 20 Gold 2026/01/30 1576 0 /4 31-32
Rapid Friday 19 Gold 2026/01/23 1576 1 /4 24-30
Rapid Friday 18 Gold 2026/01/16 1576 1 /4 22-26
Rapid Friday 17 Gold 2026/01/09 1576 2 /4 13-20
Rapid Friday 16 Gold 2026/01/02 1576 2 /4 11-20
Rapid Friday 15 Gold 2025/12/26 1583 0 /4 24
Rapid Friday 14 Gold 2025/12/19 1583 0 /4 14
13Israeli Cadet Championship U13 Qualifiers 2025 Petach Tikva 2025/12/16-2025/12/18 1583 3.5 /6 27-35
Rapid Friday 13 Gold 2025/12/12 1583 1.5 /4 17-19
Rapid Friday 12 Gold 2025/12/05 1583 3 /4 3-6
Rapid Friday 11 in Ramat Gan 2025/11/28 1560 1 /4 18-22
sixth active 10 in Ramat Gan house gold 2025/11/21 1560 2 /4 10-15
Opening of the Year in Ramat Gan Fight Club 2025/09/08-2025/11/17 1560 4.5 /7 8-10
sixth active 9 in Ramat Gan house gold 2025/11/14 1560 2.5 /4 8-9
sixth active 8 in Ramat Gan house gold 2025/11/07 1560 1.5 /4 20-21
sixth active 7 in Ramat Gan house the money 2025/10/31 1492 3 /4 3-6
sixth active 6 in Ramat Gan house the money 2025/10/24 1492 3 /4 4-12
sixth active 5 in Ramat Gan house the money 2025/10/17 1492 2.5 /4 11-12
Dov Porat Memorial - Israeli U18 Youth Rapid Championship 2025 2025/10/12 1492 2 /6 83-99
Dov Porat Memorial - Israeli U14 Youth Rapid Championship 2025 2025/10/05 1492 2 /6 45-50
sixth active Sukkot in Ramat Gan 2025/10/03 1492 3 /5 11-22
sixth active 4 in Ramat Gan house the money 2025/09/26 1513 2 /4 15-21
sixth active 3 in Ramat Gan house the money 2025/09/19 1513 3.5 /4 1-3
sixth active 2 in Ramat Gan house the money 2025/09/12 1513 1 /4 27-33
sixth active 1 in Ramat Gan house the money 2025/09/05 1513 2 /4 14-26
Rapid August in Ramat Gan B 2025/08/15 1518 3 /5 11-19
camp Shah Ninja in Ramat Gan - מחזור 2 house kesef 2025/07/13-2025/07/17 1575 3.5 /5 3-8
sixth active 37 in Ramat Gan house gold 2025/07/11 1575 2.5 /4 5-8
Shah Ninja Ramat Gan - מחזור 1 house kesef 2025/07/06-2025/07/10 1575 2 /5 11-14
Ramat Gan Spring B 2025 2025/04/28-2025/07/07 1575 1 /7 53
sixth active 36 in Ramat Gan house gold 2025/07/04 1575 1 /4 15-18
sixth active 34 in Ramat Gan house gold 2025/06/06 1576 1 /4 24-28
sixth active 33 in Ramat Gan house the money 2025/05/30 1529 3 /4 3-9
sixth active 32 in Ramat Gan house the money 2025/05/23 1529 3 /4 3-10
sixth active 31 in Ramat Gan house the money 1400-1600 2025/05/16 1529 2.5 /5 16-18
sixth active 30 in Ramat Gan house the money 2025/05/09 1529 4 /4 1-2
sixth active 29 in Ramat Gan house the money 2025/05/02 1529 3 /4 3-8
sixth active 28 in Ramat Gan house the money 2025/04/25 1546 3 /4 4-10
Rapid Pesach in Ramat Gan B 2025 2025/04/21 1546 2.5 /5 22-32
sixth active 27 in Ramat Gan 2025/04/04 1546 2.5 /5 22-29
sixth active 26 in Ramat Gan house the money 2025/03/28 1514 2.5 /4 9-12
sixth active 25 in Ramat Gan house the money 2025/03/21 1514 2.5 /4 10-13
sixth active 24 in Ramat Gan house the money 2025/03/07 1514 3.5 /4 2
sixth active 22 in Ramat Gan house the money 2025/02/21 1500 3 /4 4-9
sixth active 21 in Ramat Gan house the money 2025/02/14 1500 2.5 /4 10-13
sixth active 20 in Ramat Gan house the money 2025/02/07 1500 2.5 /4 9-11
sixth active 19 in Ramat Gan house the money 2025/01/31 1507 2.5 /4 7-9
sixth active 18 in Ramat Gan house the money 2025/01/24 1507 3 /4 3-7
sixth active 17 house the money 2025/01/17 1507 3 /4 3-7
sixth active 16 in Ramat Gan house the money 2025/01/10 1507 2 /4 10-17
Israeli Youth Championship U13 Qualifiers 2024 - Center 2024/12/31-2025/01/02 1507 2 /6 64-75
sixth active 14 in Ramat Gan house kesef 2024/12/27 1479 3 /4 3-4
sixth active 13 in Ramat Gan house the money 2024/12/20 1479 3 /4 3-7
sixth active 12 in Ramat Gan house the money 2024/12/13 1479 3 /4 3-9
sixth active 11 in Ramat Gan house the money 2024/12/06 1479 1.5 /4 20-21
sixth active 10 in Ramat Gan house the money 2024/11/29 1400 3 /4 2-7
sixth active 9 in Ramat Gan house the money 2024/11/22 1400 2 /4 10-17
sixth active 8 in Ramat Gan house the money 2024/11/15 1400 2 /4 10-17
sixth active 7 in Ramat Gan house the money 2024/11/08 1400 2.5 /4 8-10
sixth active 6 in Ramat Gan house the money 2024/11/01 1400 2.5 /4 6-11
sixth active 5 in Ramat Gan house the money 2024/10/25 1400 2 /4 8-14
Dov Porat Memorial: Israeli U12 Youth Rapid Championship 2024 2024/10/18 1400 1 /6 67-71
sixth active 4 in Ramat Gan house the money 2024/09/27 1410 1 /4 21-23
sixth active 3 in Ramat Gan house the money 2024/09/20 1410 1 /4 18-23
sixth active 2 in Ramat Gan house the money 2024/09/13 1410 0.5 /4 25-27
sixth active 1 in Ramat Gan house the money 2024/09/06 1410 1.5 /4 12-14
sixth active July 4 in Ramat Gan house the money 2024/07/26 1430 2.5 /5 13-15
camp Shah Ninja Ramat-Gan - מחזור 3 house Arad 2024/07/21-2024/07/25 1430 3 /5 5-11
sixth active July 3 in Ramat Gan house the money 2024/07/19 1430 3 /5 5-8
sixth active July 2 in Ramat Gan house the money 2024/07/12 1430 2 /5 16-17
sixth active July 1 in Ramat Gan house the money 2024/07/05 1430 1 /5 22-23
Opening of the Summer Rapid in Ramat Gan B 2024/07/01 1430 2 /5 38-52
sixth active 38 in Ramat Gan house the money 2024/06/28 1400 1 /4 24-26
Ramat Gan Fight Club Summer 2024 2024/05/06-2024/06/24 1400 4 /6 3-6
sixth active 37 in Ramat Gan house the money 2024/06/21 1400 2.5 /4 7-12
sixth active 36 in Ramat Gan house the money 2024/06/14 1400 2 /4 12-20
sixth active 35 in Ramat Gan - up to 1800 house the money 2024/06/07 1400 2 /4 11-19
sixth active 34 in Ramat Gan house the money 2024/05/31 1400 1 /4 24-30
sixth active 33 in Ramat Gan house the money 2024/05/24 1400 0 /4 33-34
sixth active 32 in Ramat Gan house the money 2024/05/17 1400 1 /4 21-25
sixth active 31 br"g Beyt Hakesef 2024/05/10 1400 0.5 /4 28
sixth active 30 in Ramat Gan house the money 2024/05/03 1400 3 /4 4-9
sixth active 29 Ramat Gan Beyt Hakesef 2024/04/19 1400 1.5 /5 17-20
sixth active 28 Ramat Gan Beyt Hakesef 2024/04/12 1400 1 /4 24-31
Savav spring Ramat Gan Club match 2024/02/05-2024/04/08 1400 4.5 /7 4-5
sixth active 27 br"g - up to 1800 Beyt kesef 2024/04/05 1400 2 /4 13-20
sixth active 26 br"g - up to 1800 Beyt kesef 2024/03/29 1400 1 /4 19-22
sixth active 25 br"g Beyt kesef 2024/03/22 1400 2 /4 8-12
sixth active 24 Ramat Gan Beyt Hakesef 1350-1550 2024/03/15 1400 1.5 /4 15-19
sixth active 23 br"g - up to 1800 Beyt kesef 2024/03/08 1400 1 /4 20-22
sixth active 22 br"g - up to 1800 Beyt kesef 2024/03/01 1400 0 /4 20-21
sixth active 21 br"g - up to 1800 Beyt kesef 2024/02/23 1400 2 /4 8-12
sixth active 20 br"g - up to 1800 Beyt Hakesef 2024/02/16 1400 0.5 /4 25
sixth active 18 br"g - up to 1800 Beyt kesef 2024/02/02 1400 1 /4 19-22
sixth active 17 br"g - up to 1800 Beyt kesef 2024/01/26 1400 3 /4 2-4
sixth active 16 br"g - up to 1800 Beyt kesef 2024/01/19 1400 1 /4 16-18
sixth active 15 br"g - up to 1800 Beyt Hakesef 1350-1550 2024/01/12 1400 2 /4 9-14
sixth active 14 br"g - up to 1800 Beyt kesef 2024/01/05 1400 1.5 /4 18-23
sixth active 13 up to 1800 Ramat Gan Beyt kesef 2023/12/29 1400 1.5 /4 25-28
sixth active 12 br"g - up to 1800 Beyt kesef 2023/12/22 1400 1 /4 26-34
sixth active 10 - up to 1800 Ramat Gan Beyt kesef 2023/12/08 1400 1 /4 23-27
sixth active Ramat Gan 9 - up to 1750 Beyt kesef 2023/12/01 1400 1 /4 28-34
sixth active 8 Ramat Gan - up to 1900 Beyt kesef 2023/11/24 1400 0 /4 28
sixth active 7 Ramat Gan - up to 1900! Beyt kesef 2023/11/17 1400 2.5 /4 7-10
sixth active 6 Ramat Gan - up to 1900 Beyt kesef 2023/11/10 1400 2 /4 10-13
sixth active 5 Beyt Hakesef 2023/11/03 1400 1.5 /4 15-18
sixth active 4 - up to 2000 Ramat Gan Beyt kesef 2023/10/27 1400 1.5 /4 13-18
festival Dov Porat 2023 - championship Israel for young in chess-active up to age 14 2023/10/02 1400 0.5 /6 75-77
sixth active 3 - up to 1600 Ramat Gan Beyt kesef 2023/09/22 1400 1.5 /4 21-24
Rosh year active Ramat Gan third up to 1600 2023/09/15 1400 2 /6 47-59
sixth active 2 Beyt Hakesef 2023/09/08 1400 1 /4 25-30
sixth active 1 Beyt Hakesef 2023/09/01 1400 2 /4 14-23
sixth active July 4 Ramat Gan Beyt Hakesef 1350-1650 2023/07/28 1400 1 /4 21-26
sixth active July 3 Ramat Gan Beyt Hakesef 1350-1650 2023/07/21 1400 1 /4 23-26
sixth active July 2 Ramat Gan Beyt Hakesef 1350-1650 2023/07/14 1400 2 /4 13-25
camp Shah Ninja Ramat Gan - Mahzor 2 secondary 2023/07/09-2023/07/13 1400 3 /5 5-7
sixth active July 1 Ramat Gan Beyt Hakesef 1350-1650 2023/07/07 1400 0 /4 23-24
camp training Shah Ninja up to 1800 Ramat Gan - Mahzor 1 secondary 2023/07/02-2023/07/06 1400 2.5 /5 9-12
sixth active 38 Beyt kesef 2023/06/30 1400 0.5 /4 26-27
sixth active 37 Beyt kesef 2023/06/23 1400 2 /4 10-17
sixth active 36 Beyt kesef 2023/06/16 1400 1 /4 18-23
sixth active 35 Beyt kesef 2023/06/09 1400 1 /4 23-25
sixth active 34 Beyt kesef 2023/06/02 1400 1 /4 26-29
Shavuot active Ramat Gan third up to 1600 2023/05/25 1406 3.5 /6 20-26
sixth active 33 Beyt kesef 2023/05/19 1406 2 /4 13-21
sixth active 32 Beyt kesef 2023/05/12 1406 1.5 /4 22-26
sixth active 31 Beyt kesef 2023/05/05 1406 0 /4 32
sixth active 30 - up to 1600 Ramat Gan Beyt kesef 2023/04/28 1373 2 /4 13-26
sixth active 29 - up to 1600 Ramat Gan! Beyt kesef 2023/04/21 1373 3 /4 4-9
sixth active 28 - up to 1600 Ramat Gan! Beyt kesef 2023/03/24 1364 1 /4 20-24
sixth active 27 - up to 1600 Ramat Gan! Beyt kesef 2023/03/17 1364 1.5 /4 21-24
sixth active 25 - up to 1600 Ramat Gan! Beyt Haarad 2023/03/03 1364 4 /4 1-2
sixth active 24 - up to 1600 Ramat Gan! Beyt Arad 2023/02/24 1307 4 /4 1-2
sixth active 23 - up to 1600 Ramat Gan! Beyt Haarad 2023/02/17 1307 3 /4 3-6
sixth active summer 21 Ramat Gan up to 1600 Beyt Arad 2023/02/03 1307 3 /4 4-8
sixth active 20 - up to 1600 Ramat Gan! Beyt Arad 2023/01/27 1307 2 /4 13-20
sixth active 19 - up to 1600 Ramat Gan! Beyt Arad 2023/01/20 1307 3 /4 2-8
sixth active 18 up to 1600 - Ramat Gan! Beyt Arad 2023/01/13 1307 1 /4 24-27
sixth active 17 - up to 1600 Ramat Gan! Beyt Arad 2023/01/06 1307 1 /4 18-22
sixth active 16 - up to 1600 Ramat Gan! Beyt Arad 2022/12/30 1294 2 /4 10-17
sixth active 15 up to 1600 Ramat Gan Beyt Arad 2022/12/16 1294 3 /4 2-7
sixth active 14 up to 1600 Ramat Gan Beyt Arad 2022/12/09 1294 1.5 /4 14-16
sixth active 13 up to 1600 Ramat Gan Beyt Arad 2022/12/02 1294 2.5 /4 6-7
sixth active 12 Ramat Gan - up to 1600 Beyt Arad 2022/11/25 1277 3 /5 4-5
sixth active 11 Ramat Gan - up to 1600 Beyt Arad 2022/11/18 1277 3 /4 2-5
sixth active 10 Ramat Gan - up to 1600 Beyt Arad 2022/11/11 1277 2 /4 8-14
sixth active 9 up to 1600 Ramat Gan Beyt Arad 2022/11/04 1277 2 /5 14-19
sixth active 8 - up to 1600 Ramat Gan Beyt Arad 2022/10/28 1251 3 /4 3-7
sixth active 7 Ramat Gan up to 1600 Beyt Arad 2022/10/21 1251 2 /4 9-15
sixth active 4 Ramat Gan up to 1600 Beyt Arad 2022/09/23 1251 2.5 /4 8-9
sixth active 3 up to 1600 Ramat Gan Beyt Arad 2022/09/16 1251 2 /4 9-17
sixth active 2 - up to 1600 Ramat Gan Beyt Arad 2022/09/09 1251 0 /4 25-26
sixth active 1 up to 1600 Ramat Gan Beyt kesef 2022/09/02 1251 1.5 /4 20-21
sixth active summer 5 Ramat Gan up to 2000 Beyt Arad 2022/07/29 1251 1.5 /5 18-21
sixth active summer 4 Ramat Gan up to 2000 Beyt Arad 2022/07/22 1251 1.5 /5 16-17
camp Shah Ninja Ramat-Gan secondary- week 3 2022/07/17-2022/07/21 1251 2 /5 11-14
camp Shah Ninja Ramat-Gan - week 1 secondary 2022/07/03-2022/07/17 1251 0.5 /5 21
sixth active summer 3 Ramat Gan up to 2000 Beyt Arad 2022/07/15 1251 2 /5 14-36
camp Shah Ninja Ramat-Gan - week 2 secondary 2022/07/10-2022/07/14 1251 1.5 /5 18-27
sixth active summer 2 Ramat Gan up to 2000 Beyt Arad 2022/07/08 1251 2 /5 13-15
sixth active summer 1 Ramat Gan up to 2000 Beyt Arad 2022/07/01 1251 1 /5 19-21
sixth active 28 up to 1600 Ramat Gan Beyt Arad 2022/06/17 1251 1 /4 14-15
sixth active 27 up to 1600 Ramat Gan! Beyt Haarad 2022/06/10 1251 0 /4 19-20
sixth active 24 - up to 1600 Ramat Gan Beyt Arad 2022/05/20 1251 1 /4 16-19
sixth active 23 - up to 1600 Ramat Gan! Beyt Haarad 2022/05/13 1251 0 /4 19
sixth active 22 Beyt Arad 2022/05/06 1251 1 /4 13-17
sixth active 21 up to 1600 Ramat Gan Beyt Haarad 2022/04/29 1250 2 /4 9-16