Idan Goshen


 
Rating: 1400 ID: 202003
Elo: 0 FIDE ID: 2867028
Rank:6 rank
Club:Nes Ziona chess club
 

League Results

Season Event The team Rating Result
2026 Young Mahozit Nes Tsiona 2026 iris Nes Tsiona 1400 +1 -3
2025 Young Mahozit Nes Tsiona 2025 iris Nes Tsiona 1400 +2 =1 -7
2024 Liga Gimel Hatzlavot Nes Tsiona Mivhanim 1400
2024 Liga Gimel Center Day sand 2 2024 Nes Tsiona 1400 +3 =1 -2
2024 Young Mahozit Shfela Day sand 2024 Kishronot Nes Tsiona 1370 +5 -2
2024 championship Israel teams up to age 10 Nes Tsiona Alef 1400 +5 -1

Tournament Results

Event Date Rating Points Place
second active in Nes Tsiona 2025/03/24 1400 1.5 /4 6-7
second active in Nes Tsiona 2025/03/17 1400 2 /4 4-7
second active in Nes Tsiona 2025/03/03 1400 0 /4 8
second active in Nes Tsiona 2025/02/24 1400 1 /4 9
second active in Nes Tsiona 2025/02/17 1400 1 /4 6-8
second active in Nes Tsiona 2025/02/03 1400 1 /4 8-9
second active in Nes Tsiona 2025/01/20 1400 1 /4 8-9
second active in Nes Tsiona 2025/01/13 1400 1.5 /4 6-8
second active in Nes Tsiona 2025/01/06 1400 1 /4 8
second active 2024/12/23 1400 2 /4 5-10
second active in Nes Tsiona 2024/12/16 1400 2 /4 5-8
second active in Nes Tsiona 2024/12/09 1400 0.5 /4 8-9
second active in Nes Tsiona 2024/11/25 1400 2.5 /4 3-4
second active in Nes Tsiona 2024/11/11 1400 2 /4 5-8
fourth active in Nes Tsiona - house the money 2024/10/30 1400 2 /4 6
Sukkot Chess4all 2024 B 2024/10/23 1400 2 /5 23-34
fourth active in Nes Tsiona - house the money 2024/10/09 1400 2 /5 10-13
fourth active in Nes Tsiona - house the money 2024/09/18 1401 4 /4 1
fourth active in Nes Tsiona - house bronze 2024/09/11 1401 3 /5 4-6
second active in Nes Tsiona - house the money 2024/09/02 1401 0 /4 6
Kiryat Ono Summer 2024 Rapid 3 2024/08/09 1457 0 /5 50
Kiryat Ono Summer 2024 Rapid 2 2024/08/02 1457 1 /5 43-47
Kiryat Ono Spring 2024 Rapid 2024/06/15 1400 3 /5 9-18
Passover Rapid Juniours A Herzliya 2024 2024/04/19 1415 0 /5 20
Shah active elections bekiryat Ono up to 1400 2024/02/27 1383 3 /5 8-16
active January Porat 3 Ramot third 2024/01/26 1370 3 /5 7-13
Shah active Hanuka bekiryat Ono up to 1400 2023/12/16 1340 3 /5 8-15
preliminary championship Israel for young 2023 zone Center age 9 2023/12/11-2023/12/13 1340 3.5 /6 22-25
championship Sukkot chess beSavion "Beyt Hameduragim"-up to rating 1350 2023/10/06 1308 4.5 /5 1-2
festival Dov Porat 2023 - championship Israel for young in chess-active up to age 10 2023/10/02 1308 3 /6 26-41
sixth active 4 bekiryat Ono up to 1400 2023/08/11 1308 2 /5 23-29
sixth active 2 bekiryat Ono up to 1400 2023/07/28 1271 4 /5 2-5
sixth active July 3 Ramat Gan Beyt Haarad up to 1400 2023/07/21 1271 1 /4 22-25
sixth active July 2 Ramat Gan Beyt Haarad up to 1400 2023/07/14 1271 2.5 /4 8-10
day Vav Kiryat Ono Aviv-summer 2023 - up to 1300 2023/05/05-2023/06/30 1271 4 /12 10-11
day Vav Kiryat Ono Aviv 2023 - up to 1400 (Beyt Alef) 2023/03/03-2023/04/28 1271 2.5 /10 9
day Vav Kiryat Ono Aviv 2023 - hatslavot 2023/03/03-2023/04/28 1271 1 1-12
championship Shah-Purim bepetah Tiqwa! 5 rounds schedule 15+5 Beyt Hakesef up to 1350 2023/03/06 1239 4 /5 2-5
day Vav Kiryat Ono winter 2023 - hatslavot 2023/01/06-2023/02/24 1210 0 22-38
day Vav Kiryat Ono winter 2023 - up to 1400 (Beyt Bet) 2022/12/30-2023/02/24 1210 5 /10 5-7
championship "Hamakabim" in memory Yakov Shteynbaum Beyt rated up to 1400 2022/12/23 1205 2 /5 13-17
sixth active 16 Bedetsember up to age 12 Vav-1400 2022/12/16 1205 3 /5 3-5
tournament prepare lemukdamot championship country up to age 7+9 2022/12/09-2022/12/10 1205 1.5 /5 26
Shah-autumn 2 up to rating 1450 for year 22 2022/11/26 1200 2 /5 10-12