|
|
Rating: | 1361 | ID: | 203321 |
|---|---|---|---|---|
| Elo: | 0 | FIDE ID: | 13 | |
| Rank: | 7 rank | |||
| Club: | haPoel, Petah Tiqwa | |||
David Cohen
Tournament Results
| Event | Date | Rating | Points | Place |
|---|---|---|---|---|
| sixth active 1350-1550 | 2023/07/21 | 1354 | 2.5 /5 | 11-14 |
| sixth active 1350-1550 | 2023/07/14 | 1354 | 2.5 /5 | 10-13 |
| sixth active 1350-1500 | 2023/07/07 | 1354 | 2 /5 | 13-17 |
| sixth active 1350-1500 | 2023/06/30 | 1354 | 1 /4 | 16-19 |
| Club match Savav summer Va1/16 championship country in Petah Tiqwa 1350-1500 | 2023/05/03-2023/06/28 | 1354 | 2 /7 | 27-28 |
| sixth active 1350-1550 | 2023/06/02 | 1354 | 1 /4 | 20-22 |
| sixth active 1350-1550 | 2023/05/19 | 1354 | 2 /5 | 18-24 |
| sixth active 1350-1550 | 2023/05/05 | 1354 | 1.5 /5 | 25-26 |
| sixth active 1200-1350 | 2023/04/28 | 0 | 3 /5 | 6-13 |
| sixth active 1200-1350 | 2023/04/21 | 0 | 3.5 /5 | 7 |
| sixth active 1200-1350 | 2023/04/14 | 0 | 2 /4 | 8-13 |



