Yehonatan Sagi


 
Rating: 1427 ID: 203443
Elo: 1469 FIDE ID: 2872692
Rank:5 rank
Club:haPoel, Petah Tiqwa
 

League Results

Season Event The team Rating Result
2025 Liga Gimel Petah Tiqwa Day sand 2025 Club Chess haPoel Petah Tiqwa Gimel 1427
2025 Artzit Yom Hol 2025 Young Ironi Petah Tiqwa Vav 1427 -4
2024 Liga Gimel Petah Tiqwa 2024 Club Chess haPoel Petah Tiqwa Het 1464 +1 =1
2024 Young Mahozit Petah Tiqwa 2024 Young Ironi Petah Tiqwa Gimel 1470 +3 -3

Tournament Results

Event Date Rating Points Place
Dov Porat Memorial: Israeli U14 Youth Rapid Championship 2024 2024/10/20 1468 1 /6 77-82
sixth active morning July 1350-1500 2024/07/19 1479 3.5 /4 1-2
14th Kiryat Ono Summer Festival Open C 2024/07/07-2024/07/11 1479 1 /5 23-28
sixth active 1350-1500 2024/06/21 1464 3 /4 2-3
Savav opening year Ramat Gan 1/8 final 2023/09/04-2024/01/15 1470 0 /2 43
tournament autumn-winter bekiryat Ono secondary 2023/11/15-2023/12/20 1454 1 /5 20-21
preliminary championship Israel for young 2023 zone Center age 13 2023/12/11-2023/12/13 1454 3 /6 34-52
tournament for improving rating 2023/08/05-2023/11/11 1498 3 /7 10-14
sixth active 1350-1500 2023/11/03 1498 1 /4 9-11
sixth active 1200-1500 2023/10/27 1521 2.5 /4 5-7
sixth active 1400-1600 2023/10/20 1521 1 /4 12-15
festival Dov Porat 2023 - championship Israel for young in chess-active up to age 12 2023/10/01 1521 3 /6 28-43
championship camp Chess "between holidays" in Kfar haYarok, tournament main above 1400 2023/09/26-2023/09/29 1571 0 /2 13
sixth active 1500-2000 2023/09/08 1571 0 /4 16
tournament open hamasortit in chess active for boys in name Smiltiner age 14 2023/09/01-2023/09/02 1571 4 /9 25-30
active in memory Mark Rubinshtein third up to 1600 2023/08/25 1376 4 /6 8-21
Rishon Kitsi Veaktivi 20.8 2023/08/20 1376 3 /5 3-5
sixth active 5 bekiryat Ono up to 1400 2023/08/18 1376 4 /5 2-3
Shlishi active 15.8 2023/08/15 1376 3.5 /5 3-6
second active 14.8 2023/08/14 1376 2 /5 11-13
sixth active 4 bekiryat Ono up to 1400 2023/08/11 1376 3 /5 7-15
Hamishi active 10.8 secondary 2023/08/10 1376 3 /4 1-3
fourth active 9.8 2023/08/09 1376 2.5 /5 6-7
Shlishi active 8.8 2023/08/08 1376 3 /5 3-8
second active 7.8 2023/08/07 1376 3 /5 5-7
Rishon active 6.8 2023/08/06 1376 3 /5 5-8
sixth active 3 bekiryat Ono up to 1400 2023/08/04 1376 4 /5 3-7
championship camp Chess summer 2023 in Kfar haYarok main 2023/07/16-2023/07/20 1319 3.5 /7 11-13
championship summer haKfar haYarok in chess active 2023 2023/07/18 1319 3 /5 6-11
sixth active 1200-1350 2023/07/14 1319 3 /5 4-8
festival summer Kiryat Ono - tournament young venituah games beshaot haboker (up to 1600) 2023/07/09-2023/07/13 1319 2 /9 19
sixth active 1200-1350 2023/07/07 1319 5 /5 1
sixth active 1200-1350 2023/06/23 1317 3.5 /5 3-5
sixth active 1200-1350 2023/06/09 1317 2.5 /5 11-12
sixth active 1200-1350 2023/06/02 1317 2 /5 13-18
sixth active 1200-1350 2023/05/19 1317 2 /5 11-14
sixth active 1200-1350 2023/05/12 1317 2 /5 13-16
sixth active 1200-1350 2023/05/05 1317 3 /5 5-10
sixth active 1200-1350 2023/04/28 1300 2.5 /5 14-15
sixth active 1200-1350 2023/04/21 1300 2 /4 9-17
sixth active 1200-1350 2023/04/14 1300 2.5 /4 6-7
championship Tel-Aviv open in chess active up to age 12 leyalidey 2011 veileh beshaot 10:00-14:30 2023/04/03 1300 3 /5 3-5
sixth active 1200-1350 2023/03/31 1300 1 /4 17-20