Lavi Ungar


 
Rating: 1634 ID: 203517
Elo: 1491 FIDE ID: 2871572
Rank:4 rank
Club:Maccabi Etude, Ramat Gan
 

League Results

Season Event The team Rating Result
2026 Liga Gimel Ramat Gan 2026 Pantari Maccabi Etude Ramat Gan 1602 +6 -2
2026 Young Mahozit Center saturday Alef 2026 Krishi Maccabi Etude Ramat Gan 1487 +3 -3
2026 Israeli U14 team championship 2026, Nahum Naftali Memorial Parshi Etude Ramat Gan 1674 +3 -5
2026 Israeli U14 team championship 2026, Nahum Naftali Memorial Parshi Etude Ramat Gan 1674 +1 =2 -4
2026 Israel Team Championship U12 2025 Maccabi Etude Ramat-Gan Hey 1539 +2 -2
2026 Israel league playoffs gimel 2026 Pantari Maccabi Etude Ramat Gan Mivhanim 1674
2025 Young 2025 crossovers Liga Mahozit Knights Maccabi Etude Ramat Gan Mivhanim 1422
2025 Liga Gimel Gush Dan Alef 2025 Pantari Maccabi Etude Ramat Gan 1454
2025 Young Mahozit Center saturday Alef 2025 Knights Maccabi Etude Ramat Gan 1452 +2 =1 -1
2025 Israeli U14 Team Blitz Cup 2025 Atudat Etude Ramat Gan 1542
2025 Israeli U14 team championship 2025, Nahum Naftali Memorial Atudat Etude Ramat Gan 1542 +2 =1 -4

Tournament Results

Event Date Rating Points Place
Rapid Friday 2 Gold 2026/09/18 1643 1.5 /4 12-14
sixth active 1 in Ramat Gan house gold 2026/09/04 1643 2 /4 11-16
The Green Knight Camp A 2026/08/09-2026/08/13 1674 2 /5 16-21
Rapid Friday July 4 Gold 2026/07/24 1524 3.5 /5 4-5
Rapid Friday July 3 Gold 2026/07/17 1524 5 /5 1
Ramat Gan Summer Masters B 2026/05/11-2026/07/13 1524 3 /7 16-22
Ramat Gan Ninja Chess Camp 1 - Gold 2026/07/01-2026/07/09 1524 5.5 /7 1
Rapid Friday 34 Gold 2026/06/26 1551 1.5 /4 11-13
Rapid Friday 32 Gold 2026/06/12 1551 0 /4 20
Rapid Friday 31 Gold 2026/06/05 1551 2 /4 8-9
Rapid Friday 30 Gold 2026/05/29 1589 1 /4 14-17
Rapid Friday 29 Gold 2026/05/15 1589 1.5 /4 15-17
Rapid Friday 28 Gold 2026/05/08 1589 2 /4 8-16
Rapid Friday 27 Gold 2026/05/01 1589 1 /4 22-25
Rapid Friday 26 Gold 2026/04/24 1602 1 /4 15-18
Rapid Friday 25 Gold 2026/04/17 1602 1.5 /4 14-15
Rapid Friday 24 Gold 2026/02/27 1565 3.5 /4 2
Rapid Friday 23 Gold 2026/02/20 1565 1 /4 14-16
Rapid Friday 22 Gold 2026/02/13 1565 3 /4 2-5
Ramat Gan Winter Masters B 2025-2026 2025/12/01-2026/02/09 1565 3 /7 24-29
Rapid Friday 21 Gold 2026/02/06 1565 2 /4 8-15
sixth active 20 in Ramat Gan house the money 2026/01/30 1500 4 /4 1
sixth active 19 in Ramat Gan house the money 2026/01/23 1500 4 /4 1-2
sixth active 18 in Ramat Gan house the money 2026/01/16 1500 3 /4 3-11
sixth active 17 in Ramat Gan house the money 2026/01/09 1500 2 /4 14-24
sixth active 16 in Ramat Gan house the money 2026/01/02 1500 1 /4 28-36
sixth active 15 in Ramat Gan house the money 2025/12/26 1487 3 /4 3-10
sixth active 14 in Ramat Gan house the money 2025/12/19 1487 3 /5 6-9
13Israeli Cadet Championship U13 Qualifiers 2025 Petach Tikva 2025/12/16-2025/12/18 1487 3 /6 36-53
sixth active 13 in Ramat Gan house the money 2025/12/12 1487 3 /4 3-10
Rapid Friday 11 in Ramat Gan 2025/11/28 1500 1.5 /4 23-24
Opening of the Year in Ramat Gan 1/8 Final 2025/09/08-2025/11/17 1500 2.5 /7 33-35
sixth active 9 in Ramat Gan house the money 2025/11/14 1500 2 /4 11-17
sixth active 8 in Ramat Gan house the money 2025/11/07 1500 3 /4 4-9
sixth active 7 in Ramat Gan house the money 2025/10/31 1539 2 /4 14-19
sixth active 6 in Ramat Gan house the money 2025/10/24 1539 2 /4 16-28
sixth active 5 in Ramat Gan house the money 2025/10/17 1539 2 /4 13-21
Dov Porat Memorial - Israeli U12 Youth Rapid Championship 2025 2025/10/06 1539 3.5 /6 24-32
sixth active 4 in Ramat Gan house the money 2025/09/26 1519 3 /4 3-7
sixth active 3 in Ramat Gan house the money 2025/09/19 1519 2 /4 15-26
sixth active 2 in Ramat Gan house the money 2025/09/12 1519 3 /4 4-8
sixth active 1 in Ramat Gan house the money 2025/09/05 1519 2.5 /4 9-13
Rapid August in Ramat Gan B 2025/08/15 1542 1 /5 39-41
sixth active 41 in Ramat Gan house the money 2025/08/08 1542 3 /5 8-10
sixth active 39 in Ramat Gan house the money 2025/07/25 1469 2.5 /4 7-13
camp Shah Ninja in Ramat Gan - מחזור 3 house the money 2025/07/20-2025/07/24 1469 2 /5 15-19
sixth active 38 in Ramat Gan house the money 2025/07/18 1469 3.5 /4 2
sixth active 37 in Ramat Gan house the money 2025/07/11 1469 2 /4 11-18
Ramat Gan Spring C 2025 2025/04/28-2025/07/07 1469 5.5 /7 2-3
sixth active 36 in Ramat Gan house the money 2025/07/04 1469 3 /4 4-10
sixth active 35 in Ramat Gan house the money 2025/06/27 1460 2.5 /4 8-11
sixth active 32 in Ramat Gan house the money 2025/05/23 1474 1.5 /4 23-29
sixth active 31 in Ramat Gan house the money 1400-1600 2025/05/16 1474 2.5 /5 16-18
sixth active 29 in Ramat Gan house the money 2025/05/02 1474 2 /4 13-21
sixth active 28 in Ramat Gan house the money 2025/04/25 1454 3 /4 4-10
sixth active 26 in Ramat Gan house the money 2025/03/28 1422 3 /4 3-8
Ramat Gan Winter C 2025 2025/02/03-2025/03/24 1422 4 /7 4-6
sixth active 25 in Ramat Gan house the money 2025/03/21 1422 0.5 /4 35-36
sixth active 24 in Ramat Gan house the money 2025/03/07 1422 3 /4 3-10
sixth active 23 in Ramat Gan house the money 2025/02/28 1429 2 /4 13-25
sixth active 22 in Ramat Gan house the money 2025/02/21 1429 1 /4 26-32
sixth active 21 in Ramat Gan house the money 2025/02/14 1429 2.5 /4 10-13
sixth active 20 in Ramat Gan house the money 2025/02/07 1429 1.5 /4 20-25
sixth active 19 in Ramat Gan house the money 2025/01/31 1416 1.5 /4 16-18
sixth active 17 house the money 2025/01/17 1416 2 /4 9-16
sixth active 16 in Ramat Gan house the money 2025/01/10 1416 2.5 /4 8-9
Israeli Cadet Championship U11 Qualifiers 2024 - Center 2024/12/31-2025/01/02 1416 3 /6 39-59
sixth active 14 in Ramat Gan house kesef 2024/12/27 1452 2.5 /4 5-9
Autumn in Ramat Gan C 2024/11/11-2024/12/23 1452 3 /6 8-12
sixth active 13 in Ramat Gan house the money 2024/12/20 1452 1.5 /4 17-22
sixth active 12 in Ramat Gan house the money 2024/12/13 1452 1.5 /4 20
sixth active 11 in Ramat Gan house the money 2024/12/06 1452 2.5 /4 8-10
sixth active 10 in Ramat Gan house the money 2024/11/29 1462 1 /4 21-24
sixth active 8 in Ramat Gan house the money 2024/11/15 1462 1.5 /4 18-20
sixth active 7 in Ramat Gan house the money 2024/11/08 1462 2 /4 11-17
Opening of the Year in Ramat Gan C 2024/09/09-2024/10/28 1445 3.5 /5 3-4
Dov Porat Memorial 2024 - Rapid D 2024/10/21-2024/10/22 1445 5.5 /9 6-8
sixth active 4 in Ramat Gan house the money 2024/09/27 1424 3 /4 3-6
sixth active 3 in Ramat Gan house the money 2024/09/20 1424 0.5 /4 24-25
sixth active 2 in Ramat Gan house the money 2024/09/13 1424 2 /4 10-16
sixth active 1 in Ramat Gan house bronze 2024/09/06 1424 3 /4 3-10
kaytana Chess in Ramat Gan week 2 house the money 2024/08/04-2024/08/09 1446 4 /7 4-5
kaytana Chess Ramat Gan week 1 house kesef 2024/07/28-2024/08/02 1446 2 /8 13
sixth active July 4 in Ramat Gan house the money 2024/07/26 1455 2 /5 16-21
sixth active July 2 in Ramat Gan house the money 2024/07/12 1455 2.5 /5 11-15
sixth active 38 in Ramat Gan house the money 2024/06/28 1400 2.5 /4 7-9
Ramat Gan Fight Club Summer 2024 2024/05/06-2024/06/24 1400 5 /6 2
sixth active 37 in Ramat Gan house the money 2024/06/21 1400 2 /4 13-17
sixth active 36 in Ramat Gan house the money 2024/06/14 1400 2.5 /4 9-11
sixth active 35 in Ramat Gan - up to 1800 house the money 2024/06/07 1400 1 /4 24-28
sixth active 34 in Ramat Gan house the money 2024/05/31 1415 0 /4 31-32
sixth active 32 in Ramat Gan house the money 2024/05/17 1415 2 /4 10-15
sixth active 31 br"g Beyt Hakesef 2024/05/10 1415 2.5 /4 8-11
sixth active 30 in Ramat Gan house the money 2024/05/03 1415 0.5 /4 30-31
sixth active 29 Ramat Gan Beyt Haarad 2024/04/19 1374 4 /5 1-3
kaytana Pesah 2024 Ramat Gan - active 2024/04/08-2024/04/14 1374 4 /7 8-9
sixth active 28 Ramat Gan Beyt Haarad 2024/04/12 1374 3 /4 2-7
sixth active 27 br"g - up to 1800 Beyt Arad 2024/04/05 1374 3 /4 4-8
sixth active 26 br"g - up to 1800 Beyt Arad 2024/03/29 1320 3.5 /4 2-3
sixth active 25 br"g Beyt Arad 2024/03/22 1320 3.5 /4 2-3
sixth active 24 Ramat Gan Beyt Haarad up to 1400 2024/03/15 1320 3 /4 3-6
sixth active 23 br"g - up to 1800 Beyt Arad 2024/03/08 1320 1 /4 24-28
sixth active 22 br"g - up to 1800 Beyt Arad 2024/03/01 1320 3 /4 3-10
sixth active 21 br"g - up to 1800 Beyt Arad 2024/02/23 1314 3 /4 3-7
sixth active 20 br"g - up to 1800 Beyt Haarad 2024/02/16 1314 2 /4 11-17
sixth active 19 br"g - up to 1800 Beyt Arad 2024/02/09 1314 2 /4 11-17
sixth active 17 br"g - up to 1800 Beyt Arad 2024/01/26 1309 1.5 /5 21-24
sixth active 16 br"g - up to 1800 Beyt Arad 2024/01/19 1309 3 /4 4-7
sixth active 15 br"g - up to 1800 Beyt Haarad up to 1400 2024/01/12 1309 2 /4 10-18
sixth active 14 br"g - up to 1800 Beyt Arad 2024/01/05 1309 3 /4 3-8
sixth active 13 up to 1800 Ramat Gan Beyt Arad 2023/12/29 1283 3 /4 3-7
sixth active 12 br"g - up to 1800 Beyt Arad 2023/12/22 1283 3 /4 3-7
sixth active 10 - up to 1800 Ramat Gan Beyt Arad 2023/12/08 1283 1 /4 17-20
sixth active Ramat Gan 9 - up to 1750 Beyt Arad 2023/12/01 1283 3 /4 3-8
sixth active 8 Ramat Gan - up to 1900 Beyt Arad 2023/11/24 1283 1 /4 25-28
sixth active 7 Ramat Gan - up to 1900! Beyt Arad 2023/11/17 1283 2 /4 8-13
sixth active 6 Ramat Gan - up to 1900 Beyt Arad 2023/11/10 1283 2.5 /4 7-9
sixth active 1 Beyt Haarad 2023/09/01 1283 2 /4 9-18
kaytana Chess Ramat Gan week 2 2023/08/06-2023/08/11 1283 3 /8 26-27
kaytana Chess Ramat Gan week 1 2023/07/30-2023/08/04 1283 4 /10 20-21
sixth active July 3 Ramat Gan Beyt Haarad up to 1400 2023/07/21 1283 0.5 /4 26-29
sixth active July 2 Ramat Gan Beyt Haarad up to 1400 2023/07/14 1283 2 /4 11-18
sixth active July 1 Ramat Gan Beyt Haarad up to 1400 2023/07/07 1283 2 /4 8-13
sixth active 37 Beyt Arad 2023/06/23 1250 1.5 /4 17
sixth active 36 Beyt Arad 2023/06/16 1250 2.5 /4 6-9
sixth active 35 Beyt Arad 2023/06/09 1250 2.5 /4 7-10
sixth active 34 Beyt Arad 2023/06/02 1250 2 /4 10-16
Shavuot active Ramat Gan third up to 1600 2023/05/25 1250 1 /6 62-68
sixth active 33 Beyt Arad 2023/05/19 1250 2.5 /4 7-12
sixth active 32 Beyt Arad 2023/05/12 1250 1.5 /4 20-23
sixth active 31 Beyt Arad 2023/05/05 1250 1.5 /4 22-24
sixth active 30 - up to 1600 Ramat Gan Beyt Arad 2023/04/28 1250 0.5 /4 30-31
sixth active 29 - up to 1600 Ramat Gan! Beyt Arad 2023/04/21 1250 2 /4 12-22