|
|
Rating: | 1233 | ID: | 203640 |
|---|---|---|---|---|
| Elo: | 0 | FIDE ID: | 2875195 | |
| Rank: | no rank | |||
| Club: | Nes Ziona chess club | |||
Yuval Rafal
League Results
| Season | Event | The team | Rating | Result | ||
|---|---|---|---|---|---|---|
| 2025 | Young Mahozit Nes Tsiona 2025 | brave Nes Tsiona | 1233 | +1 | =1 | -2 |
| 2024 | Young Mahozit Shfela Day sand 2024 | Kishronot Nes Tsiona | 1233 | |||
Tournament Results
| Event | Date | Rating | Points | Place |
|---|---|---|---|---|
| fourth active in Nes Tsiona - house the money | 2024/10/30 | 1233 | 1 /4 | 11 |
| festival Dov Porat 2023 - championship Israel for young in chess-active up to age 10 | 2023/10/02 | 1233 | 1.5 /6 | 59-62 |
| festival Dov Porat 2023 - championship Israel for young in chess-active up to age 12 | 2023/10/01 | 1233 | 1 /6 | 66-68 |
| sixth active 1 bekiryat Ono up to 1400 | 2023/07/07 | 1216 | 3 /5 | 8-13 |
| day Vav Kiryat Ono Aviv-summer 2023 - up to 1300 | 2023/05/05-2023/06/30 | 1200 | 5.5 /12 | 6-7 |



