|
|
Rating: | 1734 | ID: | 204065 |
|---|---|---|---|---|
| Elo: | 1734 | FIDE ID: | 2875292 | |
| Rank: | 4 rank | |||
| Club: | City club, Rishon leZion | |||
Hilel Rafailov
League Results
| Season | Event | The team | Rating | Result | ||
|---|---|---|---|---|---|---|
| 2026 | Artzit A | Kafirim Rishon leTsion in name of Max Mit | 1719 | +1 | ||
| 2026 | Young Mahozit Center Day sand Alef 2026 | "recreations" Rishon leTsion | 1697 | |||
| 2026 | Israeli U18 team championship 2026 | Rishon leTsion Hey | 1719 | +1 | ||
| 2025 | Bet Merkaz Hol | "recreations" Rishon-le-Zion | 1685 | +1 | =2 | -3 |
| 2025 | Artzit shabat 2025 | "recreations" Rishon leTsion | 1688 | -3 | ||
| 2024 | Liga Gimel Rishon leTsion 2 2024 | recreations Rishon-le-Zion | 1552 | +2 | =2 | |
| 2024 | Young Mahozit Shfela Day sand 2024 | recreations Rishon leTsion | 1547 | +3 | -1 | |
| 2024 | israel Team Championship under 18- 2024 | Rishon leTsion team 8 | 1626 | +4 | -3 | |
Tournament Results
| Event | Date | Rating | Points | Place |
|---|---|---|---|---|
| Pinhas Azar Memorial Open Rishon LeZion 2024 B | 2024/09/03-2024/11/05 | 1673 | 2.5 /5 | 19-25 |
| rishon spring sub 1650 | 2024/05/10-2024/06/28 | 1590 | 5.5 /7 | 1 |
| rishon winter 24 sub 1700 | 2024/02/02-2024/04/12 | 1552 | 9 /13 | 2 |
| preliminary championship Israel for young 2023 zone Center age 15 | 2023/12/11-2023/12/13 | 1542 | 3 /6 | 21-29 |
| day sixth bestav 2023 for rating rating 1250-1350 | 2023/09/01-2023/12/08 | 1542 | 13.5 /17 | 3 |
| festival Dov Porat 2023 - championship Israel for young in chess-active up to age 14 | 2023/10/02 | 0 | 2.5 /6 | 46-56 |



