Noam Printak


 
Rating: 1635 ID: 204155
Elo: 1687 FIDE ID: 2873192
Rank:4 rank
Club:Nes Ziona chess club
 

League Results

Season Event The team Rating Result
2026 Young Mahozit Nes Tsiona 2026 Lions Nes Tsiona 1635
2025 Young Mahozit Center saturday Alef 2025 champions Nes Tsiona 1639 +4 -6
2024 Liga Gimel Hatzlavot Nes Tsiona Mivhanim 1468
2024 Liga Gimel Center Day sand 2 2024 Nes Tsiona 1485 +1 =1 -2
2024 Young Mahozit Shfela Day sand 2024 champions Nes Tsiona 1524 +4 -2
2024 Liga Mehozit Lenoar Hatzlavot champions Nes Tsiona Mivhanim 1468 =1

Tournament Results

Event Date Rating Points Place
second active in Nes Tsiona 2024/11/11 1631 3.5 /4 1
Pinhas Azar Memorial Open Rishon LeZion 2024 B 2024/09/03-2024/11/05 1631 4 /7 12-18
second active in Nes Tsiona - house gold 2024/11/04 1631 2.5 /4 3
fourth active in Nes Tsiona - house the money 2024/10/30 1617 4 /4 1
Dov Porat Memorial: Israeli U18 Youth Rapid Championship 2024 2024/10/16 1617 2 /6 63-74
fourth active in Nes Tsiona - house the money 2024/10/09 1617 4.5 /5 1-2
sixth active 4 in Ramat Gan house gold 2024/09/27 1561 1.5 /4 19-20
Jerusalem Open 2024 2024/09/24-2024/09/25 1561 5 /9 88-136
fourth active in Nes Tsiona - house gold 2024/09/18 1561 1 /4 5
fourth active in Nes Tsiona - house gold 2024/09/11 1561 2 /4 3-4
Ralph Meyer Memorial rapid 2024 2024/09/07 1561 1 /5 92-105
second active in Nes Tsiona - house gold 2024/09/02 1561 2.5 /4 2
Kiryat Ono Summer 2024 Rapid 6 2024/08/30 1456 3 /5 9-17
Kiryat Ono Summer 2024 Rapid 5 2024/08/23 1456 2 /5 30-37
Kiryat Ono Summer 2024 Rapid 4 2024/08/16 1456 4 /5 2-8
Kiryat Ono Summer 2024 Rapid 3 2024/08/09 1456 3 /5 15-22
sixth active 2.8 up to 1500 2024/08/02 1456 3.5 /4 1-2
sixth active July 4 in Ramat Gan house the money 2024/07/26 1457 3.5 /5 5-6
Kiryat Ono Summer 2024 Rapid 1 2024/07/19 1457 1.5 /5 30-31
14th Kiryat Ono Summer Festival Rapid Championship 2024/07/12 1457 2 /6 63-77
sixth active July 1 in Ramat Gan house the money 2024/07/05 1457 1 /5 22-23
Rapid July in Giv'at Shmuel A 2024/07/04 1457 2 /5 8-11
Opening of the Summer Rapid in Ramat Gan B 2024/07/01 1457 2 /5 38-52
sixth active 38 in Ramat Gan house the money 2024/06/28 1468 2 /4 10-19
day Vav Kiryat Ono Aviv 2024 - up to 1600 (Beyt Alef) 2024/05/03-2024/06/28 1468 2.5 /7 6-7
Rapid Tournament in Memory of Jonny Markovich 2024/06/22 1468 2 /6 44-49
Kiryat Ono Spring 2024 Rapid 2024/06/15 1468 2 /5 22-30
day Vav Kiryat Ono winter-Aviv 2024 - up to 1600 (Beyt Bet) 2024/03/01-2024/04/12 1480 2.5 /6 4-6
day Vav Kiryat Ono winter 2024 - hatslavot 2024/01/05-2024/02/23 1510 0.5 21-22
day Vav Kiryat Ono winter 2024 - up to 1600 (Beyt Bet) 2024/01/05-2024/02/16 1510 3 /6 4-5
Shah active Hanuka bekiryat Ono above 1400 2023/12/16 1564 2 /5 15-20
preliminary championship Israel for young 2023 zone Center age 15 2023/12/11-2023/12/13 1564 1.5 /6 41-45
day Vav Kiryat Ono autumn 2023 - up to 1600 (Beyt Gimel) 2023/09/01-2023/12/01 1564 1 /7 7
sixth active 6 bekiryat Ono above 1400 2023/08/25 1555 2 /5 14-18
sixth active 5 bekiryat Ono above 1400 2023/08/18 1555 3 /5 6-13
sixth active 4 bekiryat Ono above 1400 2023/08/11 1555 2 /5 14-19
Hamishi active 27.8 2023/07/27-2023/07/28 0 3 /5 4-8
sixth active July 3 Ramat Gan Beyt Hakesef 1350-1650 2023/07/21 0 3 /4 3-8
week Chess schedule full in club Rishon leTsion keren prizes: 6,700 shah! secondary up to 1900 2023/07/16-2023/07/20 0 2.5 /5 10-13
sixth active July 2 Ramat Gan Beyt Hakesef 1350-1650 2023/07/14 0 2 /4 13-25
sixth active 1 bekiryat Ono up to 1400 2023/07/07 0 4 /5 3-4