Omer Nitzan


 
Rating: 1446 ID: 204731
Elo: 0 FIDE ID: 2877422
Rank:5 rank
Club:Nes Ziona chess club
 

League Results

Season Event The team Rating Result
2025 Young 2025 crossovers Liga Mahozit outstanding Nes Tsiona Mivhanim 1408 -2
2025 Young Mahozit Nes Tsiona 2025 outstanding Nes Tsiona 1377 +6 -2
2025 championship Israel teams up to age 10 for year 2025 Nes Tsiona Alef 1468 +3 -3
2024 championship Israel teams up to age 10 Nes Tsiona G 1228 +3 -2

Tournament Results

Event Date Rating Points Place
October active in Nes Tsiona 4 up to 1700 2025/10/30 1555 1.5 /4 11-12
October active in Nes Tsiona 3 up to 1700 2025/10/23 1555 3 /4 1-3
Chess4All Sukkot rapid event -13.10 B 2025/10/13 1555 2.5 /5 9-10
Dov Porat Memorial - Israeli U12 Youth Rapid Championship 2025 2025/10/06 1555 2.5 /6 49-56
Dov Porat Memorial - Israeli U10 Youth Rapid Championship 2025 2025/10/05 1555 3.5 /6 21-30
fourth active 1.10 main 2025/10/01 1555 2.5 /5 4
September active in Nes Tsiona 4 up to 1700 2025/09/25 1520 3 /4 1-3
Rosh the year active in Kfar Saba Day Shlishi main 2025/09/23 1520 2 /5 4-5
September active in Nes Tsiona 3 up to 1700 2025/09/18 1520 3 /4 2-3
September active in Nes Tsiona 2 up to 1700 2025/09/11 1520 2 /4 5-8
September active in Nes Tsiona 1 up to 1700 2025/09/04 1520 3 /4 2
sixth active in Nes Tsiona 2025/08/08 1514 3 /5 3
fifth active in Nes Tsiona above 1300 2025/07/31 1468 4 /5 2
day Vav Kiryat Ono Spring 2025 - 1/16 championship Israel (house Bet) 2025/05/02-2025/07/11 1468 6 /9 3-5
1/16 final championship country - Kiryat Ono 2025 (house Bet) 2025/05/02-2025/07/04 1459 6 /9 3-5
Kiryat Ono May 2025 Rapid 2025/05/31 1459 2.5 /5 17-22
day Vav Kiryat Ono winter-Spring 2025 - up to 1600 (house Gimel) 2025/02/07-2025/04/25 1414 5 /8 3-6
Israel National Cadet Championship 2025 U10 2025/04/04-2025/04/11 1414 4 /9 26-33
Avraham Feldklein Memorial Rapid 2025 B 2025/03/29 1408 2 /6 20-25
day Vav Kiryat Ono winter 2024/25 - up to 1600 (house Bet) 2024/12/06-2025/01/31 1377 4 /7 3-4
Israeli Cadet Championship U9 Qualifiers 2024 - Center 2024/12/31-2025/01/02 1377 4 /6 16-31
day Vav Kiryat Ono autumn 2024 - up to 1400 2024/09/06-2024/11/29 1352 5.5 /9 4-5
Sukkot Chess4all 2024 B 2024/10/23 1352 3 /5 10-19
Dov Porat Memorial: Israeli U8 Youth Rapid Championship 2024 2024/10/18 1352 3.5 /6 16-19
sixth active 11.10 secondary 2024/10/11 1352 1.5 /5 11
tournament Rosh the year 24 up to 1500 2024/10/02 1352 0 /5 18
Jerusalem Open 2024 2024/09/24-2024/09/25 1325 2 /9 272-288
fourth active in Nes Tsiona - house bronze 2024/09/11 1325 3.5 /5 3
second active in Nes Tsiona - house the money 2024/09/02 1325 2 /4 3-5
Kiryat Ono Summer 2024 Rapid 1 2024/07/19 1325 2 /5 20-30
day Vav Kiryat Ono Aviv 2024 - up to 1300 2024/05/03-2024/06/28 1228 9 /12 1
Rishon active 28.4 up to 1500 2024/04/28 1203 2 /5 8-12
Shoham Passover 3 2024/04/25 1203 2 /5 14-22
second Pesah active up to 1500 2024/04/22 1203 3 /5 4-7
Passover Rapid Juniours B Herzliya 2024 2024/04/19 1203 2 /5 14-17
day Vav Kiryat Ono winter-Aviv 2024 - up to 1300 2024/03/01-2024/04/12 1203 3.5 /9 8
Shah active Purim bekiryat Ono up to 1400 2024/03/23 1203 1.5 /5 19-20
Shah active elections bekiryat Ono up to 1400 2024/02/27 1203 1 /5 31-35
day Vav Kiryat Ono winter 2024 - up to 1300 2024/01/05-2024/02/02 1203 0 /7 8
preliminary championship Israel for young 2023 zone Center age 7 2023/12/11-2023/12/13 1200 3 /6 12-19