Yosef Velner


 
Rating: 1414 ID: 204749
Elo: 0 FIDE ID: 2875047
Rank:6 rank
Club:Nes Ziona chess club
 

League Results

Season Event The team Rating Result
2026 Young Mahozit Shfela 2026 Kishronot Nes Tsiona 1424
2026 Israel Team Championship U12 2025 Nes Tsiona G 1402 +2 =1 -2
2025 Young Mahozit Nes Tsiona 2025 Kiryat the culture Nes Tsiona 1506 +6 =3 -1
2025 championship Israel teams up to age 10 for year 2025 Nes Tsiona Alef 1406 +4 =1 -1
2024 Young Mahozit Shfela Day sand 2024 Kishronot Nes Tsiona 1224 +1 =1 -1
2024 championship Israel teams up to age 10 Nes Tsiona Bet 1224 +4 -1

Tournament Results

Event Date Rating Points Place
January active in Nes Tsiona 2 up to 1600 2026/01/08 1444 0 /4 10
December active in Nes Tsiona 1 up to 1400 2025/12/11 1424 3.5 /4 1-2
November active in Nes Tsiona 1 up to 1450 2025/11/06 1413 3 /5 3-6
October active in Nes Tsiona 4 up to 1700 2025/10/30 1402 1.5 /4 11-12
September active in Nes Tsiona 4 up to 1700 2025/09/25 1411 2 /4 7-8
September active in Nes Tsiona 2 up to 1700 2025/09/11 1411 0 /4 10
September active in Nes Tsiona 1 up to 1700 2025/09/04 1411 2 /4 4
1/16 championship Israel in Nes Tsiona 2025/08/10-2025/08/13 1459 2.5 /7 13
sixth active in Nes Tsiona 2025/08/08 1459 1 /5 5-6
fifth active in Nes Tsiona above 1300 2025/07/31 1425 3 /5 4-7
Kiryat Ono Summer 2025 Rapid 1 2025/07/11 1425 3 /5 8-11
Kiryat Ono May 2025 Rapid 2025/05/31 1407 1.5 /5 31-33
in Shoham tournament in name of Trvgoda Am prises kaspiim !!! secondary Bet for owners index rating up to 1500 on day fourth חוה"מ Pesah 16-4 Bet- 16:00 street Tefen 2 Shoham (חזי 052-2588181) 2025/04/16 1492 2.5 /5 7-10
Israel National Cadet Championship 2025 U10 2025/04/04-2025/04/11 1492 2 /9 42
second active in Nes Tsiona 2025/03/31 1492 2 /4 5
second active in Nes Tsiona 2025/03/24 1492 3 /4 2
second active in Nes Tsiona 2025/03/17 1492 2 /4 4-7
second active in Nes Tsiona 2025/03/10 1492 1 /4 7
second active in Nes Tsiona 2025/02/24 1502 1.5 /4 7-8
second active in Nes Tsiona 2025/02/17 1502 2.5 /4 3-4
second active in Nes Tsiona 2025/02/10 1502 2.5 /4 3-5
second active in Nes Tsiona 2025/02/03 1502 1.5 /4 7
second active in Nes Tsiona 2025/01/27 1506 3 /4 2
second active in Nes Tsiona 2025/01/20 1506 2 /4 4-7
second active in Nes Tsiona 2025/01/13 1506 2.5 /4 3
second active in Nes Tsiona 2025/01/06 1506 1.5 /4 6-7
Israeli Cadet Championship U9 Qualifiers 2024 - Center 2024/12/31-2025/01/02 1506 4 /6 16-31
second active 2024/12/23 1411 2.5 /4 4
second active in Nes Tsiona 2024/12/16 1411 3.5 /4 1-2
second active in Nes Tsiona 2024/12/09 1411 2.5 /4 3
second active in Nes Tsiona 2024/12/02 1411 4.5 /5 1
second active in Nes Tsiona 2024/11/25 1353 1.5 /4 6-8
second active in Nes Tsiona 2024/11/18 1353 2.5 /4 4-5
second active in Nes Tsiona 2024/11/11 1353 3 /4 2-4
second active in Nes Tsiona - house the money 2024/11/04 1353 2 /4 3-4
fourth active in Nes Tsiona - house the money 2024/10/30 1346 1.5 /4 7-10
Dov Porat Memorial: Israeli U10 Youth Rapid Championship 2024 2024/10/20 1346 3 /6 36-52
fourth active in Nes Tsiona - house the money 2024/10/09 1346 3 /5 4-8
Rishon LeZion Rapid U12&U14 Championships 2024 2024/10/05 1346 2 /6 44-52
Jerusalem Open 2024 2024/09/24-2024/09/25 1304 2 /9 272-288
fourth active in Nes Tsiona - house the money 2024/09/18 1304 3 /4 3
second active in Nes Tsiona - house the money 2024/09/02 1304 3 /4 1-2
Kiryat Ono Summer 2024 Rapid 6 2024/08/30 1276 2.5 /5 15-16
Kiryat Ono Summer 2024 Rapid 5 2024/08/23 1276 3 /5 7-13
Kiryat Ono Summer 2024 Rapid 4 2024/08/16 1276 3 /5 8-15
Kiryat Ono Summer 2024 Rapid 3 2024/08/09 1276 2 /5 15-21
Kiryat Ono Summer 2024 Rapid 2 2024/08/02 1276 2 /5 12-19
Kiryat Ono Summer 2024 Rapid 1 2024/07/19 1262 3 /5 7-18
preliminary championship Israel for young 2023 zone Center age 9 2023/12/11-2023/12/13 1214 2.5 /6 44-50
festival Dov Porat 2023 - championship Israel for young in chess-active up to age 8 2023/10/01 1200 3 /6 22-36