Tamar Elmalem


 
Rating: 1507 ID: 205245
Elo: 0 FIDE ID: 2875543
Rank:6 rank
Club:City club, Kiryat Ono
 

League Results

Season Event The team Rating Result
2025 Liga Artsit for women - zone Center saturday 2025 girls Kiryat Ono 1509 +2
2025 Liga Gimel Gush Dan Alef 2025 Lions Kiryat Ono 1501 +2 -2
2025 Young Mahozit Center saturday Alef 2025 Lions Kiryat Ono 1447 +3 -3
2025 Israel women league playoffs 2025 girls Kiryat Ono Mivhanim 1464
2024 Liga Artsit for women - zone Center Bet 2024 princesses Kiryat Ono 1251 +2
2024 championship Israel teams up to age 10 Kiryat Ono G 1267 +4 =1 -1

Tournament Results

Event Date Rating Points Place
day Vav Kiryat Ono autumn 2025 - main (house Bet) 2025/09/05-2025/11/21 1481 1.5 /8 8
Kiryat Ono Summer 2025 Rapid 5 2025/08/15 1464 2.5 /5 13-14
Kiryat Ono Summer 2025 Rapid 3 2025/08/01 1464 2 /5 17-21
Kiryat Ono Summer 2025 Rapid 2 2025/07/18 1442 2 /5 20-21
day Vav Kiryat Ono Spring 2025 - 1/16 championship Israel (house Bet) 2025/05/02-2025/07/11 1442 6.5 /9 2
1/16 final championship country - Kiryat Ono 2025 (house Bet) 2025/05/02-2025/07/04 1509 6.5 /9 2
day Vav Kiryat Ono winter-Spring 2025 - up to 1600 (house Gimel) 2025/02/07-2025/04/25 1501 6 /8 2
fourth Pesah active 16.4 !!! in order 2025/04/16 1501 2 /4 6-9
Israel National Cadet Championship 2025 U10 2025/04/04-2025/04/11 1501 4 /9 26-33
day Vav Kiryat Ono winter 2024/25 - up to 1600 (house Dalet) 2024/12/06-2025/01/31 1435 4 /7 3-4
Israel championship for girls 2024 U9 2024/12/29-2025/01/02 1435 5.5 /7 1-2
day Vav Kiryat Ono autumn 2024 - crossovers 2024/09/13-2024/11/29 1489 1 1-18
day Vav Kiryat Ono autumn 2024 - up to 1600 (Beyt Gimel) 2024/09/06-2024/11/22 1489 3 /6 4-5
Israeli Youth Championship Qualifiers prep U9 2024/11/15-2024/11/16 1489 2 /5 11-14
Kiryat Ono Autumn 2024 Rapid 2024/11/09 1489 2 /5 16-18
Dov Porat Memorial: Israeli U10 Youth Rapid Championship 2024 2024/10/20 1501 2.5 /6 53-61
Kiryat Ono Summer 2024 Rapid 4 2024/08/16 1385 2.5 /5 22-26
Kiryat Ono Summer 2024 Rapid 3 2024/08/09 1385 2 /5 30-38
the chessiada מחזור 3 Alef 2024/08/04-2024/08/08 1385 4.5 /5 1
Kiryat Ono Summer 2024 Rapid 2 2024/08/02 1385 4 /5 1-4
Shahmatiada Alef מחזור 2 2024/07/28-2024/08/01 1385 6 /7 2
Shahmatiada מחזור 1 Club "Chess to all" in Savion Alef 2024/07/22-2024/07/26 1358 5.5 /7 1
Kiryat Ono Summer 2024 Rapid 1 2024/07/19 1358 3 /5 7-18
festival summer Kiryat Ono - tournament young venituah games 2024/07/07-2024/07/11 1358 3.5 /11 9-10
day Vav Kiryat Ono Aviv 2024 - up to 1400 (Beyt Alef) 2024/05/03-2024/06/28 1267 4.5 /7 3-4
day Vav Kiryat Ono Spring 2024 - crossovers 2024/05/03-2024/06/28 1267 1 1-18
Shah active Spring in Kiryat Ono up to 1400 2024/06/15 1267 3 /5 7-12
day Vav Kiryat Ono winter-Aviv 2024 - up to 1400 (Beyt Bet) 2024/03/01-2024/04/12 1251 2.5 /8 7-8
Shah active Purim bekiryat Ono up to 1400 2024/03/23 1251 2 /5 13-18
Shah active elections bekiryat Ono up to 1400 2024/02/27 1251 3 /5 8-16
day Vav Kiryat Ono winter 2024 - hatslavot 2024/01/05-2024/02/23 1251 1 1-20
day Vav Kiryat Ono winter 2024 - up to 1400 (Beyt Alef) 2024/01/05-2024/02/16 1251 2 /8 8-9
day Vav Kiryat Ono autumn-winter 2023 - up to 1300 2023/11/24-2023/12/29 1200 3 /7 4-5
Shah active Hanuka bekiryat Ono up to 1400 2023/12/16 1200 2 /5 19-25
championship Israel for girls chess up to age 9 named Israel Ashel 2023 2023/12/10-2023/12/14 1200 4 /7 5-6