|
|
Rating: | 2107 | ID: | 207911 |
|---|---|---|---|---|
| Elo: | 2004 | FIDE ID: | 2881276 | |
| Rank: | Expert | |||
| Club: | City club, Netanya | |||
Alexander Bichuch
League Results
| Season | Event | The team | Rating | Result | ||
|---|---|---|---|---|---|---|
| 2025 | Arzit Merkaz 2025 | Elitsur Ironi Netanya in name of Genady Lagun R.I.P. | 2122 | =2 | -1 | |
| 2025 | Israel league playoffs 2025 | Elitsur Ironi Netanya in name of Genady Lagun R.I.P. Mivhanim | 2110 | +1 | ||
Tournament Results
| Event | Date | Rating | Points | Place |
|---|---|---|---|---|
| Itzhak Shlakman memorial 2026 | 2025/12/01-2026/01/12 | 2107 | 0.5 | 9-14 |
| End of season tournament | 2025/05/05-2025/07/07 | 2110 | 5 /7 | 1-4 |
| Dafni -Zohar,Memorial Rapid Herzliya 2025 | 2025/05/15 | 2122 | 3.5 /6 | 44-57 |
| Itzhak Shlakman memorial 2025 | 2024/12/16-2025/01/27 | 2142 | 5 /7 | 3-4 |
| tournament opening season 24-25 | 2024/09/02-2024/10/14 | 0 | 5 /7 | 3-7 |



