Daniel Li ran


 
Rating: 1584 ID: 207982
Elo: 0 FIDE ID: 2882167
Rank:5 rank
Club:Nes Ziona chess club
 

League Results

Season Event The team Rating Result
2026 Liga Gimel Rishon Bat Yam 2026 champions Nes Tsiona 1584 +3
2026 Young Mahozit Shfela 2026 Kishronot Nes Tsiona 1593 +7 =5 -2
2026 Israel Team Championship U12 2025 Nes Tsiona Alef 1526 +2 -3
2025 Young Mahozit Nes Tsiona 2025 advanced Nes Tsiona 1340 +4 -4
2025 championship Israel teams up to age 10 for year 2025 Nes Tsiona Alef 1478 +3 -3

Tournament Results

Event Date Rating Points Place
sixth active 30.1 2026/01/30 1579 4 /4 1
Kiryat Ono January 2026 Rapid B 2026/01/24 1579 1.5 /5 21-24
sixth active 23.1 2026/01/23 1579 2.5 /4 4-5
sixth active 16.1 2026/01/16 1579 2.5 /4 4-6
sixth active 9.1 2026/01/09 1579 3 /4 2-4
sixth active 2.1 2026/01/02 1579 3 /4 3-5
championship Kfar Saba for children and juniors up to age 13 2025/12/26 1593 3 /5 3-5
sixth active 19.12 2025/12/19 1593 2.5 /4 4-5
2025 Israel Youth Championship Qualifiers Central District Rishon LeZion, Age 9 2025/12/16-2025/12/18 1593 3.5 /6 7-9
sixth active 5.12 2025/12/05 1593 4 /4 1
sixth active 21.11 2025/11/21 1548 4 /4 1-2
sixth active 14.11 2025/11/14 1548 3 /4 2-4
sixth active 31.10 2025/10/31 1526 4 /4 1
sixth active 24.10 main 2025/10/24 1526 1 /4 5
sixth active 26.9 2025/09/26 1530 2.5 /4 6
sixth active 19.9 main 2025/09/19 1530 1 /4 7-8
sixth active 12.9 main 2025/09/12 1530 1.5 /4 5
sixth active of אלופים ! 5.9 main 2025/09/05 1530 2 /4 4-9
tournament Shah active in club Chess Ashdod. prises kaspiim. up to 1600 2025/08/28 1546 2.5 /5 9-11
sixth active 22.8 Tsohoraym main 2025/08/22 1546 2 /5 5-6
sixth active 15.8 2025/08/15 1546 2 /5 7-10
1/16 championship Israel in Nes Tsiona 2025/08/10-2025/08/13 1546 4 /7 4-7
sixth active Tsohoraym 8.8 main 2025/08/08 1546 1 /5 8
sixth active Tsohoraym 1.8 secondary 2025/08/01 1546 5 /5 1
sixth active 25 Leyuli secondary 2025/07/25 1466 4.5 /5 1
sixth active 18.7 secondary 2025/07/18 1466 5 /5 1
sixth active Tsohoraym! Kitsi 11.7 2025/07/11 1466 3 /5 3-6
sixth active secondary 4.7 secondary 2025/07/04 1466 3.5 /5 2-3
sixth active 27.6 up to 1500 2025/06/27 1478 2 /4 7-9
sixth active up to 1500 2025/06/06 1478 2 /4 8-12
sixth active 30.5 above 1500 2025/05/30 1504 0 /3 4
sixth active 23.5 above 1500 2025/05/23 1504 2 /4 7-11
active May Porat 3 Ramot secondary 2025/05/16 1504 1 /5 24-25
sixth active 9.5 above 1400 2025/05/09 1504 2 /4 5-10
Atsmaut 1.5 secondary וראשית 🇮🇱🥳 2025/05/01 1504 2 /4 7-11
sixth active 18.4 up to 1500 2025/04/18 1472 3 /4 2-5
in Shoham tournament in name of Trvgoda Am prises kaspiim !!! secondary Bet for owners index rating up to 1500 on day fourth חוה"מ Pesah 16-4 Bet- 16:00 street Tefen 2 Shoham (חזי 052-2588181) 2025/04/16 1472 2.5 /5 7-10
sixth active 11.4 2025/04/11 1472 3.5 /4 1
championship Tel-Spring open in chess active up to age 10 leyalidey 2015 and onwards 2025/04/08 1472 4 /5 2
sixth active 4.4 the union! 2025/04/04 1472 2.5 /4 4
second active in Nes Tsiona 2025/03/31 1403 2.5 /4 2-4
sixth active 28.3 up to 1500 2025/03/28 1403 1 /4 6-8
second active in Nes Tsiona 2025/03/24 1403 2 /4 4-5
sixth active 21.3 up to 1500 2025/03/21 1403 3 /4 1-2
second active in Nes Tsiona 2025/03/17 1403 1.5 /4 8
Purimat Kfar Saba up to 1500 2025/03/16 1403 3 /4 3-5
second active in Nes Tsiona 2025/03/10 1403 3 /4 1-2
second active in Nes Tsiona 2025/03/03 1403 2 /4 3-5
Kiryat Ono March 2025 Rapid 2025/03/01 1403 1 /5 35-39
second active in Nes Tsiona 2025/02/24 1352 3 /4 2
sixth active 21.1 up to 1500 2025/02/21 1352 2 /4 4-8
championship winter for children and juniors up to age 12 2025/02/14 1352 4 /4 1
second active in Nes Tsiona 2025/02/10 1352 0.5 /4 8-9
second active in Nes Tsiona 2025/02/03 1352 2 /4 5-6
second active in Nes Tsiona 2025/01/27 1340 1.5 /4 5
Porat active index rating January 3 Ramot third 2025/01/24 1340 4 /5 2-6
second active in Nes Tsiona 2025/01/20 1340 1 /4 8-9
second active in Nes Tsiona 2025/01/13 1340 1.5 /4 6-8
Shah active winter 1 in Kiryat Ono up to 1400 2025/01/11 1340 3 /5 6-11
second active in Nes Tsiona 2025/01/06 1340 1.5 /4 6-7
Israeli Cadet Championship U9 Qualifiers 2024 - Center 2024/12/31-2025/01/02 1340 3 /6 39-62
second active 2024/12/23 1328 2 /4 5-10
second active in Nes Tsiona 2024/12/16 1328 1.5 /4 9
second active in Nes Tsiona 2024/12/09 1328 2 /4 4-6
Shah active autumn 2 in Kiryat Ono up to 1400 2024/12/07 1328 4 /5 2-3
second active in Nes Tsiona 2024/12/02 1328 2 /5 5-6
Porat active index rating November third 2024/11/29 1200 4.5 /5 1
second active in Nes Tsiona 2024/11/25 1200 1.5 /4 6-8
second active in Nes Tsiona 2024/11/18 1200 2 /4 6-7
Israeli Youth Championship Qualifiers prep U9 2024/11/15-2024/11/16 1200 2 /5 11-14
second active in Nes Tsiona 2024/11/11 1200 2 /4 5-8
second active in Nes Tsiona - house the money 2024/11/04 1200 1.5 /4 5-6