Matnas Kiryat Ono Yud
| Address: יצחק רבין 32 |
| Club: City club Kiryat Ono |
| League: Gimel Gush Dan - Day Hol 2022, 2022 |
| ID | Last name | First name | Rating | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9584 | Paz | Meir | 1772 | ||||||||||||||||||||||||
| 1183 | Ekstein | Natan | 1669 | ||||||||||||||||||||||||
| 199779 | Abrass | Gal | 1398 | +4 | -5 | 0 | 1 | + | + | 1 | 0 | 0 | 0 | 0 | 1 | + | 1 | 1502 | |||||||||
| 199157 | Levi | Itshak | 1472 | +2 | -2 | 1 | 1 | 0 | 0 | 1493 | |||||||||||||||||
| 193950 | Miron | Maayen | 1494 | +4 | -5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | + | 1 | 1408 | |||||||||||
| 196150 | Balin | Arik | 1353 | +3 | -10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | − | 1264 | |||||||
| 199446 | Shifldrim | Ron | 1362 | +2 | -8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1248 | |||||||||||
| 199443 | Pozner | Ron | 1345 | +1 | -6 | 0 | 0 | 1 | 0 | + | 0 | 0 | 0 | 1086 | |||||||||||||
| 199494 | Barak | Ilay | 1284 | =1 | -3 | 0 | = | 0 | 0 | 972 | |||||||||||||||||
| 200592 | Avraham | Yonatan | 1263 | -2 | 0 | 0 | 925 | ||||||||||||||||||||
| 194312 | Mondri | Yuval | 1235 | ||||||||||||||||||||||||
| 199515 | Sigati | Gay | 1267 | +1 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | + | 0 | 1217 | |||||||||||||
| 200294 | Grossgold | Itamar | 1200 | ||||||||||||||||||||||||
| 197509 | Alon | Amir | 0 | ||||||||||||||||||||||||
| 18045 | Lalena | Yossi | 1400 | ||||||||||||||||||||||||
| Total | 1370 | +17 | =1 | -47 | 1282 | ||||||||||||||||||||||



