Kiryat Ono 8
| Address: טאגור 26 |
| Club: Israel Chess Federation Tel Aviv |
| League: championship Israel teams up to age 8 for year 2022 Bshearey Tiqwa, 2022 |
| ID | Last name | First name | Rating | Result | 1 | 2 | 3 | 4 | 5 | 6 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 198453 | Hochman | Gur | 1454 | +4 | -2 | 1 | 0 | 1 | 1 | 1 | 0 | 1474 | |||
| 198454 | Nelke | Ori | 1247 | +2 | -4 | 0 | 0 | 1 | 0 | 1 | 0 | 1180 | |||
| 199581 | Mizrahi | Maayen | 1200 | +5 | -1 | 1 | 1 | 1 | 1 | 1 | 0 | 1513 | |||
| 200872 | Levin | Gadi | 1212 | +2 | -4 | 0 | 0 | 1 | 1 | 0 | 0 | 1113 | |||
| Total | 1278 | +13 | -11 | 1320 | |||||||||||



