Petah-Tiqwa in
| Address: טאגור 26 |
| Club: Israel Chess Federation Tel Aviv |
| League: championship Israel teams up to age 10 | Maalot 2022, 2022 |
| ID | Last name | First name | Rating | Result | 1 | 2 | 3 | 4 | 5 | 6 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 199313 | Ben Aharon | Eitan | 1380 | +2 | -3 | 0 | 1 | 0 | 0 | 1 | 1389 | ||||
| 200662 | Aranovski | Maximilian | 1301 | +2 | =2 | -1 | 0 | 1 | = | = | 1 | 1502 | |||
| 199550 | Rotem | Alon | 1275 | +2 | =1 | -2 | 0 | = | 1 | 1 | 0 | 1301 | |||
| 199635 | Tibi | Uriel | 1260 | +2 | -2 | 1 | 0 | 1 | 0 | 1271 | |||||
| 196121 | Adlen | Shaked | 1246 | +2 | -1 | 0 | 1 | 1 | 1440 | ||||||
| 200642 | Goldberg | Ariel | 1250 | +1 | -1 | 1 | 0 | 1201 | |||||||
| Total | 1294 | +11 | =3 | -10 | 1365 | ||||||||||



