Young Ironi Petah Tiqwa Yud
| Address: מייזנר 11 |
| Club: haPoel Petah Tiqwa |
| League: Young Mahozit Kiryat Ono Ramat Gan 2024, 2024 |
| ID | Last name | First name | Rating | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 195884 | Abuab | Noam | 1519 | +6 | -4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1591 | |||
| 193035 | Abov | Maor | 1406 | ||||||||||||||||
| 193006 | Nissim | Allon | 1485 | +1 | -1 | 1 | 0 | 1493 | |||||||||||
| 202038 | Chernyak | Nikita | 1478 | +2 | -4 | 0 | 1 | 0 | 0 | 0 | 1 | 1342 | |||||||
| 199067 | Manyevich | Ofek | 1430 | +5 | =1 | -4 | 1 | 0 | 0 | 1 | 1 | = | 0 | 1 | 0 | 1 | 1525 | ||
| 204194 | Avivi | Noam | 1331 | -4 | 0 | 0 | 0 | 0 | 1070 | ||||||||||
| 201062 | Eliazarov | Eyal | 1372 | +2 | -4 | 1 | 1 | 0 | 0 | 0 | 0 | 1293 | |||||||
| 201491 | Penso | Ido | 1207 | +1 | -1 | 0 | 1 | 1325 | |||||||||||
| Total | 1432 | +17 | =1 | -22 | 3.5 | 2 | 0 | 2 | 3.5 | 1.5 | 1 | 2 | 0 | 3.5 | 1422 | ||||



