Dinamo Pardes Hana/Karkur Bet
| Address: מרכז אור, רחוב אבן גבירול 14, פרדס חנה-כרכור |
| Club: Agricultural school Pardes Hana |
| League: Bet Hadarim, 2024 |
| ID | Last name | First name | Rating | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 194720 | Lisha | Shlomi | 1820 | +4 | =1 | -1 | 1 | 0 | 1 | = | 1 | 1 | 1897 | |||
| 193811 | Siennicki | Marcos | 1768 | |||||||||||||
| 14770 | Shemesh | Alon | 1713 | +1 | -1 | 1 | 0 | 1762 | ||||||||
| 25411 | Vul | Yirmiyahu | 1761 | +1 | =1 | -1 | 1 | 0 | = | 1618 | ||||||
| 25386 | Voldman Blanc | Max | 1578 | +1 | =3 | -2 | = | 0 | = | 0 | 1 | = | 1537 | |||
| 16424 | Solomon | Tomer | 1674 | |||||||||||||
| 193665 | Shleimovich | Dan | 1659 | +3 | =1 | -1 | 1 | 0 | 1 | = | 1 | 1739 | ||||
| 195728 | Zour | Omri | 1640 | |||||||||||||
| 202038 | Chernyak | Nikita | 1548 | +3 | -2 | 0 | 1 | 0 | 1 | 1 | 1588 | |||||
| 195729 | Zour | Eshed | 1450 | |||||||||||||
| 195745 | Raveh | Yali | 1407 | − | ||||||||||||
| 198002 | Berg | Uri | 1439 | |||||||||||||
| Total | 1671 | +13 | =6 | -8 | 3 | 0 | 4 | 0.5 | 4 | 4 | 3 | 1689 | ||||



