recreations Rishon-le-Zion
| Address: שד' בן-גוריון 44 |
| Club: City club Rishon leZion |
| League: Liga Gimel Rishon leTsion 2 2024, 2024 |
| ID | Last name | First name | Rating | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23055 | Niriev | Michael | 1803 | +1 | 1 | 1744 | |||||||||||||
| 23233 | Tzafir | Arik | 1545 | +1 | =1 | -2 | = | 1 | 0 | 0 | 1402 | ||||||||
| 204065 | Rafailov | Hilel | 1552 | +2 | =2 | 1 | 1 | = | = | 1593 | |||||||||
| 201501 | Miller | Idan | 1536 | ||||||||||||||||
| 21571 | Dromi | Daniel | 1558 | +4 | =1 | -1 | 1 | 1 | 0 | = | 1 | 1 | 1699 | ||||||
| 19885 | Gandin | Lion | 1554 | +1 | 1 | 1898 | |||||||||||||
| 200773 | Beyts | Yosef | 1444 | +3 | =3 | -2 | = | 1 | = | 0 | 1 | 1 | 0 | = | 1477 | ||||
| 200878 | Stajero | Yali | 1366 | -1 | 0 | 1000 | |||||||||||||
| 201696 | Beyts | Avraham Zeev | 1298 | +5 | -1 | 1 | 0 | 1 | 1 | 1 | 1 | 1650 | |||||||
| 203280 | Savateib | Liam | 1254 | +3 | -2 | 0 | 0 | 1 | 1 | 1 | 1481 | ||||||||
| 205965 | Sbtav | Yuval | 0 | -1 | 0 | 1109 | |||||||||||||
| 205660 | Podorovsky | Menachem | 1300 | +2 | 1 | 1 | 1600 | ||||||||||||
| 206227 | Podorovsky | Yehonathan | 1250 | +1 | 1 | 1600 | |||||||||||||
| 201733 | Dandkr | Arye | 1209 | ||||||||||||||||
| Total | 1433 | +23 | =7 | -10 | 3.5 | 4.5 | 2 | 1.5 | 0 | 3 | 4.5 | 4.5 | 2 | 4 | 1546 | ||||



