Elitsur Zabik Briza Holon Petah-Tiqwa
| Address: רח' אורנה פורת 4 בריזה חולון |
| Club: Elitsur Petah Tiqwa |
| League: Liga Gimel Center Day sand 2 2024, 2024 |
| ID | Last name | First name | Rating | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23984 | Drechler | Or | 1473 | +3 | =1 | 1 | 1 | 1 | = | 1811 | |||||||||||
| 198725 | Sapir | Alon | 1347 | ||||||||||||||||||
| 204992 | Zuckerman | Daniel | 0 | ||||||||||||||||||
| 204995 | Tivman | David | 1251 | -2 | 0 | 0 | 1401 | ||||||||||||||
| 22758 | Ladizhinsky | Daniel | 1486 | +2 | =2 | -2 | 1 | 0 | 1 | = | = | 0 | 1546 | ||||||||
| 22763 | Bentzel | Oron | 1449 | +7 | =3 | -2 | 1 | 1 | = | = | 1 | 1 | 1 | = | 1 | 1 | 0 | 0 | 1620 | ||
| 204990 | Golan | Amit | 1394 | +3 | =1 | -3 | 1 | = | + | 0 | 1 | 1 | 0 | 0 | 1428 | ||||||
| 204994 | Mushanov | Lev | 1453 | -2 | 0 | 0 | 1000 | ||||||||||||||
| 202125 | Kartok | Chorcha | 0 | +1 | =1 | -1 | 1 | 0 | = | 1400 | |||||||||||
| 206221 | Sason | Eli | 0 | -2 | 0 | 0 | 1065 | ||||||||||||||
| 203065 | Paper | Shimon | 0 | ||||||||||||||||||
| 205573 | Biizky | Boaz | 0 | +3 | -2 | 1 | 1 | 0 | 0 | 1 | 1635 | ||||||||||
| 205554 | Varshal | Avi | 0 | ||||||||||||||||||
| 201785 | Chobel | Yovel | 1200 | ||||||||||||||||||
| 200732 | Morozov | Nikita | 1300 | -3 | 0 | 0 | 0 | 985 | |||||||||||||
| 10193 | Shteinberg | Mordechai | 1628 | -1 | 0 | 939 | |||||||||||||||
| Total | 1429 | +19 | =8 | -20 | 4.5 | 3.5 | 4 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1464 | ||||



