Nes Tsiona
| Address: השיריון 1 |
| Club: Nes Ziona chess club Nes Ziona |
| League: Liga Gimel Center Day sand 2 2024, 2024 |
| ID | Last name | First name | Rating | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
871 | Nitzan | Yaniv | 2104 | |||||||||||||||||
| 739 | Taub-tabib | Hilel | 1950 | +1 | 1 | 1651 | |||||||||||||||
| 1246 | Shaked | Eldad | 1921 | ||||||||||||||||||
| 8178 | Shvit | Zeev | 1871 | ||||||||||||||||||
| 204155 | Printak | Noam | 1485 | +1 | =1 | -2 | 0 | = | 0 | 1 | 1350 | ||||||||||
| 201988 | Geva | Eitan | 1511 | +6 | =1 | -2 | 0 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1698 | |||||
| 202340 | Kahane | Ido | 1540 | +1 | -1 | 1 | 0 | 1419 | |||||||||||||
| 203441 | Levi | Naam | 1520 | +3 | =1 | -2 | 1 | 0 | = | 1 | 1 | 0 | 1459 | ||||||||
| 203882 | Taub Tabib | Yotam | 1386 | +1 | -3 | 0 | 1 | 0 | 0 | 1282 | |||||||||||
| 205267 | Ayns | Gay | 0 | +2 | 1 | 1 | 1767 | ||||||||||||||
| 201997 | Vazena | Michael | 1422 | +5 | -1 | 1 | 1 | 0 | 1 | 1 | 1 | 1689 | |||||||||
| 204182 | Atar | Chen | 1349 | ||||||||||||||||||
| 204198 | Heberon | Alon | 1363 | +2 | =2 | -2 | 0 | 1 | = | = | 1 | 0 | 1376 | ||||||||
| 202003 | Goshen | Idan | 1400 | +3 | =1 | -2 | = | 1 | 0 | 0 | 1 | 1 | 1579 | ||||||||
| 202324 | Ayns | Noam | 1346 | +1 | -1 | 0 | 1 | 1598 | |||||||||||||
| 205662 | Kimelman | Itamar | 1300 | ||||||||||||||||||
| Total | 1457 | +26 | =6 | -16 | 2 | 3.5 | 0.5 | 3.5 | 2 | 4 | 1 | 3.5 | 3.5 | 3.5 | 4.5 | 1 | 1536 | ||||



