Matnas Kiryat Ono Dalet
| Address: יצחק רבין 32 |
| Club: City club Kiryat Ono |
| League: Liga Gimel Gush Dan 1 2024, 2024 |
| ID | Last name | First name | Rating | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 193329 | Meshulam | Lilach | 1586 | ||||||||||||||||||||
| 192794 | Baruch | Yonatan | 1584 | +1 | -1 | 0 | 1 | 1636 | |||||||||||||||
| 196274 | Azaryahu | Yair | 1562 | -2 | 0 | 0 | 1401 | ||||||||||||||||
| 203719 | Yafet | Itay | 1599 | +8 | =3 | -3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | = | 0 | = | = | 1 | 1 | 1669 | ||
| 194825 | Shemesh | Shachar | 1589 | +8 | =5 | -1 | 1 | = | 1 | = | 1 | 1 | 1 | 0 | = | = | = | 1 | 1 | 1 | 1713 | ||
| 196322 | Ben-Sade | Matan | 1523 | ||||||||||||||||||||
| 202855 | Baruh | Avi | 1565 | -1 | + | 0 | 1166 | ||||||||||||||||
| 203739 | Mazuz | Yonatan | 1486 | +3 | =1 | -4 | 0 | 0 | 0 | 1 | 0 | = | 1 | 1 | 1390 | ||||||||
| 195084 | Braun | Michael | 1444 | ||||||||||||||||||||
| 25881 | Bazavluk | Vari | 1400 | ||||||||||||||||||||
| 203770 | Bar Shemesh | Tal | 1400 | +3 | =1 | -4 | = | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1389 | ||||||||
| 205361 | Evron | Lior | 1420 | -1 | 0 | 900 | |||||||||||||||||
| 204537 | Arev | Uri | 1385 | -2 | 0 | 0 | 1153 | ||||||||||||||||
| 203821 | Atar | Idan | 1400 | +1 | =1 | -1 | 1 | = | 0 | 1366 | |||||||||||||
| 193486 | Shamir | Elad | 1401 | ||||||||||||||||||||
| 200476 | Zakay | Gil | 1400 | ||||||||||||||||||||
| Total | 1526 | +24 | =11 | -20 | 3.5 | 1 | 3 | 1.5 | 3.5 | 3.5 | 3.5 | 1 | 1 | 1 | 1 | 3 | 3.5 | 4.5 | 1530 | ||||



