Pantari Kiryat Ono
| Address: יצחק רבין 32 |
| Club: City club Kiryat Ono |
| League: Liga Gimel Gush Dan 1 2024, 2024 |
| ID | Last name | First name | Rating | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 197804 | Cohen | Guy | 1511 | +4 | -2 | 0 | 1 | 1 | 1 | 0 | 1 | 1721 | |||||||||||
| 201126 | Goza | Slava | 1608 | +2 | =1 | -3 | 1 | 1 | = | 0 | 0 | 0 | 1526 | ||||||||||
| 199443 | Pozner | Ron | 1627 | +3 | =1 | -4 | 0 | = | + | + | 1 | 1 | + | + | 1 | 0 | 0 | 0 | 1542 | ||||
| 197444 | Reif | Amir | 1567 | +4 | =1 | -1 | + | + | + | + | 1 | = | 1 | 1 | 0 | 1 | 1792 | ||||||
| 199470 | Macchia-Shahar | Yali | 1408 | +4 | 1 | 1 | 1 | 1 | 1777 | ||||||||||||||
| 201995 | Maoz | Itay | 1565 | +5 | -3 | 1 | 1 | 0 | 1 | + | + | 1 | 1 | 0 | 0 | 1533 | |||||||
| 196091 | Hammer | Daniel | 1505 | =1 | -1 | = | 0 | 1330 | |||||||||||||||
| 197801 | Bercovich | Amos | 1471 | + | + | ||||||||||||||||||
| 197521 | Goldberg | Omer | 1400 | ||||||||||||||||||||
| 197471 | Bembaron | Eyal | 1458 | =1 | -1 | 0 | = | 1143 | |||||||||||||||
| 194489 | Hamdani | Eran Shalev | 1400 | ||||||||||||||||||||
| 200592 | Avraham | Yonatan | 1428 | -2 | 0 | 0 | 1183 | ||||||||||||||||
| 199278 | Bsailov | David | 1374 | ||||||||||||||||||||
| Total | 1546 | +22 | =5 | -17 | 1 | 3.5 | 2 | 3.5 | 4.5 | 4.5 | 4.5 | 4 | 4.5 | 4.5 | 1.5 | 1 | 0.5 | 1 | 1574 | ||||



