Club Chess haPoel Petah Tiqwa Gimel
| Address: מייזנר 11 |
| Club: haPoel Petah Tiqwa |
| League: Liga Gimel Petah Tiqwa 2024, 2024 |
| ID | Last name | First name | Rating | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11564 | Sinwani | Alon | 1566 | ||||||||||||||||||||
| 3503 | Cohen | Moti | 1575 | +4 | =1 | -1 | 1 | 1 | 1 | 1 | 0 | = | 1742 | ||||||||||
| 203448 | Yankilevich | Amit Haim | 1636 | +8 | =1 | -1 | 1 | 1 | 1 | 1 | = | 1 | 0 | 1 | 1 | 1 | 1761 | ||||||
| 199313 | Ben Aharon | Eitan | 1626 | +5 | =1 | -4 | 1 | 1 | 0 | 1 | 1 | = | 0 | 1 | 0 | 0 | 1534 | ||||||
| 204068 | Kuttner | Eitan | 1494 | ||||||||||||||||||||
| 199635 | Tibi | Uriel | 1424 | +2 | 1 | 1 | 1738 | ||||||||||||||||
| 199569 | Sinuani | David | 1424 | -2 | 0 | 0 | 1104 | ||||||||||||||||
| 199362 | Avraham | Eyal | 1467 | +4 | 1 | 1 | 1 | 1 | 1676 | ||||||||||||||
| 197526 | Tesler | Itay | 1423 | ||||||||||||||||||||
| 201230 | Kassierrer | Lavi | 1430 | +4 | -4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1438 | |||||||||
| 200215 | Reht | Ariel | 1420 | +1 | + | 1 | 1731 | ||||||||||||||||
| 199550 | Rotem | Alon | 1391 | ||||||||||||||||||||
| 200934 | Halili | Nir | 1376 | ||||||||||||||||||||
| 201046 | Tibi | Abraham | 1373 | +2 | -1 | 1 | 1 | + | 0 | 1369 | |||||||||||||
| 203445 | Levinger | Naveh | 1321 | ||||||||||||||||||||
| 205977 | Grinberg | Roi | 1330 | ||||||||||||||||||||
| Total | 1535 | +30 | =3 | -13 | 2 | 2 | 4.5 | 4.5 | 3 | 2 | 3.5 | 4 | 3.5 | 4.5 | 2 | 1.5 | 1586 | ||||||



