Atudat Kiryat Ono
| Address: טאגור 26 |
| Club: Israel Chess Federation Tel Aviv |
| League: Israel team championship U12, 2024 |
| ID | Last name | First name | Rating | Result | 1 | 2 | 3 | 4 | 5 | 6 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 196091 | Hammer | Daniel | 1474 | +1 | =1 | -3 | 0 | 1 | 0 | 0 | = | 1431 | |||
| 197801 | Bercovich | Amos | 1489 | +4 | =1 | 1 | 1 | 1 | 1 | = | 1776 | ||||
| 197471 | Bembaron | Eyal | 1477 | +3 | =1 | -1 | 0 | 1 | = | 1 | 1 | 1683 | |||
| 198454 | Nelke | Ori | 1400 | +1 | -3 | 0 | 0 | 0 | 1 | 1334 | |||||
| 197521 | Goldberg | Omer | 1400 | +2 | =1 | -2 | 0 | = | 1 | 0 | 1 | 1460 | |||
| Total | 1450 | +11 | =4 | -9 | 0 | 2.5 | 3 | 1.5 | 2.5 | 3.5 | 1545 | ||||



