Rishon leTsion team 8
| Address: טאגור 26 |
| Club: Israel Chess Federation Tel Aviv |
| League: israel Team Championship under 18- 2024, 2024 |
| ID | Last name | First name | Rating | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 204065 | Rafailov | Hilel | 1626 | +4 | -3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1950 | |||
| 25016 | Nudelman | Lior | 1623 | +2 | =1 | -4 | 0 | 0 | 1 | = | 1 | 0 | 0 | 1662 | ||
| 201767 | Shvartz | Zohar | 1514 | -1 | 0 | 1368 | ||||||||||
| 200592 | Avraham | Yonatan | 1422 | +1 | -4 | 0 | 0 | 0 | − | 0 | 1 | 1522 | ||||
| 198024 | Grinvald | Ariel | 1494 | +1 | =2 | -4 | 1 | 0 | 0 | = | = | 0 | 0 | 1482 | ||
| Total | 1549 | +8 | =3 | -16 | 2 | 0 | 2 | 1 | 2.5 | 0 | 2 | 1653 | ||||



