Center Lemetsuyanot in chess
| Address: טאגור 26 |
| Club: Israel Chess Federation Tel Aviv |
| League: Israeli team U14 championship, Nahum Naftali memorial, 2024 |
| ID | Last name | First name | Rating | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 195191 | Shilon Rahav | Eliran | 2229 | +7 | =2 | 1 | 1 | 1 | 1 | 1 | = | 1 | = | 1 | 2193 | |||
| 195530 | Rinberg | David | 2032 | +8 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2080 | |||
| 202038 | Chernyak | Nikita | 1548 | +3 | =2 | -3 | = | 1 | = | 0 | 0 | 1 | 0 | 1 | 1670 | |||
| 200745 | Unger | Guy | 1485 | =4 | -2 | = | 0 | = | = | 0 | = | 1520 | ||||||
| 205442 | Zorihin | Vladislav | 1320 | -4 | 0 | 0 | 0 | 0 | 1284 | |||||||||
| Total | 1803 | +18 | =8 | -10 | 3 | 3 | 2.5 | 2.5 | 2 | 3 | 1 | 1.5 | 3.5 | 1835 | ||||



